Palla had to concede a game-his first loss of the tournament.
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Palla, Akos Botond | ( 8 ) | Bodrogi, Mihaly | ( 4.5) | 5- 10 | 0-1 |
2 | Laza, Szabolcs | ( 3 ) | Suranyi, Pal | ( 4.5) | 6- 4 | 0-1 |
3 | Cuibus, Janos | ( 5 ) | Szatmari, David | ( 4.5) | 7- 3 | 0-1 |
4 | Honsch, Pal | ( 5 ) | Barabas, Attila | ( 3 ) | 8- 2 | 1-0 |
5 | Nagy, Laszlo | ( 1.5) | Ladanyi, Gyula | ( 1 ) | 9- 1 | 1-0 |
Group B
Takacs won again.
Table | White | Black | Results | ||||
---|---|---|---|---|---|---|---|
1 | Lakat, Gyula | ( 4 ) | Mihaly, Zoltan | ( 5.5) | DNP | ||
2 | Szendeff, Miklos | ( 4 ) | Takacs, Kevin | ( 7 ) | 6- 4 | 0-1 | |
3 | Sarkozi, Ferenc | ( 4 ) | Liptak, Tibor | ( 2.5) | 7- 3 | 1-0 | |
4 | Meszaros, Attila | ( 3 ) | Oberfrank, Istvan | ( 0.5) | 8- 2 | 1-0 | |
5 | Sulcz, Istvan | ( 4 ) | Furedi, Erik | ( 5.5) | 9- 1 | 0-1 |
Loss | by default: 5 Lakat, Gyula | |
Win | by default: 10 Mihaly, Zoltan |
Open
Varga won to claim first place. I won my game with an attack to finish with 5/9(with 2 zero point byes).
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Szlenka, Attila | ( 6 ) | Varga, Attila | ( 6.5) | 7- 4 | 0-1 |
2 | Kocsis, Zsolt Gyula | ( 6 ) | Dudas, Zoltan | ( 5.5) | 10- 11 | 1-0 |
3 | Toth, Laszlo | ( 5.5) | Zsatkovics, Endre | ( 5 ) | 16- 14 | 0-1 |
4 | Klement, Bence | ( 5 ) | Velenyak, Janos | ( 5 ) | 9- 3 | 1/2 |
5 | Bege, Vencel | ( 5 ) | Bakacs, Janos | ( 5 ) | 8- 6 | 1-0 |
6 | Czimer, Jozsef | ( 4.5) | Szurkos, Andras | ( 4.5) | 12- 5 | 1-0 |
7 | Pollak, Andras | ( 4.5) | Peto, Karoly | ( 4 ) | 15- 13 | 0-1 |
8 | Magos, Mate | ( 4 ) | Nemeth, Jozsef | ( 4 ) | 34- 17 | 1/2 |
9 | Yip, Michael | ( 4 ) | Kujbus, Odett | ( 4 ) | 1- 30 | 1-0 |
10 | Gecse, Lajos | ( 4 ) | Bogar, Ferenc Dr. | ( 4 ) | 18- 2 | 0-1 |
11 | Horvath, Zoltan | ( 3.5) | Indig, Akos | ( 3.5) | 24- 28 | 0-1 |
12 | Csomor, Gabor | ( 3.5) | Ruha, Midian | ( 3.5) | 33- 35 | 1-0 |
13 | Kelemen, Lajos Dr. | ( 3 ) | Monduk, Eszter | ( 3 ) | 25- 29 | 0-1 |
14 | Moharos, Viktor | ( 3 ) | Jancso, Geza | ( 3 ) | 23- 21 | 0-1 |
15 | Czipp, Janos | ( 3 ) | Charaf, Kamel | ( 2.5) | 26- 32 | 1-0 |
16 | Monduk, Ferenc | ( 2.5) | B. Kiss, Tamas | ( 2 ) | 27- 22 | 1-0 |
Here's my round 9 game. I got a bit of a shock when I checked the game, as my opponent missed a chance to play a game-turning combination.
Black to Play
White has been careless. How should black play now?
Yip,M (1999) -
Kujbus,O (1276)
QP 3...Bb4+[D38]
QP 3...Bb4+[D38]
Torokves Open (9.9), 05.05.2013
White has been careless. How should black play now?
22.f3
No comments:
Post a Comment