Babits and Halak shared first with 5/6. Szurkos, Andras had a strong tournament with 4/6 and a TPR 2135. My RAC teammate Schreuder Peters, Misja did OK with 4/6 and picked up some Elo points.
Karacsonyi, Kata(1278) did very well with 2/5 for a TPR 1594.
Karacsonyi, Kata(r) doing some important supervising
No. | PNo. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|---|
1 | 5 | Babits, Andras | 5 | 2124 | 2164 | 0.38 |
4 | Halak, Miklos | 5 | 2141 | 2032 | -0.41 | |
3 | 7 | Mester, Attila | 4.5 | 2061 | 2132 | 0.68 |
2 | Hetenyi, Geza | 4.5 | 2155 | 2113 | -0.11 | |
6 | Bakk, Zoltan | 4.5 | 2071 | 2047 | -0.04 | |
1 | Fodre, Sandor | 4.5 | 2177 | 2064 | -0.51 | |
7 | 16 | Szurkos, Andras | 4 | 1820 | 2135 | 2.38 |
10 | Schreuder Peters, Misja | 4 | 1918 | 1965 | 0.44 | |
8 | Grimm, Gyorgy | 4 | 2023 | 1945 | -0.45 | |
20 | Strasser, Zsolt | 4 | 1773 | 1707 | -0.23 | |
11 | 12 | Nguyen, Thanh Do | 3.5 | 1857 | 1938 | 0.69 |
14 | Polyik, Peter | 3.5 | 1849 | 1887 | 0.4 | |
18 | Szabo, Levente Jr. | 3.5 | 1812 | 1930 | 0.63 | |
19 | Karpati, Kende Vajk | 3.5 | 1803 | 1851 | 0.34 | |
3 | Mihok, Laszlo | 3.5 | 2151 | 1777 | -2.02 | |
22 | Toth, Tibor | 3.5 | 1716 | 1852 | 0.8 | |
17 | 11 | Lakat, Gyula | 3 | 1876 | 1918 | 0.34 |
21 | Szoukup, Istvan | 3 | 1722 | 1745 | 0.07 | |
42 | Mendoly, Laszlo | 3 | 0 | 1783 | 1783 | |
17 | Di Giovanni, Vilmos | 3 | 1813 | 1805 | -0.13 | |
13 | Bartuszek, Andras | 3 | 1850 | 1763 | -0.42 | |
32 | Videki, Imre | 3 | 1567 | 1671 | 0.76 | |
25 | Truong, Duc Huong | 3 | 1696 | 1623 | -0.46 | |
43 | Sterbenz, Tamas Dr | 3 | 0 | 1711 | 1711 | |
9 | Oberfrank, Istvan | 3 | 1948 | 1659 | -1.59 | |
33 | Baranyai-Molnar, Adam | 3 | 1515 | 1749 | 0.86 | |
27 | 15 | Karpati, Gabor | 2.5 | 1829 | 1705 | -0.71 |
27 | Karacsonyi, Gellert | 2.5 | 1629 | 1804 | 0.67 | |
24 | Czimer, Jozsef | 2.5 | 1700 | 1443 | -1.85 | |
30 | 26 | Muranyi, Geza | 2 | 1692 | 1692 | -0.13 |
38 | Karacsonyi, Kata | 2 | 1278 | 1594 | 1.56 | |
36 | Terjek, Agota | 2 | 1306 | 1437 | 0.5 | |
30 | Koltai, Daniel | 2 | 1571 | 1058 | -1.05 | |
41 | Lorincz, Marcell | 2 | 0 | 1585 | 1585 | |
34 | Forgacs, Andras | 2 | 1470 | 1657 | 0.49 | |
45 | Young, David | 2 | 0 | 1263 | 1263 | |
28 | Ongut, Selcuk | 2 | 1617 | 853 | -1.66 | |
38 | 23 | Dal Bianco, Nicola | 1.5 | 1710 | 1783 | 0.22 |
31 | Toth, Antal | 1.5 | 1570 | 1663 | 0.25 | |
37 | Palczert, Botond | 1.5 | 1280 | 1358 | 0.18 | |
41 | 44 | Szoukup, Istvan Jr. | 1 | 0 | 905 | 905 |
35 | Ongut, Tamas Gunes | 1 | 1426 | 982 | -0.71 | |
40 | Bekasi, Zsolt | 1 | 0 | 1339 | 1339 | |
44 | 29 | Olah, Laszlo Istvan | 0 | 1616 | 1281 | -0.08 |
39 | Bangha, Otto Peter | 0 | 1276 | 941 | -0.08 |
No comments:
Post a Comment