Palla had a big smile on his face when I saw him after the tournament. No wonder with a massive 8-0 score!
Of particular note is the performance of Janos Cuibus with 5/8. He is one of the world's oldest active players. He will be 90 this autumn.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1. | 5 | Palla, Akos Botond | 8.0 | 27.5 | 27.50 | 36.0 | 1972 | 2737 | +4.31 |
2. | 8 | Honsch, Pal | 5.0 | 32.0 | 16.00 | 21.0 | 2060 | 2100 | +0.42 |
7 | Cuibus, Janos | 5.0 | 30.5 | 15.75 | 18.5 | 1930 | 2101 | +1.81 | |
4. | 4 | Suranyi, Pal | 4.5 | 32.5 | 14.00 | 20.0 | 2152 | 2034 | -1.18 |
3 | Szatmari, David | 4.5 | 30.5 | 11.50 | 20.5 | 2080 | 2049 | -0.30 | |
10 | Bodrogi, Mihaly | 4.5 | 27.5 | 10.75 | 23.0 | 2073 | 2045 | -0.27 | |
7. | 6 | Laza, Szabolcs | 3.0 | 32.5 | 13.00 | 13.0 | 1977 | 1904 | -0.87 |
2 | Barabas, Attila | 3.0 | 32.0 | 7.25 | 18.0 | 1959 | 1918 | -0.51 | |
9. | 9 | Nagy, Laszlo | 1.5 | 37.5 | 5.25 | 7.0 | 1915 | 1774 | -1.33 |
10. | 1 | Ladanyi, Gyula | 1.0 | 37.5 | 3.00 | 3.0 | 1939 | 1703 | -2.08 |
Group B
Takacs is also having a fantastic tournament. Not to be forgotten is young Furedi who has a strong 5.5/8.
Takacs is also having a fantastic tournament. Not to be forgotten is young Furedi who has a strong 5.5/8.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1. | 4 | Takacs, Kevin | 7.0 | 29.0 | 24.75 | 31.5 | 1901 | 2211 | +2.71 |
2. | 10 | Mihaly, Zoltan | 5.5 | 30.5 | 19.00 | 24.0 | 1771 | 2019 | +2.67 |
1 | Furedi, Erik | 5.5 | 30.5 | 16.75 | 24.0 | 1818 | 2010 | +2.05 | |
4. | 7 | Sarkozi, Ferenc | 4.0 | 33.5 | 14.75 | 17.0 | 1902 | 1864 | -0.43 |
5 | Lakat, Gyula | 4.0 | 30.5 | 12.25 | 20.0 | 1876 | 1878 | +0.04 | |
6 | Szendeff, Miklos | 4.0 | 29.0 | 12.25 | 15.5 | 1772 | 1875 | +1.10 | |
9 | Sulcz, Istvan | 4.0 | 30.5 | 10.00 | 20.0 | 1903 | 1869 | -0.37 | |
8. | 8 | Meszaros, Attila | 3.0 | 36.5 | 12.00 | 18.0 | 1909 | 1763 | -1.64 |
9. | 3 | Liptak, Tibor | 2.5 | 33.5 | 7.25 | 9.0 | 1860 | 1723 | -1.45 |
10. | 2 | Oberfrank, Istvan | 0.5 | 36.5 | 2.00 | 1.0 | 1960 | 1406 | -4.68 |
Open
Varga, Attila is back in front with 6.5/8. Toth, Laszlo is also having a good tournament with 5.5/8.
Varga, Attila is back in front with 6.5/8. Toth, Laszlo is also having a good tournament with 5.5/8.
No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
---|---|---|---|---|---|---|---|---|---|
1. | 4 | Varga, Attila | 6.5 | 39.0 | 30.25 | 32.0 | 1833 | 1955 | +1.18 |
2. | 10 | Kocsis, Zsolt Gyula | 6.0 | 34.5 | 23.75 | 27.5 | 1745 | 1832 | +1.09 |
7 | Szlenka, Attila | 6.0 | 32.5 | 22.50 | 23.5 | 1779 | 1792 | +0.18 | |
4. | 16 | Toth, Laszlo | 5.5 | 40.0 | 25.50 | 28.5 | 1640 | 1858 | +1.76 |
11 | Dudas, Zoltan | 5.5 | 25.5 | 17.25 | 20.5 | 1718 | 1565 | -0.88 | |
6. | 3 | Velenyak, Janos | 5.0 | 41.0 | 24.25 | 26.0 | 1845 | 1814 | -0.33 |
6 | Bakacs, Janos | 5.0 | 40.0 | 25.50 | 27.5 | 1783 | 1854 | +0.75 | |
14 | Zsatkovics, Endre | 5.0 | 36.5 | 19.00 | 21.0 | 1695 | 1809 | +1.07 | |
8 | Bege, Vencel | 5.0 | 34.5 | 17.75 | 23.5 | 1767 | 1727 | -0.26 | |
9 | Klement, Bence | 5.0 | 33.5 | 20.75 | 23.0 | 1762 | 1759 | +0.16 | |
11. | 12 | Czimer, Jozsef | 4.5 | 31.0 | 17.25 | 20.5 | 1708 | 1626 | -0.48 |
15 | Pollak, Andras | 4.5 | 27.0 | 13.75 | 20.5 | 1666 | 1540 | -0.93 | |
5 | Szurkos, Andras | 4.5 | 27.0 | 12.75 | 19.0 | 1832 | 1543 | -2.31 | |
14. | 17 | Nemeth, Jozsef | 4.0 | 38.5 | 16.00 | 23.0 | 1634 | 1649 | +0.19 |
13 | Peto, Karoly | 4.0 | 33.0 | 15.00 | 20.5 | 1696 | 1641 | -0.23 | |
1 | Yip, Michael | 4.0 | 32.0 | 18.25 | 18.0 | 1999 | 1744 | -1.30 | |
34 | Magos, Mate | 4.0 | 29.5 | 12.25 | 14.0 | 0000 | 1455 | 1455 | |
2 | Bogar, Ferenc Dr. | 4.0 | 28.5 | 14.00 | 15.0 | 1854 | 1489 | -2.57 | |
18 | Gecse, Lajos | 4.0 | 27.0 | 11.00 | 14.0 | 1611 | 1540 | -0.76 | |
30 | Kujbus, Odett | 4.0 | 27.0 | 10.75 | 11.5 | 1276 | 1409 | +0.63 | |
21. | 24 | Horvath, Zoltan | 3.5 | 38.5 | 16.00 | 17.5 | 1477 | 1658 | +1.32 |
33 | Csomor, Gabor | 3.5 | 36.5 | 14.00 | 19.5 | 0000 | 1698 | 1698 | |
28 | Indig, Akos | 3.5 | 32.5 | 14.50 | 15.5 | 1368 | 1645 | +1.95 | |
20 | Toth, Antal | 3.5 | 28.0 | 10.00 | 12.5 | 1577 | 1501 | -0.68 | |
35 | Ruha, Midian | 3.5 | 25.0 | 8.25 | 13.5 | 0000 | 1541 | 1541 | |
26. | 29 | Monduk, Eszter | 3.0 | 33.5 | 11.25 | 15.5 | 1330 | 1619 | +2.10 |
25 | Kelemen, Lajos Dr. | 3.0 | 30.0 | 8.00 | 12.0 | 1442 | 1553 | +0.82 | |
23 | Moharos, Viktor | 3.0 | 29.0 | 8.75 | 11.0 | 1482 | 1456 | -0.47 | |
26 | Czipp, Janos | 3.0 | 27.5 | 5.75 | 8.0 | 1430 | 1488 | +0.25 | |
21 | Jancso, Geza | 3.0 | 25.5 | 6.50 | 8.5 | 1531 | 1100 | -2.46 | |
31. | 27 | Monduk, Ferenc | 2.5 | 33.0 | 7.25 | 11.0 | 1369 | 1497 | +0.67 |
19 | Ronyai, Imre | 2.5 | 30.0 | 9.00 | 14.5 | 1600 | 1607 | +0.01 | |
32 | Charaf, Kamel | 2.5 | 27.0 | 7.75 | 12.5 | 0000 | 1404 | 1404 | |
34. | 22 | B. Kiss, Tamas | 2.0 | 32.5 | 7.50 | 13.0 | 1527 | 1333 | -1.48 |
31 | Sulyok, Eszter | 2.0 | 29.0 | 7.00 | 10.5 | 1258 | 1421 | +1.01 |
No comments:
Post a Comment