Takacs, Kevin had a great result taking clear first with 8/9.
No. | PNo. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|---|
1. | 4 | Takacs, Kevin | 8.0 | 1901 | 2214 | +3.04 |
2. | 10 | Mihaly, Zoltan | 6.5 | 1771 | 2019 | +2.67 |
1 | Furedi, Erik | 6.5 | 1818 | 2039 | +2.67 | |
4. | 7 | Sarkozi, Ferenc | 5.0 | 1902 | 1906 | +0.01 |
5. | 5 | Lakat, Gyula | 4.0 | 1876 | 1878 | +0.04 |
8 | Meszaros, Attila | 4.0 | 1909 | 1820 | -1.07 | |
6 | Szendeff, Miklos | 4.0 | 1772 | 1835 | +0.77 | |
9 | Sulcz, Istvan | 4.0 | 1903 | 1820 | -0.99 | |
9. | 3 | Liptak, Tibor | 2.5 | 1860 | 1702 | -1.89 |
10. | 2 | Oberfrank, Istvan | 0.5 | 1960 | 1413 | -5.25 |
Furedi, Erik(left) playing Takacs, Kevin(right)
Liptak, Tibor(in red on right)
Sulcz, Istvan(left in red)
Mihaly, Zoltan(left)
No comments:
Post a Comment