GMs Ruck, Berkes and Papp,G finished with 7/11.
SNo | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | GM | ALMASI Zoltan | 2695 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 6.5 |
18 | GM | BERKES Ferenc | 2688 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7 |
45 | GM | BALOGH Csaba | 2644 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 7 |
101 | GM | PAPP Gabor | 2570 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 6.5 |
103 | GM | RUCK Robert | 2570 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 7 |
125 | GM | PAP Gyula | 2539 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 6 |
160 | GM | FODOR T Jr. | 2475 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 5.5 |
218 | FM | ANTAL Tibor | 2349 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 2.5 |
285 | SZONYI Bence | 1651 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
Overall Standings-Tournament site
MOISEENKO took first on tiebreaks after a 10-way tie for first with 8/11.
More on the tournament.
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | MOISEENKO Alexander | UKR | 2698 | 8 |
2 | GM | ALEKSEEV Evgeny | RUS | 2700 | 8 |
3 | GM | ROMANOV Evgeny | RUS | 2640 | 8 |
4 | GM | BELIAVSKY Alexander G | SLO | 2628 | 8 |
5 | GM | LUPULESCU Constantin | ROU | 2634 | 8 |
6 | GM | VALLEJO PONS Francisco | ESP | 2695 | 8 |
7 | GM | MOVSESIAN Sergei | ARM | 2693 | 8 |
8 | GM | NEPOMNIACHTCHI Ian | RUS | 2710 | 8 |
9 | GM | DREEV Aleksey | RUS | 2654 | 8 |
10 | GM | MELKUMYAN Hrant | ARM | 2622 | 8 |
11 | GM | KOROBOV Anton | UKR | 2705 | 7.5 |
12 | GM | LYSYJ Igor | RUS | 2641 | 7.5 |
13 | GM | SHIMANOV Aleksandr | RUS | 2639 | 7.5 |
14 | GM | ARESHCHENKO Alexander | UKR | 2709 | 7.5 |
15 | GM | ELJANOV Pavel | UKR | 2702 | 7.5 |
16 | GM | KRAVTSIV Martyn | UKR | 2595 | 7.5 |
17 | GM | DUBOV Daniil | RUS | 2622 | 7.5 |
18 | GM | RAGGER Markus | AUT | 2666 | 7.5 |
19 | GM | HRACEK Zbynek | CZE | 2628 | 7.5 |
20 | GM | POPOV Ivan | RUS | 2620 | 7.5 |
21 | GM | BRUNELLO Sabino | ITA | 2580 | 7.5 |
22 | GM | FEDORCHUK Sergey A. | UKR | 2660 | 7.5 |
23 | GM | POSTNY Evgeny | ISR | 2637 | 7.5 |
24 | GM | ZVJAGINSEV Vadim | RUS | 2655 | 7.5 |
25 | GM | ISTRATESCU Andrei | FRA | 2651 | 7.5 |
26 | GM | SAFARLI Eltaj | AZE | 2651 | 7.5 |
No comments:
Post a Comment