Babits, Szurkos and Mester share the lead with 3.5/4. Szurkos is having a great tournament so far with a TPR 2278.
No. | PNo. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|---|
1 | 5 | Babits, Andras | 3.5 | 2124 | 2140 | +0.04 |
16 | Szurkos, Andras | 3.5 | 1820 | 2278 | +2.13 | |
7 | Mester, Attila | 3.5 | 2061 | 2249 | +0.85 | |
4 | 2 | Hetenyi, Geza | 3 | 2155 | 2149 | +0.11 |
1 | Fodre, Sandor | 3 | 2177 | 2083 | -0.24 | |
6 | Bakk, Zoltan | 3 | 2071 | 1974 | -0.36 | |
11 | Lakat, Gyula | 3 | 1876 | 2403 | +0.75 | |
12 | Nguyen, Thanh Do | 3 | 1857 | 1955 | +0.56 | |
42 | Mendoly, Laszlo | 3 | 0 | 1794 | +1.00 | |
4 | Halak, Miklos | 3 | 2141 | 1978 | -0.54 | |
11 | 8 | Grimm, Gyorgy | 2.5 | 2023 | 1909 | -0.45 |
10 | Schreuder P, Misja | 2.5 | 1918 | 1940 | +0.18 | |
3 | Mihok, Laszlo | 2.5 | 2151 | 1863 | -1.14 | |
14 | Polyik, Peter | 2.5 | 1849 | 1931 | +0.48 | |
18 | Szabo, Levente Jr. | 2.5 | 1812 | 1773 | -0.15 | |
21 | Szoukup, Istvan | 2.5 | 1722 | 1836 | +0.39 | |
17 | Di Giovanni, Vilmos | 2.5 | 1813 | 1815 | -0.04 | |
18 | 19 | Karpati, Kende Vajk | 2 | 1803 | 1737 | -0.09 |
15 | Karpati, Gabor | 2 | 1829 | 1771 | -0.17 | |
22 | Toth, Tibor | 2 | 1716 | 1822 | +0.31 | |
20 | Strasser, Zsolt | 2 | 1773 | 1132 | -0.74 | |
13 | Bartuszek, Andras | 2 | 1850 | 1704 | -0.44 | |
25 | Truong, Duc Huong | 2 | 1696 | 1238 | -0.38 | |
38 | Karacsonyi, Kata | 2 | 1278 | 1663 | +1.64 | |
36 | Terjek, Agota | 2 | 1306 | 1579 | +0.76 | |
30 | Koltai, Daniel | 2 | 1571 | 1236 | -0.16 | |
43 | Sterbenz, Tamas Dr | 2 | 0 | 1622 | 1622 | |
28 | 26 | Muranyi, Geza | 1.5 | 1692 | 1807 | +0.46 |
27 | Karacsonyi, Gellert | 1.5 | 1629 | 1684 | +0.08 | |
32 | Videki, Imre | 1.5 | 1567 | 1669 | +0.40 | |
23 | Dal Bianco, Nicola | 1.5 | 1710 | 1783 | +0.22 | |
9 | Oberfrank, Istvan | 1.5 | 1948 | 1600 | -1.67 | |
33 | 44 | Szoukup, Istvan Jr. | 1 | 0 | 954 | 954 |
41 | Lorincz, Marcell | 1 | 0 | 1549 | 1549 | |
34 | Forgacs, Andras | 1 | 1470 | - | +0.00 | |
31 | Toth, Antal | 1 | 1570 | 1663 | +0.25 | |
45 | Young, David | 1 | 0 | 1365 | 1365 | |
24 | Czimer, Jozsef | 1 | 1700 | 1340 | -1.75 | |
28 | Ongut, Selcuk | 1 | 1617 | 913 | -0.96 | |
33 | Baranyai-Molnar, Adam | 1 | 1515 | 1651 | +0.28 | |
41 | 37 | Palczert, Botond | 0.5 | 1280 | 1407 | +0.26 |
42 | 29 | Olah, Laszlo Istvan | 0 | 1616 | 1281 | -0.08 |
39 | Bangha, Otto Peter | 0 | 1276 | 941 | -0.08 | |
35 | Ongut, Tamas Gunes | 0 | 1426 | 982 | -0.71 | |
40 | Bekasi, Zsolt | 0 | 0 | 883 | 883 |
No comments:
Post a Comment