FM-B
Local favorite Mihajlova,D is in hot pursuit of my RAC teammate Nemeth,Otto.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nemeth Otto | 1781 | HUN | *** | 0 | 1 | 1 | 1 | 3 | |
2 | Mihajlova Diana | 1479 | ENG | *** | 1 | 1 | 0 | ½ | 2.5 | |
3 | Engelbrecht Imre Dr. | 1640 | HUN | 1 | 0 | *** | ½ | ½ | 2 | |
4 | Czipp Janos | 1445 | HUN | 0 | 0 | *** | 1 | 1 | 2 | |
5 | Dickel Hans | 0 | GER | 0 | 1 | ½ | 0 | *** | 1.5 | |
6 | Bella Zsolt | 1401 | HUN | 0 | ½ | ½ | 0 | *** | 1 |
FM-A
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juracsik Jozsef | 2145 | HUN | * | ½ | 1 | ½ | 1 | 3 | ||||||
2 | Farkas Richard | 2115 | HUN | ½ | * | ½ | 1 | 2 | |||||||
3 | Bohus Adam | 1819 | HUN | ½ | * | 1 | ½ | 2 | |||||||
4 | FM | Mayer Istvan | 2058 | HUN | 0 | 0 | * | 1 | 1 | 2 | |||||
5 | Lukacs Albert | 1858 | HUN | 0 | * | ½ | ½ | 1 | 2 | ||||||
6 | Montolio Benedicto Cesar | 1962 | ESP | 0 | * | 1 | 1 | 2 | |||||||
7 | Kuehn Matthias | 1958 | GER | ½ | 0 | * | 1 | 1.5 | |||||||
8 | Grimm Gyorgy | 2043 | HUN | ½ | * | 1 | 1.5 | ||||||||
9 | Marcu Simon | 1909 | SVK | 0 | ½ | ½ | 0 | * | 1 | ||||||
10 | Brassoi Tarnovszki A | 0 | HUN | 0 | 0 | 0 | 0 | * | 0 |
GM
Veteran Czebe leads with 3/4.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Czebe Attila | 2481 | HUN | * | ½ | ½ | 1 | 1 | 3 | |||||
2 | IM | Franco Alonso Alejandro | 2480 | ESP | * | 1 | ½ | ½ | ½ | 2.5 | |||||
3 | IM | Radlovacki Jovan | 2419 | SRB | 0 | * | 1 | ½ | 1 | 2.5 | |||||
4 | IM | Antipov Mikhail Al. | 2456 | RUS | 0 | * | ½ | 1 | 1 | 2.5 | |||||
5 | GM | Lalic Bogdan | 2484 | CRO | ½ | ½ | * | ½ | ½ | 2 | |||||
6 | FM | Bagi Mate | 2364 | HUN | ½ | ½ | * | ½ | ½ | 2 | |||||
7 | GM | Varga Zoltan | 2455 | HUN | ½ | 0 | ½ | * | ½ | 1.5 | |||||
8 | FM | Dastan Muhammed Batuhan | 2370 | TUR | 0 | ½ | ½ | * | ½ | 1.5 | |||||
9 | IM | Arngrimsson Dagur | 2384 | ISL | 0 | ½ | ½ | ½ | * | 1.5 | |||||
10 | FM | Tesik Csaba | 2369 | HUN | ½ | 0 | 0 | ½ | * | 1 |
No comments:
Post a Comment