FMB
Mihajlova Diana takes the lead with 3.5/5.
Mihajlova Diana-Facebook
Always castle and then get insurance
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihajlova Diana | 1479 | ENG | *** | 1 | 1 | ½ | 1 | 0 | 3.5 | |
2 | Engelbrecht Imre Dr. | 1640 | HUN | 0 | *** | 1 | ½ | 1 | ½ | 3 | |
3 | Nemeth Otto | 1781 | HUN | 0 | 0 | *** | 1 | 1 | 1 | 3 | |
4 | Bella Zsolt | 1401 | HUN | ½ | ½ | 0 | *** | 0 | 1 | 2 | |
5 | Czipp Janos | 1445 | HUN | 0 | 0 | 0 | 1 | *** | 1 | 2 | |
6 | Dickel Hans | 0 | GER | 1 | ½ | 0 | 0 | 0 | *** | 1.5 |
FMA
Farkas Richard and Juracsik Jozsef share the lead with 3.5/5.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas Richard | 2115 | HUN | * | ½ | ½ | ½ | 1 | 1 | 3.5 | |||||
2 | Juracsik Jozsef | 2145 | HUN | ½ | * | ½ | ½ | 1 | 1 | 3.5 | |||||
3 | Bohus Adam | 1819 | HUN | ½ | * | ½ | 1 | ½ | 2.5 | ||||||
4 | Grimm Gyorgy | 2043 | HUN | ½ | ½ | * | ½ | 1 | 2.5 | ||||||
5 | Lukacs Albert | 1858 | HUN | 0 | ½ | ½ | * | ½ | 1 | 2.5 | |||||
6 | Kuehn Matthias | 1958 | GER | ½ | * | 0 | 1 | 1 | 2.5 | ||||||
7 | FM | Mayer Istvan | 2058 | HUN | 0 | 0 | 1 | * | 1 | 2 | |||||
8 | Montolio Benedicto Cesar | 1962 | ESP | 0 | 0 | * | 1 | 1 | 2 | ||||||
9 | Marcu Simon | 1909 | SVK | 0 | ½ | ½ | 0 | 0 | * | 1 | |||||
10 | Brassoi Tarnovszki A | 0 | HUN | 0 | 0 | 0 | 0 | * | 0 | ||||||
GM
Veteran GM Czebe Attila leads with 4/5.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Czebe Attila | 2481 | HUN | * | 1 | 1 | 1 | ½ | ½ | 4 | ||||
2 | IM | Franco Alonso Alejandro | 2480 | ESP | * | 1 | ½ | ½ | 1 | ½ | 3.5 | ||||
3 | IM | Radlovacki Jovan | 2419 | SRB | 0 | * | ½ | ½ | 1 | 1 | 3 | ||||
4 | GM | Lalic Bogdan | 2484 | CRO | ½ | ½ | * | ½ | ½ | ½ | 2.5 | ||||
5 | FM | Dastan Muhammed Batuhan | 2370 | TUR | 0 | ½ | ½ | * | ½ | 1 | 2.5 | ||||
6 | IM | Arngrimsson Dagur | 2384 | ISL | 0 | ½ | ½ | * | 1 | ½ | 2.5 | ||||
7 | IM | Antipov Mikhail Al. | 2456 | RUS | 0 | 0 | ½ | * | 1 | 1 | 2.5 | ||||
8 | FM | Bagi Mate | 2364 | HUN | ½ | ½ | 0 | * | ½ | ½ | 2 | ||||
9 | GM | Varga Zoltan | 2455 | HUN | ½ | 0 | ½ | 0 | ½ | * | 1.5 | ||||
10 | FM | Tesik Csaba | 2369 | HUN | ½ | 0 | 0 | 0 | ½ | * | 1 |
No comments:
Post a Comment