Szabo, Bence(HUN 2365)
Photo by Diana Mihajlova for Chessbase
Here are a couple of the visitors.
Steil-Antoni, Fiona WIM(LUX 2169)
Iwanow, Anna WIM (POL 2188)
Photo Pzszach
Rk | Name | Title | FED | Rtg | 1 | 2 | Pts | TPR |
---|---|---|---|---|---|---|---|---|
1 | Melkumyan, Hrant | GM | ARM | 2649 | 1 | 1 | 2 | 2984 |
2 | Rowson, Jonathan | GM | SCO | 2586 | 1 | 1 | 2 | 2945 |
3 | Van Kampen, Robin | GM | NED | 2570 | 1 | 1 | 2 | 2933 |
4 | Hebden, Mark L | GM | ENG | 2547 | 1 | 1 | 2 | 2922 |
5 | Gundavaa, Bayarsaikhan | IM | MGL | 2530 | 1 | 1 | 2 | 2911 |
6 | Williams, Simon K | GM | ENG | 2515 | 1 | 1 | 2 | 2899 |
7 | Hawkins, Jonathan | IM | ENG | 2507 | 1 | 1 | 2 | 2897 |
8 | Arkell, Keith C | GM | ENG | 2470 | 1 | 1 | 2 | 2875 |
9 | McDonald, Neil | GM | ENG | 2454 | 1 | 1 | 2 | 2865 |
10 | Boruchovsky, Avital | IM | ISR | 2448 | 1 | 1 | 2 | 2932 |
11 | Hamitevici, Vladimir | IM | MDA | 2440 | 1 | 1 | 2 | 2856 |
12 | Shaw, John | GM | SCO | 2435 | 1 | 1 | 2 | 2851 |
13 | Zhou, Yang-Fan | IM | ENG | 2419 | 1 | 1 | 2 | 2846 |
14 | Golubka, Petr | IM | UKR | 2418 | 1 | 1 | 2 | 2836 |
15 | D`Costa, Lorin A R | IM | ENG | 2417 | 1 | 1 | 2 | 2838 |
16 | Hanley, Craig A | IM | ENG | 2412 | 1 | 1 | 2 | 2832 |
17 | Sarakauskas, Gediminas | IM | LTU | 2408 | 1 | 1 | 2 | 2829 |
18 | Ferguson, Mark | IM | ENG | 2402 | 1 | 1 | 2 | 2829 |
19 | Gullaksen, Eirik | IM | NOR | 2384 | 1 | 1 | 2 | 2821 |
20 | Crouch, Colin S | IM | ENG | 2382 | 1 | 1 | 2 | 2821 |
21 | Ansell, Simon T | IM | ENG | 2377 | 1 | 1 | 2 | 2817 |
22 | Schneider, Igor | FM | USA | 2376 | 1 | 1 | 2 | 2812 |
23 | Weber, Tom | FM | LUX | 2372 | 1 | 1 | 2 | 2811 |
24 | Bates, Richard A | IM | ENG | 2370 | 1 | 1 | 2 | 2732 |
25 | Szabo, Bence | HUN | 2365 | 1 | 1 | 2 | 2811 | |
26 | Roberson, Peter T | FM | ENG | 2350 | 1 | 1 | 2 | 2808 |
27 | Kojima, Shinya | FM | JPN | 2340 | 1 | 1 | 2 | 2793 |
28 | Moriuchi, Toshiyuki | JPN | 2316 | 1 | 1 | 2 | 2886 | |
29 | Zimmermann, Julian | FM | GER | 2299 | 1 | 1 | 2 | 2794 |
30 | Arvola, Benjamin | FM | NOR | 2285 | 1 | 1 | 2 | 2774 |
31 | Osborne, Marcus E | ENG | 2280 | 1 | 1 | 2 | 2766 | |
32 | Dukaczewski, Piotr | IM | POL | 2274 | 1 | 1 | 2 | 2765 |
33 | Ledger, Dave J | FM | ENG | 2266 | 1 | 1 | 2 | 2759 |
34 | Stachanczyk, Jacek | POL | 2265 | 1 | 1 | 2 | 2636 | |
35 | Player, Edmund C | ENG | 2248 | 1 | 1 | 2 | 2609 | |
36 | Tan, Justin | AUS | 2239 | 1 | 1 | 2 | 2661 | |
37 | Fayard, Alain | FM | FRA | 2202 | 1 | 1 | 2 | 2888 |
38 | Dole, Anant | RSA | 2138 | 1 | 1 | 2 | 2748 | |
39 | Dale, Ari | AUS | 2122 | 1 | 1 | 2 | 2737 | |
40 | Hillarp Persson, Tiger | GM | SWE | 2546 | 1 | ½ | 1.5 | 2376 |
41 | Holzke, Frank | GM | GER | 2521 | ½ | 1 | 1.5 | 2314 |
42 | Schneider, Dmitry | IM | USA | 2477 | 1 | ½ | 1.5 | 2335 |
43 | Pert, Richard G | IM | ENG | 2454 | 1 | ½ | 1.5 | 2200 |
44 | Sadzikowski, Daniel | IM | POL | 2449 | 1 | ½ | 1.5 | 2319 |
45 | Kiik, Kalle | IM | EST | 2437 | 1 | ½ | 1.5 | 2308 |
46 | Bartholomew, John | IM | USA | 2427 | ½ | 1 | 1.5 | 2229 |
47 | Slavin, Alexey | IM | RUS | 2397 | 1 | ½ | 1.5 | 2169 |
48 | Houska, Jovanka | IM | ENG | 2396 | ½ | 1 | 1.5 | 2194 |
49 | Rendle, Thomas E | IM | ENG | 2381 | 1 | ½ | 1.5 | 2276 |
50 | Radovanovic, Jovica | FM | SRB | 2361 | 1 | ½ | 1.5 | 2314 |
51 | Richardson, John R | FM | ENG | 2320 | ½ | 1 | 1.5 | 2189 |
52 | Kvisvik, Brede | FM | NOR | 2316 | ½ | 1 | 1.5 | 2218 |
53 | Coleman, David J | CM | ENG | 2268 | ½ | 1 | 1.5 | 2156 |
54 | Roe, Simon J | ENG | 2265 | 1 | ½ | 1.5 | 2011 | |
55 | Eames, Robert S | FM | ENG | 2263 | ½ | 1 | 1.5 | 2133 |
56 | Gunajew, Rafal | FM | POL | 2260 | ½ | 1 | 1.5 | 2091 |
57 | Berry, Neil | FM | SCO | 2247 | 1 | ½ | 1.5 | 2337 |
58 | Berthier, Hugo | FRA | 2220 | 1 | ½ | 1.5 | 2418 | |
59 | Jetzl, Joerg | AUT | 2208 | ½ | 1 | 1.5 | 2091 | |
60 | Hanssen, Gunnar Berg | NOR | 2207 | 1 | ½ | 1.5 | 2361 | |
61 | Caoili, Arianne | WIM | AUS | 2202 | 1 | ½ | 1.5 | 2449 |
62 | Bates, Caspar J | ENG | 2200 | 1 | ½ | 1.5 | 2335 | |
63 | Hodgson, John H | ENG | 2192 | 1 | ½ | 1.5 | 2315 | |
64 | Ilfeld, Etan | ISR | 2191 | = | 1 | 1.5 | 2588 | |
65 | Yeo, Michael J | ENG | 2191 | ½ | 1 | 1.5 | 1986 | |
66 | Steil-Antoni, Fiona | WIM | LUX | 2169 | 1 | ½ | 1.5 | 2281 |
67 | Lee, Kai Jie Edward | SIN | 2165 | 1 | ½ | 1.5 | 2372 | |
68 | Sayers, Ray | ENG | 2153 | ½ | 1 | 1.5 | 1946 | |
69 | Harari, Zaki | ENG | 2143 | ½ | 1 | 1.5 | 1936 | |
70 | Quinn, John M | ENG | 2127 | ½ | 1 | 1.5 | 1954 | |
71 | McKenna, Jason P | ENG | 2102 | ½ | 1 | 1.5 | 2566 | |
72 | Duncan, Patrick C M | ENG | 2071 | ½ | 1 | 1.5 | 2264 | |
73 | Szalontay, Mihaly | HUN | 2011 | 1 | ½ | 1.5 | 2177 | |
74 | Kane, Robert | ENG | 1827 | = | 1 | 1.5 | 0 | |
75 | Baterdene, Tsogbayar | MGL | 1673 | ½ | 1 | 1.5 | 2266 | |
76 | Vidal, Rodriguez | VEN | 0 | ½ | 1 | 1.5 | 2314 | |
77 | Rahman, Ziaur | GM | BAN | 2518 | + | - | 1 | 0 |
78 | Cherniaev, Alexander | GM | RUS | 2460 | 1 | 0 | 1 | 2131 |
79 | Mandiza, Farai | IM | ZIM | 2415 | + | - | 1 | 0 |
80 | Minhazuddin, Ahmed | IM | BAN | 2401 | + | - | 1 | 0 |
81 | Abu Sufian, Shakil | IM | BAN | 2364 | + | - | 1 | 0 |
82 | Chatterjee, Debaraj | FM | BAN | 2307 | + | - | 1 | 0 |
83 | Saduakassova, Dinara | WIM | KAZ | 2298 | + | - | 1 | 0 |
84 | Rudd, Jack | IM | ENG | 2288 | 1 | 0 | 1 | 2051 |
85 | Croad, Nicolas | FM | NZL | 2282 | 1 | 0 | 1 | 2041 |
86 | Chapman, Terry P D | ENG | 2279 | = | = | 1 | 0 | |
87 | Britton, Richard L | FM | ENG | 2233 | 1 | 0 | 1 | 2256 |
88 | Stephan, Axel | GER | 2233 | 1 | 0 | 1 | 2279 | |
89 | Black, Richard | BER | 2227 | 1 | 0 | 1 | 2235 | |
90 | Kocwin, Bartosz | FM | POL | 2226 | 1 | 0 | 1 | 2242 |
91 | Jackson, James P | ENG | 2222 | 1 | 0 | 1 | 2221 | |
92 | Grant, Jonathan I M | SCO | 2217 | 1 | 0 | 1 | 2204 | |
93 | Eriksson, Jorgen | SWE | 2213 | 1 | 0 | 1 | 2207 | |
94 | Anderton, Matthew N | ENG | 2210 | 1 | 0 | 1 | 2174 | |
95 | Gikas, Andreas Basilius | GER | 2210 | 0 | 1 | 1 | 1139 | |
96 | Guerrero, Andres | VEN | 2206 | 1 | 0 | 1 | 2154 | |
97 | Stone, Andrew M | ENG | 2203 | ½ | ½ | 1 | 1893 | |
98 | Farrand, Tom | JCI | 2200 | 1 | 0 | 1 | 2130 | |
99 | Marusenko, Petr | IM | UKR | 2197 | 1 | 0 | 1 | 2131 |
100 | Wallace, Paul | IRL | 2193 | 1 | 0 | 1 | 2122 | |
101 | Spivack, Simon S Y | ENG | 2192 | 1 | 0 | 1 | 1684 | |
102 | Iwanow, Anna | WIM | POL | 2188 | 1 | 0 | 1 | 2105 |
103 | Semprun Martinez, Fernando | ESP | 2183 | 1 | 0 | 1 | 2105 | |
104 | Jaunooby, Ali R | ENG | 2178 | 1 | 0 | 1 | 2098 | |
105 | Williamson, Roger G | ENG | 2177 | 1 | 0 | 1 | 2096 | |
106 | Tozer, Philip A A | ENG | 2176 | 1 | 0 | 1 | 2092 | |
107 | Eden, Tomer | ISR | 2172 | = | ½ | 1 | 1834 | |
108 | Moloney, Nicholas R | ENG | 2168 | 1 | 0 | 1 | 2076 | |
109 | Guthrie, David | NZL | 2167 | 1 | 0 | 1 | 2075 | |
110 | Willmoth, Robert F | ENG | 2164 | 1 | 0 | 1 | 2071 | |
111 | Ethelontis, Alexandros N | ENG | 2155 | 1 | 0 | 1 | 2066 | |
112 | Eriksson, Bo | SWE | 2154 | 1 | 0 | 1 | 2063 | |
113 | Zymberi, Astrit | ALB | 2154 | 1 | 0 | 1 | 2167 | |
114 | Holzhauer, Bjoern | GER | 2153 | 1 | 0 | 1 | 2052 | |
115 | Maduekwe, Chiedu | NGR | 2151 | 1 | 0 | 1 | 2034 | |
116 | Ociepka, Adrian | POL | 2143 | 1 | 0 | 1 | 2021 | |
117 | Rumsey, Victor B | ENG | 2138 * | 1 | 0 | 1 | 1983 | |
118 | Friedland, Jon S | CM | ENG | 2125 | 1 | 0 | 1 | 2033 |
119 | Luncasu, Raul-Ionut | ROU | 2118 | 1 | 0 | 1 | 2002 | |
120 | White, Alastair F | SCO | 2112 | 1 | 0 | 1 | 1539 | |
121 | Hebbes, Tim | ENG | 2111 | 1 | 0 | 1 | 2149 | |
122 | Wheldon, Philip | ENG | 2103 | 1 | 0 | 1 | 1531 | |
123 | Compton, Alistair | NZL | 2090 | 0 | 1 | 1 | 2208 | |
124 | Takahashi, Reiji | JPN | 2079 | 0 | 1 | 1 | 2202 | |
125 | Cannon, Richard J | ENG | 2071 | 0 | 1 | 1 | 2199 | |
126 | Lenier, Jude A | ENG | 2069 | 0 | 1 | 1 | 2192 | |
127 | Burke, John S | ENG | 2068 | 0 | 1 | 1 | 2195 | |
128 | Skutta, Bernd, Dr. | GER | 2067 | 0 | 1 | 1 | 2186 | |
129 | Siddharth, Gopakumar | IND | 2054 | 0 | 1 | 1 | 2178 | |
130 | De Coverly, Roger D | ENG | 2038 | 0 | 1 | 1 | 2134 | |
131 | Shepley, Julien M | ENG | 2029 | 0 | 1 | 1 | 2119 | |
132 | Andreev, Peter | ENG | 2017 | 0 | 1 | 1 | 1959 | |
133 | Carlile, Orison | IRL | 2016 | 0 | 1 | 1 | 2111 | |
134 | Pauw, Martijn | NED | 2011 | 0 | 1 | 1 | 1667 | |
135 | Gschwendtner, Stanislav | CZE | 2004 | 0 | 1 | 1 | 2084 | |
136 | Guo, Emma | WIM | AUS | 2000 | 0 | 1 | 1 | 2078 |
137 | Obiamiwe, Paul | NGR | 1997 | 0 | 1 | 1 | 2048 | |
138 | Pleininger, Rudolf | SUI | 1997 | 0 | 1 | 1 | 2056 | |
139 | Webster, Richard J | ENG | 1994 | 0 | 1 | 1 | 1978 | |
140 | Tart, Peter K | ENG | 1989 | = | = | 1 | 0 | |
141 | Barasi, Paul DL | ENG | 1978 * | 0 | 1 | 1 | 2011 | |
142 | Millward, Kevin P | ENG | 1969 | 0 | 1 | 1 | 1862 | |
143 | Hortillosa, Andres D | USA | 1963 | 0 | 1 | 1 | 1960 | |
144 | Koch, Alain | FRA | 1960 | 0 | 1 | 1 | 1923 | |
145 | Bermingham, Tony | IRL | 1959 | 0 | 1 | 1 | 1921 | |
146 | Phillips, William | ENG | 1950 | 0 | 1 | 1 | 1992 | |
147 | Vachtfeidl, Petr | CZE | 1945 | 0 | 1 | 1 | 1531 | |
148 | Fields, Francis E | ENG | 1933 | ½ | ½ | 1 | 2233 | |
149 | Stokes, Paul C | ENG | 1930 * | 0 | 1 | 1 | 2174 | |
150 | Mehringer, Joerg | GER | 1874 | 1 | 0 | 1 | 2229 | |
151 | De Lagontrie, Jean | FRA | 1858 | 0 | 1 | 1 | 1472 | |
152 | Nettleton, Charlie B | ENG | 1845 | 0 | 1 | 1 | 1467 | |
153 | Jones, Chris S | ENG | 1834 | ½ | ½ | 1 | 2172 | |
154 | Reutimann, Hans Peter | SUI | 1783 | 0 | 1 | 1 | 2091 | |
155 | Dror, Levi | ISR | 1782 | 0 | 1 | 1 | 2089 | |
156 | Watson, Darrell A | ENG | 1758 | 0 | 1 | 1 | 2078 | |
157 | Haddock, Paul | ENG | 1665 | 0 | 1 | 1 | 2020 | |
158 | Sonnis, Steve | ENG | 1660 | 1 | 0 | 1 | 2060 | |
159 | Mohamed, Islam | ENG | 0 | + | 0 | 1 | 1504 | |
160 | Villiers, Thomas | ENG | 2202 * | ½ | 0 | 0.5 | 1638 | |
161 | Josse, Mark | ENG | 2142 | = | 0 | 0.5 | 1007 | |
162 | Steevensz, Carel | NED | 2096 | 0 | ½ | 0.5 | 2024 | |
163 | Seymour, Timothy P | ENG | 2093 | 0 | ½ | 0.5 | 2017 | |
164 | Gregory, Philip J | ENG | 2071 | ½ | 0 | 0.5 | 1881 | |
165 | Bass, John W | ENG | 2065 | 0 | ½ | 0.5 | 1996 | |
166 | Whitehead, David J | ENG | 2059 | 0 | ½ | 0.5 | 1986 | |
167 | Millward, Richard | ENG | 2048 | 0 | ½ | 0.5 | 1970 | |
168 | Yurenok, Maria S | WFM | ENG | 2041 | 0 | ½ | 0.5 | 1954 |
169 | Jyothilal, N. | IND | 2038 | 0 | ½ | 0.5 | 1700 | |
170 | Hoegener, Claude | LUX | 2037 | ½ | 0 | 0.5 | 2239 | |
171 | McKerracher, Douglas | SCO | 2034 | = | 0 | 0.5 | 1692 | |
172 | Iyengar, Ilya | ENG | 2019 | 0 | ½ | 0.5 | 1923 | |
173 | Ditmas, Hugh | GER | 2011 | 0 | ½ | 0.5 | 1907 | |
174 | Disu, Kayode | ENG | 2010 * | 0 | ½ | 0.5 | 1902 | |
175 | Casaschi, Paolo | ITA | 2005 | ½ | 0 | 0.5 | 2165 | |
176 | Calvert, D Ian | ENG | 1999 | 0 | ½ | 0.5 | 1876 | |
177 | Dydak, Mateusz | CAN | 1992 | 0 | ½ | 0.5 | 1845 | |
178 | Casiot, David J | ENG | 1991 | 0 | = | 0.5 | 1605 | |
179 | Jeitz, Olivier | LUX | 1987 | ½ | 0 | 0.5 | 2161 | |
180 | Rogers, Tim L | ENG | 1979 | ½ | 0 | 0.5 | 2099 | |
181 | Kreuzer, Christopher R L | ENG | 1977 | 0 | ½ | 0.5 | 1732 | |
182 | Matthew, Ian G | ENG | 1948 | 0 | ½ | 0.5 | 1539 | |
183 | Boger, Raymond | NOR | 1946 | ½ | 0 | 0.5 | 2073 | |
184 | Hoekstra, Carl | NED | 1937 | 0 | ½ | 0.5 | 1988 | |
185 | Wood, Peter R | ENG | 1931 | ½ | 0 | 0.5 | 2041 | |
186 | Phillips, Owen S | ENG | 1926 | 0 | ½ | 0.5 | 1973 | |
187 | McDonnell, James J. | IRL | 1912 | 0 | ½ | 0.5 | 1951 | |
188 | Marshall, Michael | DEN | 1898 | 0 | ½ | 0.5 | 1943 | |
189 | Veznik, Michael | CZE | 1877 | 0 | ½ | 0.5 | 1936 | |
190 | Othman, Mustapha | NGR | 1865 | ½ | 0 | 0.5 | 2041 | |
191 | Strand, Oyvin | NOR | 1854 | 0 | ½ | 0.5 | 1931 | |
192 | Moan, Francis E | ENG | 1853 | ½ | 0 | 0.5 | 2004 | |
193 | Scheele, Marcus | GER | 1850 * | 0 | ½ | 0.5 | 1927 | |
194 | Rusek, Walter | AUT | 1831 | ½ | 0 | 0.5 | 1894 | |
195 | Mc Aleenan, Charles | SCO | 1813 | 0 | ½ | 0.5 | 1915 | |
196 | Baasansuren, Erdene | MGL | 1795 | ½ | 0 | 0.5 | 1966 | |
197 | Rallabandi, Praveen Kumar | ENG | 1793 | 0 | ½ | 0.5 | 1453 | |
198 | Burnham, Frank D | ENG | 1792 | 0 | ½ | 0.5 | 1904 | |
199 | Gupta, Arul | ENG | 1761 | 0 | ½ | 0.5 | 1887 | |
200 | Sigurdsson, Birkir Karl | ISL | 1725 | 0 | ½ | 0.5 | 1866 | |
201 | Fritzer, Friedrich | AUT | 1716 | = | 0 | 0.5 | 1381 | |
202 | Whatley, Stephen A J | ENG | 1707 | = | 0 | 0.5 | 1372 | |
203 | Dale, Finley | AUS | 1691 | ½ | 0 | 0.5 | 1898 | |
204 | Bratteteig, Tore-Inge | NOR | 1684 | 0 | ½ | 0.5 | 1838 | |
205 | Shierlaw, Hamish | NZL | 1582 | ½ | 0 | 0.5 | 1789 | |
206 | McManus, Gordon | ENG | 0 | 0 | ½ | 0.5 | 1837 | |
207 | Varnam, Liam D | ENG | 2140 | 0 | 0 | 0 | 1005 | |
208 | Johansson, Toni | SWE | 2100 | 0 | 0 | 0 | 1765 | |
209 | Knudsen, Andre | DEN | 2050 * | 0 | 0 | 0 | 1421 | |
210 | Hill, Alistair | ENG | 2042 * | 0 | 0 | 0 | 1412 | |
211 | French, Angus J | ENG | 2018 | 0 | - | 0 | 1682 | |
212 | Walinga, Eric Jan | NED | 2004 | 0 | 0 | 0 | 1348 | |
213 | Wan Nawawi, Wan Mohd Fazli | MAS | 2001 | 0 | 0 | 0 | 1347 | |
214 | Cannon, Raymond C | ENG | 1998 | 0 | 0 | 0 | 1330 | |
215 | Gibson, Christopher A | ENG | 1975 | 0 | 0 | 0 | 1247 | |
216 | Faldon, David J | ENG | 1938 * | 0 | 0 | 0 | 1503 | |
217 | O`Molloy, Eamonn | IRL | 1926 | 0 | 0 | 0 | 1434 | |
218 | Tortolero, Cesar | VEN | 1926 | 0 | 0 | 0 | 1417 | |
219 | Saikhanzaya, Ganbaatar | MGL | 1924 | 0 | 0 | 0 | 1421 | |
220 | Hajenius, Willem | BEL | 1922 | 0 | 0 | 0 | 1413 | |
221 | Shah, Dipak K | ENG | 1914 | 0 | 0 | 0 | 1413 | |
222 | Fontaine, Olivier | FRA | 1904 | 0 | 0 | 0 | 1409 | |
223 | Jakobsen, Alf Gjoran | NOR | 1901 | 0 | 0 | 0 | 1401 | |
224 | Clayton, Tristan | ENG | 1830 | 0 | 0 | 0 | 1384 | |
225 | Campbell, Eoin | SCO | 1819 | 0 | 0 | 0 | 1380 | |
226 | Parry, Jacques | ENG | 1809 | 0 | 0 | 0 | 1370 | |
227 | Boy Lazoni, Victor Hugo | PER | 1806 | 0 | 0 | 0 | 1370 | |
228 | Cotter, Len | ENG | 1802 * | 0 | 0 | 0 | 1367 | |
229 | Kalerwa, Edwin M | ENG | 1783 | 0 | 0 | 0 | 1356 | |
230 | Chilton, James I | ENG | 1779 | 0 | 0 | 0 | 1350 | |
231 | Pattni, Kishan | ENG | 1747 | 0 | 0 | 0 | 1337 | |
232 | Kroezen, Roland | NED | 1726 | 0 | 0 | 0 | 1327 | |
233 | Gates, David A | ENG | 1705 | 0 | 0 | 0 | 1370 | |
234 | Kouchak, Jason | FRA | 1703 | 0 | 0 | 0 | 1246 | |
235 | Miu, Marinel | ROU | 1631 | 0 | 0 | 0 | 1262 | |
236 | Lie, Terje | NOR | 1595 | 0 | 0 | 0 | 1259 | |
237 | Altman, Joshua | CM | ENG | 1555 | 0 | 0 | 0 | 1220 |
238 | Spychala, Josefa | POL | 1521 | 0 | 0 | 0 | 1186 | |
239 | Kazmierczak, Ewa | POL | 1487 | 0 | 0 | 0 | 1152 | |
240 | Peck, Silas | ENG | 0 | 0 | 0 | 0 | 1289 |
No comments:
Post a Comment