Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|
137 | Baasansuren, Erdene | 3.5 | MGL | M | 1795 | 2067 | 2.26 |
135 | Mehringer, Joerg | 3.5 | GER | M | 1874 | 2207 | 2.26 |
17 | Guerrero, Andres | 5.5 | VEN | M | 2206 | 2454 | 2.21 |
175 | Baterdene, Tsogbayar | 3 | MGL | M | 1673 | 1971 | 2.14 |
15 | FM Roberson, Peter T | 5.5 | ENG | M | 2350 | 2583 | 2.13 |
61 | Dale, Ari | 4.5 | AUS | M | 2122 | 2348 | 2.1 |
57 | WIM Caoili, Arianne | 4.5 | AUS | F | 2202 | 2466 | 2.06 |
Hungarian-Canadian Results
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|
43 | Szabo, Bence | 4.5 | HUN | M | 2365 | 2361 | 0.11 |
128 | Szalontay, Mihaly | 3.5 | HUN | M | 2011 | 2114 | 0.66 |
184 | Dydak, Mateusz | 2.5 | CAN | M | 1992 | 1770 | -1.79 |
Women's Results
IM Houska, Jovanka is the top woman with 5.5/7.
IM Houska, Jovanka
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|
14 | IM Houska, Jovanka | 5.5 | ENG | F | 2396 | 2517 | 1.22 |
57 | WIM Caoili, Arianne | 4.5 | AUS | F | 2202 | 2466 | 2.06 |
80 | WIM Iwanow, Anna | 4 | POL | F | 2188 | 2271 | 0.9 |
82 | WIM Steil-Antoni, Fiona | 4 | LUX | F | 2169 | 2144 | -0.05 |
123 | WFM Yurenok, Maria S | 3.5 | ENG | F | 2041 | 2046 | -0.06 |
131 | WIM Guo, Emma | 3.5 | AUS | F | 2000 | 2103 | 0.66 |
167 | Saikhanzaya, Ganbaatar | 3 | MGL | F | 1924 | 2019 | 0.79 |
203 | Kazmierczak, Ewa | 2.5 | POL | F | 1487 | 1671 | 0.92 |
243 | Spychala, Josefa | 0 | POL | F | 1521 | 1054 | -1.41 |
Overall Standings
GM Williams, Simon moves into the joint lead with GM Melkumyan with 6/7.
Photo GingerGM
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|
1 | GM Melkumyan, Hrant | 6 | ARM | M | 2649 | 2715 | 0.52 |
2 | GM Williams, Simon K | 6 | ENG | M | 2515 | 2643 | 0.98 |
3 | GM Rowson, Jonathan | 5.5 | SCO | M | 2586 | 2560 | -0.12 |
4 | GM Van Kampen, Robin | 5.5 | NED | M | 2570 | 2587 | 0.27 |
5 | GM Hebden, Mark L | 5.5 | ENG | M | 2547 | 2550 | 0.07 |
6 | GM Hillarp Persson, Tiger | 5.5 | SWE | M | 2546 | 2570 | 0.38 |
7 | IM Gundavaa, Bayarsaikhan | 5.5 | MGL | M | 2530 | 2541 | 0.14 |
8 | IM Hawkins, Jonathan | 5.5 | ENG | M | 2507 | 2544 | 0.35 |
9 | IM Schneider, Dmitry | 5.5 | USA | M | 2477 | 2520 | 0.42 |
10 | IM Sadzikowski, Daniel | 5.5 | POL | M | 2449 | 2487 | 0.35 |
11 | IM Hamitevici, Vladimir | 5.5 | MDA | M | 2440 | 2547 | 0.98 |
12 | IM Kiik, Kalle | 5.5 | EST | M | 2437 | 2414 | -0.12 |
13 | IM Bartholomew, John | 5.5 | USA | M | 2427 | 2499 | 0.76 |
14 | IM Houska, Jovanka | 5.5 | ENG | F | 2396 | 2517 | 1.22 |
15 | FM Roberson, Peter T | 5.5 | ENG | M | 2350 | 2583 | 2.13 |
16 | FM Gunajew, Rafal | 5.5 | POL | M | 2260 | 2386 | 1.29 |
17 | Guerrero, Andres | 5.5 | VEN | M | 2206 | 2454 | 2.21 |
18 | IM Pert, Richard G | 5 | ENG | M | 2454 | 2308 | -0.96 |
19 | IM Boruchovsky, Avital | 5 | ISR | M | 2448 | 2395 | -0.37 |
20 | IM Zhou, Yang-Fan | 5 | ENG | M | 2419 | 2485 | 0.81 |
21 | IM Golubka, Petr | 5 | UKR | M | 2418 | 2427 | 0.31 |
22 | IM Sarakauskas, Gediminas | 5 | LTU | M | 2408 | 2432 | 0.41 |
23 | IM Ferguson, Mark | 5 | ENG | M | 2402 | 2403 | 0.13 |
24 | IM Gullaksen, Eirik | 5 | NOR | M | 2384 | 2411 | 0.4 |
25 | IM Bates, Richard A | 5 | ENG | M | 2370 | 2406 | 0.39 |
26 | FM Kojima, Shinya | 5 | JPN | M | 2340 | 2391 | 0.59 |
27 | FM Richardson, John R | 5 | ENG | M | 2320 | 2331 | 0.25 |
28 | FM Zimmermann, Julian | 5 | GER | M | 2299 | 2421 | 1.22 |
29 | IM Rudd, Jack | 5 | ENG | M | 2288 | 2343 | 0.55 |
30 | Player, Edmund C | 5 | ENG | M | 2248 | 2294 | 0.44 |
31 | Luncasu, Raul-Ionut | 5 | ROU | M | 2118 | 2210 | 1.16 |
32 | Seymour, Timothy P | 5 | ENG | M | 2093 | 2245 | 1.5 |
33 | GM Holzke, Frank | 4.5 | GER | M | 2521 | 2321 | -1.4 |
34 | GM Arkell, Keith C | 4.5 | ENG | M | 2470 | 2305 | -1.21 |
35 | GM Cherniaev, Alexander | 4.5 | RUS | M | 2460 | 2243 | -1.54 |
36 | GM Shaw, John | 4.5 | SCO | M | 2435 | 2387 | -0.27 |
37 | IM D`Costa, Lorin A R | 4.5 | ENG | M | 2417 | 2386 | -0.11 |
38 | IM Hanley, Craig A | 4.5 | ENG | M | 2412 | 2389 | -0.03 |
39 | IM Rendle, Thomas E | 4.5 | ENG | M | 2381 | 2345 | -0.08 |
40 | IM Ansell, Simon T | 4.5 | ENG | M | 2377 | 2459 | 0.92 |
41 | FM Schneider, Igor | 4.5 | USA | M | 2376 | 2307 | -0.46 |
42 | FM Weber, Tom | 4.5 | LUX | M | 2372 | 2323 | -0.31 |
43 | Szabo, Bence | 4.5 | HUN | M | 2365 | 2361 | 0.11 |
44 | FM Radovanovic, Jovica | 4.5 | SRB | M | 2361 | 2267 | -0.61 |
45 | FM Kvisvik, Brede | 4.5 | NOR | M | 2316 | 2222 | -0.61 |
46 | Moriuchi, Toshiyuki | 4.5 | JPN | M | 2316 | 2384 | 0.59 |
47 | FM Arvola, Benjamin | 4.5 | NOR | M | 2285 | 2373 | 0.9 |
48 | Chapman, Terry P D | 4.5 | ENG | M | 2279 | 2333 | 0.25 |
49 | FM Ledger, Dave J | 4.5 | ENG | M | 2266 | 2356 | 0.81 |
50 | FM Eames, Robert S | 4.5 | ENG | M | 2263 | 2138 | -0.95 |
51 | FM Berry, Neil | 4.5 | SCO | M | 2247 | 2289 | 0.47 |
52 | Stephan, Axel | 4.5 | GER | M | 2233 | 2269 | 0.34 |
53 | FM Kocwin, Bartosz | 4.5 | POL | M | 2226 | 2290 | 0.63 |
54 | Jackson, James P | 4.5 | ENG | M | 2222 | 2271 | 0.5 |
55 | Hanssen, Gunnar Berg | 4.5 | NOR | M | 2207 | 2384 | 1.43 |
56 | Stone, Andrew M | 4.5 | ENG | M | 2203 | 2148 | -0.29 |
57 | WIM Caoili, Arianne | 4.5 | AUS | F | 2202 | 2466 | 2.06 |
58 | Tozer, Philip A A | 4.5 | ENG | M | 2176 | 2140 | -0.13 |
59 | Eden, Tomer | 4.5 | ISR | M | 2172 | 2110 | -0.25 |
60 | Holzhauer, Bjoern | 4.5 | GER | M | 2153 | 2113 | -0.14 |
61 | Dale, Ari | 4.5 | AUS | M | 2122 | 2348 | 2.1 |
62 | IM Slavin, Alexey | 4 | RUS | M | 2397 | 2116 | -1.97 |
63 | FM Croad, Nicolas | 4 | NZL | M | 2282 | 2150 | -1.11 |
64 | IM Dukaczewski, Piotr | 4 | POL | M | 2274 | 2250 | -0.16 |
65 | CM Coleman, David J | 4 | ENG | M | 2268 | 2174 | -0.76 |
66 | Roe, Simon J | 4 | ENG | M | 2265 | 2151 | -0.88 |
67 | Tan, Justin | 4 | AUS | M | 2239 | 2272 | 0.31 |
68 | FM Britton, Richard L | 4 | ENG | M | 2233 | 2201 | -0.25 |
69 | Black, Richard | 4 | BER | M | 2227 | 2225 | 0 |
70 | Berthier, Hugo | 4 | FRA | M | 2220 | 2233 | 0.18 |
71 | Grant, Jonathan I M | 4 | SCO | M | 2217 | 2223 | 0.08 |
72 | Eriksson, Jorgen | 4 | SWE | M | 2213 | 2231 | 0.19 |
73 | Anderton, Matthew N | 4 | ENG | M | 2210 | 2139 | -0.47 |
74 | Gikas, Andreas Basilius | 4 | GER | M | 2210 | 2016 | -1.34 |
75 | Jetzl, Joerg | 4 | AUT | M | 2208 | 2190 | -0.02 |
76 | Bates, Caspar J | 4 | ENG | M | 2200 | 2227 | 0.31 |
77 | IM Marusenko, Petr | 4 | UKR | M | 2197 | 2276 | 0.78 |
78 | Wallace, Paul | 4 | IRL | M | 2193 | 2206 | 0.22 |
79 | Spivack, Simon S Y | 4 | ENG | M | 2192 | 2260 | 0.5 |
80 | WIM Iwanow, Anna | 4 | POL | F | 2188 | 2271 | 0.9 |
81 | Semprun Martinez, Fernando | 4 | ESP | M | 2183 | 2157 | -0.09 |
82 | WIM Steil-Antoni, Fiona | 4 | LUX | F | 2169 | 2144 | -0.05 |
83 | Guthrie, David | 4 | NZL | M | 2167 | 2182 | 0.31 |
84 | Willmoth, Robert F | 4 | ENG | M | 2164 | 2082 | -0.44 |
85 | Ethelontis, Alexandros N | 4 | ENG | M | 2155 | 2208 | 0.59 |
86 | Eriksson, Bo | 4 | SWE | M | 2154 | 1952 | -1.4 |
87 | Zymberi, Astrit | 4 | ALB | M | 2154 | 2041 | -0.8 |
88 | Sayers, Ray | 4 | ENG | M | 2153 | 2011 | -0.71 |
89 | Maduekwe, Chiedu | 4 | NGR | M | 2151 | 2037 | -0.76 |
90 | Rodriguez, Vidal | 4 | VEN | M | 2148 | 2223 | 0.76 |
91 | Ociepka, Adrian | 4 | POL | M | 2143 | 2043 | -0.54 |
92 | Josse, Mark | 4 | ENG | M | 2142 | 2006 | -0.87 |
93 | Dole, Anant | 4 | RSA | M | 2138 | 2317 | 1.7 |
94 | Hebbes, Tim | 4 | ENG | M | 2111 | 2121 | 0.06 |
95 | McKenna, Jason P | 4 | ENG | M | 2102 | 2222 | 0.89 |
96 | Hill, Alistair | 4 | ENG | M | 2042 * | 2147 | 1 |
97 | Casaschi, Paolo | 4 | ITA | M | 2005 | 2179 | 1.21 |
98 | Jeitz, Olivier | 4 | LUX | M | 1987 | 2183 | 1.52 |
99 | GM McDonald, Neil | 3.5 | ENG | M | 2454 | 2146 | -2.29 |
100 | Osborne, Marcus E | 3.5 | ENG | M | 2280 | 2153 | -1.12 |
101 | Stachanczyk, Jacek | 3.5 | POL | M | 2265 | 2142 | -0.97 |
102 | Villiers, Thomas | 3.5 | ENG | M | 2202 * | 2007 | 0.5 |
103 | Farrand, Tom | 3.5 | JCI | M | 2200 | 2046 | -0.91 |
104 | Hodgson, John H | 3.5 | ENG | M | 2192 | 2127 | -0.36 |
105 | Ilfeld, Etan | 3.5 | ISR | M | 2191 | 2190 | 0.02 |
106 | Yeo, Michael J | 3.5 | ENG | M | 2191 | 2069 | -0.94 |
107 | Jaunooby, Ali R | 3.5 | ENG | M | 2178 | 2149 | -0.14 |
108 | Williamson, Roger G | 3.5 | ENG | M | 2177 | 2066 | -0.92 |
109 | Moloney, Nicholas R | 3.5 | ENG | M | 2168 | 2071 | -0.7 |
110 | Lee, Kai Jie Edward | 3.5 | SIN | M | 2165 | 2172 | 0.08 |
111 | Varnam, Liam D | 3.5 | ENG | M | 2140 | 1969 | -1.4 |
112 | Rumsey, Victor B | 3.5 | ENG | M | 2138 * | 1951 | 0.5 |
113 | Quinn, John M | 3.5 | ENG | M | 2127 | 1999 | -0.94 |
114 | White, Alastair F | 3.5 | SCO | M | 2112 | 1982 | -0.72 |
115 | Wheldon, Philip | 3.5 | ENG | M | 2103 | 2020 | -0.46 |
116 | Steevensz, Carel | 3.5 | NED | M | 2096 | 1975 | -1.1 |
117 | Compton, Alistair | 3.5 | NZL | M | 2090 | 2052 | -0.21 |
118 | Duncan, Patrick C M | 3.5 | ENG | M | 2071 | 2124 | 0.37 |
119 | Gregory, Philip J | 3.5 | ENG | M | 2071 | 1954 | -1.07 |
120 | Lenier, Jude A | 3.5 | ENG | M | 2069 | 2237 | 1.27 |
121 | Whitehead, David J | 3.5 | ENG | M | 2059 | 2010 | -0.46 |
122 | Millward, Richard | 3.5 | ENG | M | 2048 | 2048 | -0.18 |
123 | WFM Yurenok, Maria S | 3.5 | ENG | F | 2041 | 2046 | -0.06 |
124 | Jyothilal, N. | 3.5 | IND | M | 2038 | 2133 | 0.64 |
125 | Shepley, Julien M | 3.5 | ENG | M | 2029 | 2048 | 0.02 |
126 | Ditmas, Hugh | 3.5 | GER | M | 2011 | 2004 | -0.15 |
127 | Pauw, Martijn | 3.5 | NED | M | 2011 | 1959 | -0.53 |
128 | Szalontay, Mihaly | 3.5 | HUN | M | 2011 | 2114 | 0.66 |
129 | Gschwendtner, Stanislav | 3.5 | CZE | M | 2004 | 2010 | -0.03 |
130 | Walinga, Eric Jan | 3.5 | NED | M | 2004 | 1921 | -0.71 |
131 | WIM Guo, Emma | 3.5 | AUS | F | 2000 | 2103 | 0.66 |
132 | Fields, Francis E | 3.5 | ENG | M | 1933 | 1997 | 0.63 |
133 | Wood, Peter R | 3.5 | ENG | M | 1931 | 2183 | 1.54 |
134 | Fontaine, Olivier | 3.5 | FRA | M | 1904 | 1845 | -0.35 |
135 | Mehringer, Joerg | 3.5 | GER | M | 1874 | 2207 | 2.26 |
136 | Othman, Mustapha | 3.5 | NGR | M | 1865 | 2070 | 1.37 |
137 | Baasansuren, Erdene | 3.5 | MGL | M | 1795 | 2067 | 2.26 |
138 | FM Fayard, Alain | 3 | FRA | M | 2202 | 2276 | 0.61 |
139 | Harari, Zaki | 3 | ENG | M | 2143 | 1942 | -1.66 |
140 | CM Friedland, Jon S | 3 | ENG | M | 2125 | 2040 | -0.48 |
141 | Johansson, Toni | 3 | SWE | M | 2100 | 2015 | -0.62 |
142 | Cannon, Richard J | 3 | ENG | M | 2071 | 2121 | 0.26 |
143 | Burke, John S | 3 | ENG | M | 2068 | 2070 | -0.2 |
144 | Skutta, Bernd, Dr. | 3 | GER | M | 2067 | 1910 | -1.34 |
145 | Bass, John W | 3 | ENG | M | 2065 | 2026 | -0.51 |
146 | De Coverly, Roger D | 3 | ENG | M | 2038 | 1939 | -1.03 |
147 | Hoegener, Claude | 3 | LUX | M | 2037 | 2123 | 0.4 |
148 | McKerracher, Douglas | 3 | SCO | M | 2034 | 2089 | 0.27 |
149 | Iyengar, Ilya | 3 | ENG | M | 2019 | 2013 | -0.16 |
150 | Andreev, Peter | 3 | ENG | M | 2017 | 1963 | -0.51 |
151 | Carlile, Orison | 3 | IRL | M | 2016 | 2052 | 0.25 |
152 | Wan Nawawi, Wan Mohd Fazli | 3 | MAS | M | 2001 | 1955 | -0.48 |
153 | Calvert, D Ian | 3 | ENG | M | 1999 | 1981 | -0.26 |
154 | Tart, Peter K | 3 | ENG | M | 1989 | 1914 | -0.42 |
155 | Rogers, Tim L | 3 | ENG | M | 1979 | 1861 | -1.15 |
156 | Barasi, Paul DL | 3 | ENG | M | 1978 * | 1964 | 1964 |
157 | Kreuzer, Christopher R L | 3 | ENG | M | 1977 | 1788 | -1.12 |
158 | Gibson, Christopher A | 3 | ENG | M | 1975 | 1943 | -0.32 |
159 | Hortillosa, Andres D | 3 | USA | M | 1963 | 1882 | -0.78 |
160 | Bermingham, Tony | 3 | IRL | M | 1959 | 1853 | -0.91 |
161 | Matthew, Ian G | 3 | ENG | M | 1948 | 1925 | -0.23 |
162 | Boger, Raymond | 3 | NOR | M | 1946 | 2003 | 0.4 |
163 | Vachtfeidl, Petr | 3 | CZE | M | 1945 | 2012 | 0.47 |
164 | Stokes, Paul C | 3 | ENG | M | 1930 * | 2078 | 2078 |
165 | Phillips, Owen S | 3 | ENG | M | 1926 | 2010 | 0.67 |
166 | Tortolero, Cesar | 3 | VEN | M | 1926 | 1853 | -0.62 |
167 | Saikhanzaya, Ganbaatar | 3 | MGL | F | 1924 | 2019 | 0.79 |
168 | Hajenius, Willem | 3 | BEL | M | 1922 | 1847 | -0.61 |
169 | Jakobsen, Alf Gjoran | 3 | NOR | M | 1901 | 1795 | -0.82 |
170 | Veznik, Michael | 3 | CZE | M | 1877 | 1971 | 0.62 |
171 | Moan, Francis E | 3 | ENG | M | 1853 | 1948 | 0.65 |
172 | Dror, Levi | 3 | ISR | M | 1782 | 2011 | 1.51 |
173 | Watson, Darrell A | 3 | ENG | M | 1758 | 1983 | 1.77 |
174 | Kouchak, Jason | 3 | FRA | M | 1703 | 1938 | 1.74 |
175 | Baterdene, Tsogbayar | 3 | MGL | M | 1673 | 1971 | 2.14 |
176 | IM Crouch, Colin S | 2.5 | ENG | M | 2382 | 2525 | 0.58 |
177 | Takahashi, Reiji | 2.5 | JPN | M | 2079 | 1932 | -1.26 |
178 | Siddharth, Gopakumar | 2.5 | IND | M | 2054 | 1976 | -0.89 |
179 | Knudsen, Andre | 2.5 | DEN | M | 2050 * | 1804 | 1804 |
180 | CM Reuben, Stewart | 2.5 | ENG | M | 2045 | 2649 | 0.32 |
181 | Disu, Kayode | 2.5 | ENG | M | 2010 * | 1959 | 1959 |
182 | Cannon, Raymond C | 2.5 | ENG | M | 1998 | 1875 | -1.05 |
183 | Pleininger, Rudolf | 2.5 | SUI | M | 1997 | 1850 | -1.39 |
184 | Dydak, Mateusz | 2.5 | CAN | M | 1992 | 1770 | -1.79 |
185 | Casiot, David J | 2.5 | ENG | M | 1991 | 1914 | -0.61 |
186 | Millward, Kevin P | 2.5 | ENG | M | 1969 | 1912 | -0.49 |
187 | Koch, Alain | 2.5 | FRA | M | 1960 | 1923 | -0.36 |
188 | Faldon, David J | 2.5 | ENG | M | 1938 * | 1986 | 1986 |
189 | O`Molloy, Eamonn | 2.5 | IRL | M | 1926 | 1894 | -0.38 |
190 | Shah, Dipak K | 2.5 | ENG | M | 1914 | 1789 | -0.88 |
191 | McDonnell, James J. | 2.5 | IRL | M | 1912 | 1975 | 0.43 |
192 | De Lagontrie, Jean | 2.5 | FRA | M | 1858 | 1998 | 0.69 |
193 | Scheele, Marcus | 2.5 | GER | M | 1850 * | 1948 | 1948 |
194 | Nettleton, Charlie B | 2.5 | ENG | M | 1845 | 1929 | 0.46 |
195 | Jones, Chris S | 2.5 | ENG | M | 1834 | 1923 | 0.31 |
196 | Gupta, Arul | 2.5 | ENG | M | 1761 | 1826 | 0.3 |
197 | Sigurdsson, Birkir Karl | 2.5 | ISL | M | 1725 | 1901 | 1.3 |
198 | Fritzer, Friedrich | 2.5 | AUT | M | 1716 | 1805 | 0.54 |
199 | Gates, David A | 2.5 | ENG | M | 1705 | 1842 | 0.57 |
200 | Dale, Finley | 2.5 | AUS | M | 1691 | 1900 | 1.24 |
201 | Sonnis, Steve | 2.5 | ENG | M | 1660 | 1811 | 0.79 |
202 | Miu, Marinel | 2.5 | ROU | M | 1631 | 1811 | 1.3 |
203 | Kazmierczak, Ewa | 2.5 | POL | F | 1487 | 1671 | 0.92 |
204 | Mohamed, Islam | 2.5 | BAN | M | 0 | 1730 | 1730 |
205 | French, Angus J | 2 | ENG | M | 2018 | 1877 | -0.64 |
206 | Obiamiwe, Paul | 2 | NGR | M | 1997 | 1746 | -1.63 |
207 | Phillips, William | 2 | ENG | M | 1950 | 1838 | -1.12 |
208 | Hoekstra, Carl | 2 | NED | M | 1937 | 1763 | -1.43 |
209 | Marshall, Michael | 2 | DEN | M | 1898 | 1649 | -1.28 |
210 | Strand, Oyvin | 2 | NOR | M | 1854 | 1890 | 0.21 |
211 | Clayton, Tristan | 2 | ENG | M | 1830 | 1678 | -1.25 |
212 | Kane, Robert | 2 | ENG | M | 1827 | 1730 | -0.41 |
213 | Campbell, Eoin | 2 | SCO | M | 1819 | 1755 | -0.64 |
214 | Mc Aleenan, Charles | 2 | SCO | M | 1813 | 1853 | 0.21 |
215 | Cotter, Len | 2 | ENG | M | 1802 * | 1779 | 1779 |
216 | Burnham, Frank D | 2 | ENG | M | 1792 | 1868 | 0.49 |
217 | Kalerwa, Edwin M | 2 | ENG | M | 1783 | 1803 | 0.01 |
218 | Chilton, James I | 2 | ENG | M | 1779 | 1769 | -0.1 |
219 | Whatley, Stephen A J | 2 | ENG | M | 1707 | 1897 | 0.88 |
220 | Bratteteig, Tore-Inge | 2 | NOR | M | 1684 | 1845 | 1.04 |
221 | Haddock, Paul | 2 | ENG | M | 1665 | 1855 | 1.2 |
222 | Shierlaw, Hamish | 2 | NZL | M | 1582 | 1804 | 1.35 |
223 | Peck, Silas | 2 | ENG | M | 0 | 1749 | 1749 |
224 | Rusek, Walter | 1.5 | AUT | M | 1831 | 1735 | -0.78 |
225 | Boy Lazoni, Victor Hugo | 1.5 | PER | M | 1806 | 1747 | -0.59 |
226 | Rallabandi, Praveen Kumar | 1.5 | ENG | M | 1793 | 1223 | -1.53 |
227 | McManus, Gordon | 1.5 | ENG | M | 0 | 1591 | 1591 |
228 | Webster, Richard J | 1 | ENG | M | 1994 | 1760 | -1.14 |
229 | Parry, Jacques | 1 | ENG | M | 1809 | 1263 | -1.39 |
230 | Healeas, Simon | 1 | ENG | M | 1803 | 2408 | 0.32 |
231 | Reutimann, Hans Peter | 1 | SUI | M | 1783 | 1725 | -0.39 |
232 | Kroezen, Roland | 1 | NED | M | 1726 | 1218 | -1.36 |
233 | Lie, Terje | 1 | NOR | M | 1595 | 1575 | -0.24 |
234 | CM Altman, Joshua | 1 | ENG | M | 1555 | 1560 | -0.16 |
241 | Pattni, Kishan | 0 | ENG | M | 1747 | 1172 | -1.28 |
242 | Obihara, Jason | 0 | ENG | M | 1679 | 1142 | -0.24 |
243 | Spychala, Josefa | 0 | POL | F | 1521 | 1054 | -1.41 |
No comments:
Post a Comment