GM 'Steamroller' Hansen fresh from victory at the tournament
Hansen,E(l) against Marin(r)
Photos Pasionajedrez
Results from Chess-results Panama Open
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Hansen Eric | CAN | 2539 | 8.5 |
2 | IM | Prasca Sosa Rafael | VEN | 2415 | 7 |
3 | GM | Cordova Emilio | PER | 2568 | 7 |
4 | IM | Hevia Alejano Carlos Antonio | CUB | 2508 | 6.5 |
5 | GM | Almeida Quintana Omar | CUB | 2519 | 6.5 |
6 | GM | Marin Mihail | ROU | 2547 | 6.5 |
7 | GM | Bacallao Alonso Yusnel | CUB | 2580 | 6.5 |
8 | FM | Hambleton Aman | CAN | 2404 | 6 |
9 | FM | Obregon Rivero Juan Carlos | CUB | 2480 | 6 |
10 | FM | Delgado Ramos Hector | CUB | 2478 | 6 |
11 | FM | Fernandez Cardoso Alexey | CUB | 2447 | 6 |
12 | IM | Bassan Remo | VEN | 2272 | 6 |
13 | GM | Arencibia Rodriguez Walter | CUB | 2526 | 6 |
14 | GM | Quesada Perez Yuniesky | CUB | 2604 | 5.5 |
15 | FM | Vera Siguenas Deivy | PER | 2396 | 5.5 |
16 | IM | Gomez Garrido Camilo Ernesto | CUB | 2510 | 5.5 |
17 | Fernandez Fernando | PER | 2311 | 5.5 | |
18 | IM | Kjartansonn Gudmundur | ISL | 2394 | 5.5 |
19 | GM | Hernandez Carmenate Holden | CUB | 2562 | 5.5 |
20 | WGM | Ordaz Valdes Lisandra Teresa | CUB | 2350 | 5.5 |
21 | WIM | Llaudy Pupo Lisandra | CUB | 2258 | 5.5 |
22 | FM | Pacheco Marco | PER | 2377 | 5.5 |
23 | Ramos Efren Andres | NCA | 2166 | 5.5 | |
24 | CM | Mathews Cesar | PAN | 1981 | 5.5 |
25 | GM | Borges Matos Juan | CUB | 2453 | 5 |
26 | Ochoa De La Rosa Manuel Dario | CUB | 2234 | 5 | |
27 | WGM | L'ami Alina | ROU | 2381 | 5 |
28 | IM | Ruiz C Joshua D | COL | 2332 | 5 |
29 | WGM | Arribas Robaina Maritza | CUB | 2273 | 5 |
30 | FM | Gomez Segura Adalberto | CUB | 2325 | 5 |
31 | IM | Estrada Nieto Julian | MEX | 2295 | 5 |
32 | CM | Sosa Nestor | PAN | 2198 | 5 |
33 | Pena Morales Hugo | PER | 2113 | 5 | |
34 | IM | Arias Lemmys A | ESA | 2346 | 5 |
35 | IM | Madrigal Mariano | NCA | 2152 | 5 |
36 | IM | Alarcon Casellas Rolando | CUB | 2484 | 4.5 |
37 | FM | Ruiz Sanchez Orlen | CUB | 2408 | 4.5 |
38 | IM | Baules Jorge | PAN | 2303 | 4.5 |
39 | WGM | Vigoa Apecheche Yanira | CUB | 2352 | 4.5 |
40 | WFM | Castillo Coca Mairebys | CUB | 2136 | 4.5 |
41 | Fuentes Adrian | PAN | 1938 | 4.5 | |
42 | WIM | Fleites Marti Yuleikys | CUB | 2153 | 4.5 |
43 | Fabrega Enrique | PAN | 2172 | 4.5 | |
44 | WFM | Madrigal Ana Daniela | NCA | 2011 | 4.5 |
45 | Sun Chin Robert Patrick | PAN | 0 | 4.5 | |
46 | Battihk Jose Miguel | PAN | 1945 | 4.5 | |
47 | FM | Arosemena Jorge Luis | PAN | 2070 | 4 |
48 | CM | Mathews Bryan | PAN | 2056 | 4 |
49 | WIM | Miranda Llanes Yerisbel | CUB | 2319 | 4 |
50 | CM | Aizpurua Patrick | PAN | 2118 | 4 |
51 | WIM | Fandino Reyes Roquelina | CUB | 2095 | 4 |
52 | Padilla Alvaro | PAN | 1979 | 4 | |
53 | Alvarez Walter Danilo | PAN | 2029 | 4 | |
54 | Tapia Alexei | PAN | 1849 | 4 | |
55 | FM | Sanchez Jorge | PAN | 2152 | 3.5 |
56 | Flores Ruben | PAN | 1791 | 3.5 | |
57 | FM | Esquivel Luis | PAN | 2104 | 3.5 |
58 | Gomez Samael | COL | 1984 | 3.5 | |
59 | Quintero Gabriel | PAN | 0 | 3.5 | |
60 | Bonilla Felix | PAN | 2099 | 3.5 | |
61 | Quiroz Michael | PAN | 1938 | 3.5 | |
62 | Riera Jose | PAN | 0 | 3.5 | |
63 | Carrasco Brandon | PAN | 1675 | 3.5 | |
64 | Samaniego Milciades | PAN | 0 | 3.5 | |
65 | Munoz M Alberto Noel | PAN | 1906 | 3.5 | |
66 | Quiroga Walter | VEN | 0 | 3 | |
67 | Lombardo Elias | PAN | 0 | 3 | |
68 | Sanjur Crescencio | PAN | 0 | 3 | |
69 | McNally Bernardo | PAN | 0 | 3 | |
70 | Cantilo-Paz Anibal Jesus | PAN | 0 | 3 | |
71 | CM | Vargas Rogelio | PAN | 1712 | 3 |
72 | Valdes Bernardo | PAN | 0 | 2.5 | |
73 | Espinoza Efrain | PAN | 0 | 2.5 | |
74 | Munoz Nelson | PAN | 0 | 2.5 | |
75 | Virzi John Charles | PAN | 0 | 2.5 | |
76 | Chaluja Jose Antonio | PAN | 0 | 2 | |
77 | Carrasco Leonardo | PAN | 0 | 1.5 | |
78 | Rosas Ramiro | PAN | 0 | 0.5 | |
79 | Corrales Mario | PAN | 0 | 0.5 | |
80 | Castillo Elizabeth | PAN | 0 | 0 |
Round 9 Results
Bo. | Name | Rtg | Result | Name | Rtg | ||
---|---|---|---|---|---|---|---|
1 | FM | Obregon Rivero Juan Carlos | 2480 | 0 - 1 | IM | Hansen Eric | 2539 |
2 | IM | Prasca Sosa Rafael | 2415 | 1-0 | IM | Hevia Alejano Carlos Antonio | 2508 |
3 | GM | Quesada Perez Yuniesky | 2604 | 0 - 1 | GM | Cordova Emilio | 2568 |
4 | GM | Bacallao Alonso Yusnel | 2580 | 1-0 | IM | Kjartansonn Gudmundur | 2394 |
5 | GM | Marin Mihail | 2547 | 1-0 | FM | Vera Siguenas Deivy | 2396 |
6 | GM | Almeida Quintana Omar | 2519 | 1-0 | FM | Pacheco Marco | 2377 |
7 | FM | Hambleton Aman | 2404 | ½ - ½ | FM | Fernandez Cardoso Alexey | 2447 |
8 | IM | Bassan Remo | 2272 | ½ - ½ | IM | Gomez Garrido Camilo Ernesto | 2510 |
9 | Ochoa De La Rosa Manuel Dario | 2234 | 0 - 1 | GM | Arencibia Rodriguez Walter | 2526 | |
10 | WGM | L'ami Alina | 2381 | 0 - 1 | FM | Delgado Ramos Hector | 2478 |
11 | WGM | Ordaz Valdes Lisandra Teresa | 2350 | ½ - ½ | WIM | Llaudy Pupo Lisandra | 2258 |
12 | GM | Hernandez Carmenate Holden | 2562 | 1-0 | IM | Baules Jorge | 2303 |
13 | CM | Mathews Cesar | 1981 | 1-0 | IM | Alarcon Casellas Rolando | 2484 |
14 | GM | Borges Matos Juan | 2453 | ½ - ½ | WGM | Arribas Robaina Maritza | 2273 |
15 | Ramos Efren Andres | 2166 | 1-0 | FM | Ruiz Sanchez Orlen | 2408 | |
16 | Fernandez Fernando | 2311 | 1-0 | Fuentes Adrian | 1938 | ||
17 | WFM | Castillo Coca Mairebys | 2136 | ½ - ½ | WGM | Vigoa Apecheche Yanira | 2352 |
18 | IM | Arias Lemmys A | 2346 | 1-0 | CM | Aizpurua Patrick | 2118 |
19 | IM | Ruiz C Joshua D | 2332 | 1-0 | WIM | Fandino Reyes Roquelina | 2095 |
20 | FM | Gomez Segura Adalberto | 2325 | 1-0 | FM | Arosemena Jorge Luis | 2070 |
21 | Pena Morales Hugo | 2113 | 1-0 | WIM | Miranda Llanes Yerisbel | 2319 | |
22 | IM | Estrada Nieto Julian | 2295 | 1-0 | Alvarez Walter Danilo | 2029 | |
23 | CM | Sosa Nestor | 2198 | 1-0 | CM | Mathews Bryan | 2056 |
24 | IM | Madrigal Mariano | 2152 | 1-0 | Padilla Alvaro | 1979 | |
25 | Quiroz Michael | 1938 | 0 - 1 | Fabrega Enrique | 2172 | ||
26 | Munoz M Alberto Noel | 1906 | - - + | WIM | Fleites Marti Yuleikys | 2153 | |
27 | FM | Sanchez Jorge | 2152 | - - + | Battihk Jose Miguel | 1945 | |
28 | Sun Chin Robert Patrick | 0 | 1-0 | FM | Esquivel Luis | 2104 | |
29 | WFM | Madrigal Ana Daniela | 2011 | 1-0 | Quintero Gabriel | 0 | |
30 | Bonilla Felix | 2099 | ½ - ½ | Flores Ruben | 1791 | ||
31 | Gomez Samael | 1984 | ½ - ½ | Riera Jose | 0 | ||
32 | Tapia Alexei | 1849 | + - - | Lombardo Elias | 0 | ||
33 | Samaniego Milciades | 0 | + - - | Sanjur Crescencio | 0 | ||
34 | Carrasco Brandon | 1675 | 1-0 | Virzi John Charles | 0 | ||
35 | Espinoza Efrain | 0 | - - + | Quiroga Walter | 0 | ||
36 | Chaluja Jose Antonio | 0 | - - + | CM | Vargas Rogelio | 1712 | |
37 | Carrasco Leonardo | 0 | 0 - 1 | Cantilo-Paz Anibal Jesus | 0 |
No comments:
Post a Comment