(More see Firstsaturday Results)
GM | |||
---|---|---|---|
Franco Alonso A. | IM | ESP | 2480 |
Radlovacki Jovan | IM | SRB | 2419 |
Tesik Csaba | FM | HUN | 2369 |
Lalic Bogdan | GM | CRO | 2484 |
Varga Zoltan | GM | HUN | 2455 |
Czebe Attila | GM | HUN | 2481 |
Arngrimsson Dagur | IM | ISL | 2384 |
Bagi Mate | FM | HUN | 2364 |
Antipov Mikhail Al | IM | RUS | 2456 |
Dastan Muhhamed B. | FM | TUR | 2370 |
IM
Mark Lyell(ENG), a Budapest resident, returns from playing in e2e4 tournaments to play again in FS. There are 5 IMs in the group. IM Kislik(USA) has been resident in Budapest for several years now and will shortly be returning to California.
IM | |||
---|---|---|---|
Boguszlavszkij J. | IM | HUN | 2208 |
Morin Yves | CAN | 2201 | |
Mark Lyell | FM | ENG | 2226 |
Hou Qiang | FM | CHN | 2345 |
Grimm Daniel | HUN | 2198 | |
Kahn Ewarth Dr. | IM | HUN | 2255 |
Kislik Erik A. | IM | USA | 2361 |
Szalanczy Emil | IM | HUN | 2259 |
Kantor Gergely | FM | HUN | 2306 |
Szeberenyi Adam | IM | HUN | 2331 |
FMA | |||
---|---|---|---|
Montolio Benedicto C. | ESP | 1962 | |
Kuehn Matthias | GER | 1958 | |
Mayer Istvan | FM | HUN | 2058 |
Marcu Simon | SVK | 1909 | |
Farkas Richard | HUN | 2115 | |
Grimm Gyorgy | HUN | 2043 | |
Lukacs Albert | HUN | 1858 | |
Bohus Adam | HUN | 1819 | |
Juracsik Jozsef | HUN | 2145 | |
Brassoi Tarnovszki A. | HUN | UNR |
FMB
Local expat favorite Mihajlova,Diana(ENG) returns again.
Mihajlova,Diana
Photo-Facebook
FMB | |||
---|---|---|---|
Mihajlova Diana | ENG | 1479 | |
Czipp János | HUN | 1445 | |
Hans Dickel | GER | UNR | |
Engelbrecht Imre Dr. | HUN | 1640 | |
Németh Ottó | HUN | 1781 | |
Bella Zsolt | HUN | 1401 |
No comments:
Post a Comment