There are no TWIC games yet. Morin Yves(CAN) has 0.5/2 in the IM group. There are 5 IMs in the IM group where the top player is IM Kislik(USA 2361). Kislik has been living in Budapest for a few years now and is planning to return to the US soon.
GM Group
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | IM | Franco Alonso Alejandro | ESP | 2480 | 1.5 |
2 | IM | Radlovacki Jovan | SRB | 2419 | 1 |
3 | GM | Lalic Bogdan | CRO | 2484 | 1 |
4 | IM | Arngrimsson Dagur | ISL | 2384 | 1 |
FM | Bagi Mate | HUN | 2364 | 1 | |
6 | GM | Czebe Attila | HUN | 2481 | 1 |
IM | Antipov Mikhail Al. | RUS | 2456 | 1 | |
8 | FM | Dastan Muhammed Batuhan | TUR | 2370 | 0.5 |
9 | FM | Tesik Csaba | HUN | 2369 | 0.5 |
GM | Varga Zoltan | HUN | 2455 | 0.5 |
Results
Rd1
Bo. | Rtg | Name | Result | Name | Rtg | ||
---|---|---|---|---|---|---|---|
1 | 2480 | IM | Franco Alonso Alejandro | ½ - ½ | FM | Dastan Muhammed Batuhan | 2370 |
2 | 2419 | IM | Radlovacki Jovan | 1-0 | IM | Antipov Mikhail Al. | 2456 |
3 | 2369 | FM | Tesik Csaba | ½ - ½ | FM | Bagi Mate | 2364 |
4 | 2484 | GM | Lalic Bogdan | ½ - ½ | IM | Arngrimsson Dagur | 2384 |
5 | 2455 | GM | Varga Zoltan | GM | Czebe Attila | 2481 |
Rd2
Bo. | Rtg | Name | Result | Name | Rtg | ||
---|---|---|---|---|---|---|---|
1 | 2370 | FM | Dastan Muhammed Batuhan | 0 - 1 | GM | Czebe Attila | 2481 |
2 | 2384 | IM | Arngrimsson Dagur | ½ - ½ | GM | Varga Zoltan | 2455 |
3 | 2364 | FM | Bagi Mate | ½ - ½ | GM | Lalic Bogdan | 2484 |
4 | 2456 | IM | Antipov Mikhail Al. | 1-0 | FM | Tesik Csaba | 2369 |
5 | 2480 | IM | Franco Alonso Alejandro | 1-0 | IM | Radlovacki Jovan | 2419 |
IM Group
The two visiting players are from China and Canada(!)
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | FM | Hou Qiang | CHN | 2345 | 2 |
2 | FM | Kantor Gergely | HUN | 2306 | 1.5 |
3 | IM | Boguszlavszkij Jevgenyij | HUN | 2208 | 1.5 |
4 | IM | Szeberenyi Adam | HUN | 2331 | 1 |
5 | FM | Lyell Mark | ENG | 2226 | 1 |
IM | Kislik Erik Andrew | USA | 2361 | 1 | |
7 | Morin Yves | CAN | 2201 | 0.5 | |
8 | IM | Kahn Evarth Dr. | HUN | 2255 | 0.5 |
9 | Grimm Daniel | HUN | 2198 | 0 | |
IM | Szalanczy Emil | HUN | 2259 | 0 |
FMA
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | Bohus Adam | HUN | 1819 | 1.5 | |
2 | Juracsik Jozsef | HUN | 2145 | 1.5 | |
3 | Marcu Simon | SVK | 1909 | 1 | |
4 | Farkas Richard | HUN | 2115 | 1 | |
5 | Montolio Benedicto Cesar | ESP | 1962 | 1 | |
6 | Kuehn Matthias | GER | 1958 | 0.5 | |
7 | Lukacs Albert | HUN | 1858 | 0.5 | |
8 | FM | Mayer Istvan | HUN | 2058 | 0 |
Grimm Gyorgy | HUN | 2043 | 0 | ||
Brassoi Tarnovszki A | HUN | 0 | 0 |
FMB
Rk. | Name | FED | Rtg | Pts |
---|---|---|---|---|
1 | Nemeth Otto | HUN | 1781 | 2 |
2 | Mihajlova Diana | ENG | 1479 | 1.5 |
3 | Bella Zsolt | HUN | 1401 | 1 |
4 | Engelbrecht Imre Dr. | HUN | 1640 | 1 |
5 | Dickel Hans | GER | 0 | 0.5 |
6 | Czipp Janos | HUN | 1445 | 0 |
No comments:
Post a Comment