The leading group is much smaller. There are 11 players with 3/3. Szalontay, Mihaly(HUN) is at 2.5. Szabo, Bence(HUN) has dropped to 2/3. Dydak, Mateusz(CAN) has 0.5/3.
Toshiyuki MORIUCHI, A shogi master is doing very well with 2.5/3.
Toshiyuki MORIUCHI -'Un maître de Shogi'
Yurenok Maria S(l) vs Borosova Zuzana(r) at Gibraltar 2012
| Rank | Name | Score | Fed. | M/F | Rating | TPR |
|---|---|---|---|---|---|---|
| 1 | GM Melkumyan, Hrant | 3 | ARM | M | 2649 | 3026 |
| 2 | IM Gundavaa, Bayarsaikhan | 3 | MGL | M | 2530 | 2976 |
| 3 | GM Williams, Simon K | 3 | ENG | M | 2515 | 2958 |
| 4 | IM Hawkins, Jonathan | 3 | ENG | M | 2507 | 2965 |
| 5 | IM Hamitevici, Vladimir | 3 | MDA | M | 2440 | 2915 |
| 6 | GM Shaw, John | 3 | SCO | M | 2435 | 2905 |
| 7 | IM Zhou, Yang-Fan | 3 | ENG | M | 2419 | 2900 |
| 8 | IM Golubka, Petr | 3 | UKR | M | 2418 | 2885 |
| 9 | IM Hanley, Craig A | 3 | ENG | M | 2412 | 2888 |
| 10 | FM Roberson, Peter T | 3 | ENG | M | 2350 | 2940 |
| 11 | FM Arvola, Benjamin | 3 | NOR | M | 2285 | 2910 |
| 12 | GM Rowson, Jonathan | 2.5 | SCO | M | 2586 | 2540 |
| 13 | GM Van Kampen, Robin | 2.5 | NED | M | 2570 | 2528 |
| 14 | GM Hebden, Mark L | 2.5 | ENG | M | 2547 | 2523 |
| 15 | GM Hillarp Persson, Tiger | 2.5 | SWE | M | 2546 | 2444 |
| 16 | IM Schneider, Dmitry | 2.5 | USA | M | 2477 | 2434 |
| 17 | GM McDonald, Neil | 2.5 | ENG | M | 2454 | 2465 |
| 18 | IM Sadzikowski, Daniel | 2.5 | POL | M | 2449 | 2426 |
| 19 | IM Bartholomew, John | 2.5 | USA | M | 2427 | 2361 |
| 20 | IM D`Costa, Lorin A R | 2.5 | ENG | M | 2417 | 2430 |
| 21 | IM Sarakauskas, Gediminas | 2.5 | LTU | M | 2408 | 2415 |
| 22 | IM Ferguson, Mark | 2.5 | ENG | M | 2402 | 2403 |
| 23 | IM Houska, Jovanka | 2.5 | ENG | F | 2396 | 2337 |
| 24 | IM Gullaksen, Eirik | 2.5 | NOR | M | 2384 | 2376 |
| 25 | IM Crouch, Colin S | 2.5 | ENG | M | 2382 | 2525 |
| 26 | IM Rendle, Thomas E | 2.5 | ENG | M | 2381 | 2385 |
| 27 | IM Ansell, Simon T | 2.5 | ENG | M | 2377 | 2510 |
| 28 | IM Bates, Richard A | 2.5 | ENG | M | 2370 | 2477 |
| 29 | FM Radovanovic, Jovica | 2.5 | SRB | M | 2361 | 2408 |
| 30 | FM Richardson, John R | 2.5 | ENG | M | 2320 | 2313 |
| 31 | FM Kvisvik, Brede | 2.5 | NOR | M | 2316 | 2337 |
| 32 | Moriuchi, Toshiyuki | 2.5 | JPN | M | 2316 | 2496 |
| 33 | FM Ledger, Dave J | 2.5 | ENG | M | 2266 | 2428 |
| 34 | FM Gunajew, Rafal | 2.5 | POL | M | 2260 | 2158 |
| 35 | Tan, Justin | 2.5 | AUS | M | 2239 | 2360 |
| 36 | WIM Caoili, Arianne | 2.5 | AUS | F | 2202 | 2616 |
| 37 | FM Fayard, Alain | 2.5 | FRA | M | 2202 | 2509 |
| 38 | Dole, Anant | 2.5 | RSA | M | 2138 | 2410 |
| 39 | McKenna, Jason P | 2.5 | ENG | M | 2102 | 2785 |
| 40 | Szalontay, Mihaly | 2.5 | HUN | M | 2011 | 2350 |
| 41 | GM Holzke, Frank | 2 | GER | M | 2521 | 2279 |
| 42 | GM Arkell, Keith C | 2 | ENG | M | 2470 | 2335 |
| 43 | GM Cherniaev, Alexander | 2 | RUS | M | 2460 | 2232 |
| 44 | IM Pert, Richard G | 2 | ENG | M | 2454 | 2204 |
| 45 | IM Boruchovsky, Avital | 2 | ISR | M | 2448 | 2241 |
| 46 | IM Kiik, Kalle | 2 | EST | M | 2437 | 2265 |
| 47 | FM Schneider, Igor | 2 | USA | M | 2376 | 2393 |
| 48 | FM Weber, Tom | 2 | LUX | M | 2372 | 2352 |
| 49 | Szabo, Bence | 2 | HUN | M | 2365 | 2344 |
| 50 | FM Kojima, Shinya | 2 | JPN | M | 2340 | 2335 |
| 51 | FM Zimmermann, Julian | 2 | GER | M | 2299 | 2311 |
| 52 | IM Rudd, Jack | 2 | ENG | M | 2288 | 2193 |
| 53 | Osborne, Marcus E | 2 | ENG | M | 2280 | 2290 |
| 54 | Chapman, Terry P D | 2 | ENG | M | 2279 | 2806 |
| 55 | IM Dukaczewski, Piotr | 2 | POL | M | 2274 | 2285 |
| 56 | Roe, Simon J | 2 | ENG | M | 2265 | 2041 |
| 57 | Stachanczyk, Jacek | 2 | POL | M | 2265 | 2196 |
| 58 | Player, Edmund C | 2 | ENG | M | 2248 | 2146 |
| 59 | FM Berry, Neil | 2 | SCO | M | 2247 | 2337 |
| 60 | FM Britton, Richard L | 2 | ENG | M | 2233 | 2322 |
| 61 | Stephan, Axel | 2 | GER | M | 2233 | 2333 |
| 62 | FM Kocwin, Bartosz | 2 | POL | M | 2226 | 2304 |
| 63 | Jackson, James P | 2 | ENG | M | 2222 | 2295 |
| 64 | Berthier, Hugo | 2 | FRA | M | 2220 | 2449 |
| 65 | Grant, Jonathan I M | 2 | SCO | M | 2217 | 2274 |
| 66 | Hanssen, Gunnar Berg | 2 | NOR | M | 2207 | 2388 |
| 67 | Guerrero, Andres | 2 | VEN | M | 2206 | 2231 |
| 68 | Stone, Andrew M | 2 | ENG | M | 2203 | 2055 |
| 69 | IM Marusenko, Petr | 2 | UKR | M | 2197 | 2211 |
| 70 | Wallace, Paul | 2 | IRL | M | 2193 | 2205 |
| 71 | Spivack, Simon S Y | 2 | ENG | M | 2192 | 2207 |
| 72 | Ilfeld, Etan | 2 | ISR | M | 2191 | 2338 |
| 73 | WIM Iwanow, Anna | 2 | POL | F | 2188 | 2191 |
| 74 | Tozer, Philip A A | 2 | ENG | M | 2176 | 2174 |
| 75 | Eden, Tomer | 2 | ISR | M | 2172 | 2090 |
| 76 | Guthrie, David | 2 | NZL | M | 2167 | 2152 |
| 77 | Willmoth, Robert F | 2 | ENG | M | 2164 | 2071 |
| 78 | Ethelontis, Alexandros N | 2 | ENG | M | 2155 | 2150 |
| 79 | Sayers, Ray | 2 | ENG | M | 2153 | 1946 |
| 80 | Maduekwe, Chiedu | 2 | NGR | M | 2151 | 2075 |
| 81 | Ociepka, Adrian | 2 | POL | M | 2143 | 2058 |
| 82 | CM Friedland, Jon S | 2 | ENG | M | 2125 | 2074 |
| 83 | Dale, Ari | 2 | AUS | M | 2122 | 2300 |
| 84 | Luncasu, Raul-Ionut | 2 | ROU | M | 2118 | 2032 |
| 85 | Hebbes, Tim | 2 | ENG | M | 2111 | 2149 |
| 86 | Duncan, Patrick C M | 2 | ENG | M | 2071 | 2261 |
| 87 | Carlile, Orison | 2 | IRL | M | 2016 | 2269 |
| 88 | WIM Guo, Emma | 2 | AUS | F | 2000 | 2244 |
| 89 | De Lagontrie, Jean | 2 | FRA | M | 1858 | 2181 |
| 90 | Vidal, Rodriguez | 2 | VEN | M | 0 | 2288 |
| 91 | IM Slavin, Alexey | 1.5 | RUS | M | 2397 | 1993 |
| 92 | FM Croad, Nicolas | 1.5 | NZL | M | 2282 | 2057 |
| 93 | CM Coleman, David J | 1.5 | ENG | M | 2268 | 2009 |
| 94 | FM Eames, Robert S | 1.5 | ENG | M | 2263 | 1963 |
| 95 | Black, Richard | 1.5 | BER | M | 2227 | 2179 |
| 96 | Eriksson, Jorgen | 1.5 | SWE | M | 2213 | 2147 |
| 97 | Anderton, Matthew N | 1.5 | ENG | M | 2210 | 2121 |
| 98 | Jetzl, Joerg | 1.5 | AUT | M | 2208 | 2082 |
| 99 | Villiers, Thomas | 1.5 | ENG | M | 2202 * | 1866 |
| 100 | Bates, Caspar J | 1.5 | ENG | M | 2200 | 2254 |
| 101 | Hodgson, John H | 1.5 | ENG | M | 2192 | 2223 |
| 102 | Yeo, Michael J | 1.5 | ENG | M | 2191 | 1994 |
| 103 | Semprun Martinez, Fernando | 1.5 | ESP | M | 2183 | 2060 |
| 104 | Jaunooby, Ali R | 1.5 | ENG | M | 2178 | 2098 |
| 105 | Williamson, Roger G | 1.5 | ENG | M | 2177 | 2050 |
| 106 | WIM Steil-Antoni, Fiona | 1.5 | LUX | F | 2169 | 2186 |
| 107 | Moloney, Nicholas R | 1.5 | ENG | M | 2168 | 2034 |
| 108 | Lee, Kai Jie Edward | 1.5 | SIN | M | 2165 | 2240 |
| 109 | Eriksson, Bo | 1.5 | SWE | M | 2154 | 2000 |
| 110 | Holzhauer, Bjoern | 1.5 | GER | M | 2153 | 1983 |
| 111 | Harari, Zaki | 1.5 | ENG | M | 2143 | 1934 |
| 112 | Rumsey, Victor B | 1.5 | ENG | M | 2138 * | 1933 |
| 113 | Quinn, John M | 1.5 | ENG | M | 2127 | 1947 |
| 114 | White, Alastair F | 1.5 | SCO | M | 2112 | 1539 |
| 115 | Seymour, Timothy P | 1.5 | ENG | M | 2093 | 2037 |
| 116 | Compton, Alistair | 1.5 | NZL | M | 2090 | 2233 |
| 117 | Lenier, Jude A | 1.5 | ENG | M | 2069 | 2203 |
| 118 | Whitehead, David J | 1.5 | ENG | M | 2059 | 2094 |
| 119 | Jyothilal, N. | 1.5 | IND | M | 2038 | 2133 |
| 120 | McKerracher, Douglas | 1.5 | SCO | M | 2034 | 2163 |
| 121 | Shepley, Julien M | 1.5 | ENG | M | 2029 | 2150 |
| 122 | Iyengar, Ilya | 1.5 | ENG | M | 2019 | 2028 |
| 123 | Andreev, Peter | 1.5 | ENG | M | 2017 | 2042 |
| 124 | Disu, Kayode | 1.5 | ENG | M | 2010 * | 1984 |
| 125 | Casaschi, Paolo | 1.5 | ITA | M | 2005 | 2170 |
| 126 | Calvert, D Ian | 1.5 | ENG | M | 1999 | 1977 |
| 127 | Jeitz, Olivier | 1.5 | LUX | M | 1987 | 2141 |
| 128 | Barasi, Paul DL | 1.5 | ENG | M | 1978 * | 2066 |
| 129 | Millward, Kevin P | 1.5 | ENG | M | 1969 | 1969 |
| 130 | Koch, Alain | 1.5 | FRA | M | 1960 | 2007 |
| 131 | Phillips, William | 1.5 | ENG | M | 1950 | 2050 |
| 132 | Boger, Raymond | 1.5 | NOR | M | 1946 | 2074 |
| 133 | Wood, Peter R | 1.5 | ENG | M | 1931 | 2203 |
| 134 | McDonnell, James J. | 1.5 | IRL | M | 1912 | 2128 |
| 135 | Veznik, Michael | 1.5 | CZE | M | 1877 | 2110 |
| 136 | Mehringer, Joerg | 1.5 | GER | M | 1874 | 2204 |
| 137 | Nettleton, Charlie B | 1.5 | ENG | M | 1845 | 1985 |
| 138 | Jones, Chris S | 1.5 | ENG | M | 1834 | 2172 |
| 139 | Kane, Robert | 1.5 | ENG | M | 1827 | 1492 |
| 140 | Burnham, Frank D | 1.5 | ENG | M | 1792 | 2062 |
| 141 | Whatley, Stephen A J | 1.5 | ENG | M | 1707 | 2043 |
| 142 | Baterdene, Tsogbayar | 1.5 | MGL | M | 1673 | 2073 |
| 143 | Gikas, Andreas Basilius | 1 | GER | M | 2210 | 1210 |
| 144 | Farrand, Tom | 1 | JCI | M | 2200 | 1961 |
| 145 | Zymberi, Astrit | 1 | ALB | M | 2154 | 1939 |
| 146 | Varnam, Liam D | 1 | ENG | M | 2140 | 1780 |
| 147 | Wheldon, Philip | 1 | ENG | M | 2103 | 1542 |
| 148 | Johansson, Toni | 1 | SWE | M | 2100 | 1765 |
| 149 | Takahashi, Reiji | 1 | JPN | M | 2079 | 2087 |
| 150 | Cannon, Richard J | 1 | ENG | M | 2071 | 2100 |
| 151 | Burke, John S | 1 | ENG | M | 2068 | 2083 |
| 152 | Skutta, Bernd, Dr. | 1 | GER | M | 2067 | 2073 |
| 153 | Bass, John W | 1 | ENG | M | 2065 | 1956 |
| 154 | Siddharth, Gopakumar | 1 | IND | M | 2054 | 2069 |
| 155 | Millward, Richard | 1 | ENG | M | 2048 | 1935 |
| 156 | Hill, Alistair | 1 | ENG | M | 2042 * | 1916 |
| 157 | WFM Yurenok, Maria S | 1 | ENG | F | 2041 | 1954 |
| 158 | De Coverly, Roger D | 1 | ENG | M | 2038 | 2036 |
| 159 | Hoegener, Claude | 1 | LUX | M | 2037 | 2239 |
| 160 | French, Angus J | 1 | ENG | M | 2018 | 2112 |
| 161 | Ditmas, Hugh | 1 | GER | M | 2011 | 1879 |
| 162 | Pauw, Martijn | 1 | NED | M | 2011 | 1569 |
| 163 | Gschwendtner, Stanislav | 1 | CZE | M | 2004 | 1998 |
| 164 | Walinga, Eric Jan | 1 | NED | M | 2004 | 1348 |
| 165 | Wan Nawawi, Wan Mohd Fazli | 1 | MAS | M | 2001 | 1857 |
| 166 | Cannon, Raymond C | 1 | ENG | M | 1998 | 1834 |
| 167 | Obiamiwe, Paul | 1 | NGR | M | 1997 | 1973 |
| 168 | Pleininger, Rudolf | 1 | SUI | M | 1997 | 1977 |
| 169 | Webster, Richard J | 1 | ENG | M | 1994 | 1924 |
| 170 | Casiot, David J | 1 | ENG | M | 1991 | 1840 |
| 171 | Tart, Peter K | 1 | ENG | M | 1989 | 1453 |
| 172 | Kreuzer, Christopher R L | 1 | ENG | M | 1977 | 1685 |
| 173 | Gibson, Christopher A | 1 | ENG | M | 1975 | 1772 |
| 174 | Hortillosa, Andres D | 1 | USA | M | 1963 | 1907 |
| 175 | Bermingham, Tony | 1 | IRL | M | 1959 | 1879 |
| 176 | Matthew, Ian G | 1 | ENG | M | 1948 | 1786 |
| 177 | Vachtfeidl, Petr | 1 | CZE | M | 1945 | 1476 |
| 178 | Faldon, David J | 1 | ENG | M | 1938 * | 1934 |
| 179 | Fields, Francis E | 1 | ENG | M | 1933 | 2086 |
| 180 | Stokes, Paul C | 1 | ENG | M | 1930 * | 2046 |
| 181 | O`Molloy, Eamonn | 1 | IRL | M | 1926 | 1889 |
| 182 | Tortolero, Cesar | 1 | VEN | M | 1926 | 1853 |
| 183 | Saikhanzaya, Ganbaatar | 1 | MGL | F | 1924 | 1844 |
| 184 | Hajenius, Willem | 1 | BEL | M | 1922 | 1814 |
| 185 | Shah, Dipak K | 1 | ENG | M | 1914 | 1825 |
| 186 | Fontaine, Olivier | 1 | FRA | M | 1904 | 1805 |
| 187 | Jakobsen, Alf Gjoran | 1 | NOR | M | 1901 | 1401 |
| 188 | Othman, Mustapha | 1 | NGR | M | 1865 | 2053 |
| 189 | Strand, Oyvin | 1 | NOR | M | 1854 | 1973 |
| 190 | Scheele, Marcus | 1 | GER | M | 1850 * | 1969 |
| 191 | Mc Aleenan, Charles | 1 | SCO | M | 1813 | 1951 |
| 192 | Reutimann, Hans Peter | 1 | SUI | M | 1783 | 1986 |
| 193 | Dror, Levi | 1 | ISR | M | 1782 | 1976 |
| 194 | Watson, Darrell A | 1 | ENG | M | 1758 | 1975 |
| 195 | Sigurdsson, Birkir Karl | 1 | ISL | M | 1725 | 1911 |
| 196 | Bratteteig, Tore-Inge | 1 | NOR | M | 1684 | 1878 |
| 197 | Haddock, Paul | 1 | ENG | M | 1665 | 1910 |
| 198 | Sonnis, Steve | 1 | ENG | M | 1660 | 1935 |
| 199 | Shierlaw, Hamish | 1 | NZL | M | 1582 | 1855 |
| 200 | Mohamed, Islam | 1 | BAN | M | 0 | 1440 |
| 201 | Josse, Mark | 0.5 | ENG | M | 2142 | 1102 |
| 202 | Steevensz, Carel | 0.5 | NED | M | 2096 | 1842 |
| 203 | Gregory, Philip J | 0.5 | ENG | M | 2071 | 1735 |
| 204 | Knudsen, Andre | 0.5 | DEN | M | 2050 * | 1421 |
| 205 | Dydak, Mateusz | 0.5 | CAN | M | 1992 | 1683 |
| 206 | Rogers, Tim L | 0.5 | ENG | M | 1979 | 1824 |
| 207 | Hoekstra, Carl | 0.5 | NED | M | 1937 | 1988 |
| 208 | Phillips, Owen S | 0.5 | ENG | M | 1926 | 1857 |
| 209 | Marshall, Michael | 0.5 | DEN | M | 1898 | 1829 |
| 210 | Moan, Francis E | 0.5 | ENG | M | 1853 | 1865 |
| 211 | Rusek, Walter | 0.5 | AUT | M | 1831 | 1797 |
| 212 | Parry, Jacques | 0.5 | ENG | M | 1809 | 1370 |
| 213 | Baasansuren, Erdene | 0.5 | MGL | M | 1795 | 1835 |
| 214 | Rallabandi, Praveen Kumar | 0.5 | ENG | M | 1793 | 1359 |
| 215 | Chilton, James I | 0.5 | ENG | M | 1779 | 1350 |
| 216 | Gupta, Arul | 0.5 | ENG | M | 1761 | 1887 |
| 217 | Fritzer, Friedrich | 0.5 | AUT | M | 1716 | 1317 |
| 218 | Dale, Finley | 0.5 | AUS | M | 1691 | 1770 |
| 219 | McManus, Gordon | 0.5 | ENG | M | 0 | 1780 |
| 226 | Clayton, Tristan | 0 | ENG | M | 1830 | 1384 |
| 227 | Campbell, Eoin | 0 | SCO | M | 1819 | 1388 |
| 228 | Boy Lazoni, Victor Hugo | 0 | PER | M | 1806 | 1341 |
| 229 | Cotter, Len | 0 | ENG | M | 1802 * | 1334 |
| 230 | Kalerwa, Edwin M | 0 | ENG | M | 1783 | 1326 |
| 231 | Pattni, Kishan | 0 | ENG | M | 1747 | 1312 |
| 232 | Kroezen, Roland | 0 | NED | M | 1726 | 1298 |
| 233 | Gates, David A | 0 | ENG | M | 1705 | 1281 |
| 234 | Kouchak, Jason | 0 | FRA | M | 1703 | 1246 |
| 235 | Miu, Marinel | 0 | ROU | M | 1631 | 1238 |
| 236 | Lie, Terje | 0 | NOR | M | 1595 | 1224 |
| 237 | CM Altman, Joshua | 0 | ENG | M | 1555 | 1206 |
| 238 | Spychala, Josefa | 0 | POL | F | 1521 | 1186 |
| 239 | Kazmierczak, Ewa | 0 | POL | F | 1487 | 1152 |
| 240 | Peck, Silas | 0 | ENG | M | 0 | 1248 |
-ChessandStrategy.jpg)

No comments:
Post a Comment