This is a partial summary of TWIC 943 Dec 4 2012. There were no games from the Panama Open II. I also did not repeat the WYCC 2012 crosstables.
62nd ch-HUN 2012
Berkes,F won with 7/9 and is the new Hungarian Champion.
GM Berkes,F
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkes,F | 2693 | 81 | * | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7.0/9 |
2 | Banusz,T | 2580 | 155 | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6.5/9 |
3 | Medvegy,Z | 2561 | 89 | 0 | ½ | * | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 5.5/9 |
4 | Papp,Ga | 2578 | 30 | ½ | ½ | 1 | * | ½ | ½ | ½ | 1 | 0 | ½ | 5.0/9 |
5 | Erdos,V | 2640 | -38 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 5.0/9 |
6 | Szabo,Krisz | 2541 | -5 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4.0/9 |
7 | Horvath,Jo | 2539 | -3 | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 4.0/9 |
8 | Prohaszka,P | 2573 | -80 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 3.5/9 |
9 | Pap,G | 2553 | -146 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | * | ½ | 2.5/9 |
10 | Mihok,O | 2451 | -84 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | 2.0/9 |
CCSCSL GM Inv 2012 Saint Louis Chess Club CCSCSL Invitational
The Chess Club and Scholastic Center of Saint Louis(CCSCSL) organized an GM and IM RR. Zierk,S, Sarkar,J and Neimer,V tied for 1st with 5.5/9. Boros,De(HUN) got 4/9.
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zierk,S | 2475 | 62 | * | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 5.5/9 |
2 | Sarkar,J | 2414 | 130 | ½ | * | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 5.5/9 |
3 | Neimer,V | 2411 | 133 | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 5.5/9 |
4 | Priyadharshan,K | 2408 | 97 | ½ | 1 | 0 | * | ½ | 1 | 1 | ½ | ½ | 0 | 5.0/9 |
5 | Esserman,M | 2445 | 17 | ½ | ½ | ½ | ½ | * | 1 | 0 | 0 | ½ | 1 | 4.5/9 |
6 | Yang,Dar | 2493 | -35 | ½ | ½ | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 4.5/9 |
7 | Boros,De | 2494 | -75 | 1 | 0 | 0 | 0 | 1 | ½ | * | ½ | ½ | ½ | 4.0/9 |
8 | Finegold,B | 2499 | -81 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | * | ½ | ½ | 4.0/9 |
9 | Diamant,A | 2481 | -100 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | 3.5/9 |
10 | Molner,M | 2489 | -151 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | * | 3.0/9 |
CCSCSL IM Inv 2012
Bregadze,L and Brooks,M tied for 1st with 6/9
Action from early the early rounds
IM Levan Bregadze(l) playing WGM Anna Sharevich(r)
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bregadze,L | 2361 | 58 | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 6.0/9 |
2 | Brooks,M | 2430 | -18 | ½ | * | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6.0/9 |
3 | Kavutskiy,K | 2301 | 82 | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 5.5/9 |
4 | Ulrich,Tommy | 2206 | 148 | ½ | 0 | ½ | * | ½ | ½ | 1 | 0 | 1 | 1 | 5.0/9 |
5 | Homa,S | 2274 | 34 | 0 | 1 | 1 | ½ | * | 0 | 1 | ½ | 0 | ½ | 4.5/9 |
6 | Eckert,D | 2247 | 25 | 0 | ½ | ½ | ½ | 1 | * | ½ | 1 | 0 | 0 | 4.0/9 |
7 | Bartell,T | 2418 | -164 | ½ | 0 | ½ | 0 | 0 | ½ | * | 1 | ½ | 1 | 4.0/9 |
8 | Young,An | 2346 | -124 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | * | ½ | ½ | 3.5/9 |
9 | Sharevich,A | 2291 | -62 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | * | ½ | 3.5/9 |
10 | Agrest,I | 2176 | 22 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | * | 3.0/9 |
FIDE GP Tashkent 2012
Karjakin Sergey, Wang Hao and Morozevich Alexander finished in a 3-way tie for first with 6.5/11.
Mamedyarov,S(l) playing Karjakin,Sergey(r)
Photo-FIDE
Rank | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Karjakin Sergey | 2775 | RUS | 1 | * | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 6½ |
2 | GM | Wang Hao | 2737 | CHN | ½ | ½ | * | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 6½ |
3 | GM | Morozevich Alexander | 2748 | RUS | * | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 6½ |
4 | GM | Caruana Fabiano | 2786 | ITA | 0 | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 |
5 | GM | Mamedyarov Shakhriyar | 2764 | AZE | ½ | 1 | 0 | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 |
6 | GM | Kasimdzhanov Rustam | 2696 | UZB | ½ | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 6 |
7 | GM | Ponomariov Ruslan | 2741 | UKR | 1 | 0 | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | ½ | 5½ |
8 | GM | Svidler Peter | 2747 | RUS | ½ | ½ | ½ | ½ | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | 5½ |
9 | GM | Leko Peter | 2732 | HUN | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 5½ |
10 | GM | Gelfand Boris | 2751 | ISR | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | 4½ |
11 | GM | Dominguez Perez Leinier | 2726 | CUB | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | 4 |
12 | GM | Kamsky Gata | 2762 | USA | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | * | 3½ |
No comments:
Post a Comment