From Hansen,E on Chesstalk Message Board(CAN):
'I leave for Amsterdam on the 13th and will be living with a strong Dutch GM for a week. I may play a game in the Dutch League Div #1 but its yet to be confirmed. Groningen I hope to win this event and thus qualify for Tata Steel C. And then I will participate in a strong Swiss open(Basel) against top GM's. If I dont qualify for Wijk An Zee then expect to see me play in Gibraltar.'
Groningen Dec 21-30 2012 See Schaakstad Groningen NL; SchaakstadGroningen (English)
Chess Festival Groningen 2012-From december 21 up to and including december 30 2012
Open A (2000+)
Prize fund: € 6000,-
Entry fee: € 60,-
Players FIDE 2400+ and I(G)M don't have to pay the entry fee.
The winner receives an invitation to the Tata Steel Chess Tournament 2013, Grandmaster Group C.
Open B (1700-2100)
Prize fund: € 1500,-
Entry fee: € 60,-
Open C (Under 1800)
Prize fund: € 750,-
Entry fee: € 60,-
Basel January 1-5 2013 See Schach Festival Basel
Pre-registed already are, where Hansen,E(CAN) is the #14 seed.
Umudova,Nargiz(WIM-AZE)
Photo Scacchierando
No. | Teilnehmer | Title | Rating | Verein/Ort | Fed |
---|---|---|---|---|---|
1 | Vachier-Lagrave,Maxi | GM | 2711 | FRA | |
2 | Grachev,Boris | GM | 2688 | Moskau | RUS |
3 | Edouard,Romain | GM | 2686 | Avanton | FRA |
4 | Istratescu,Andrej | GM | 2654 | Belfort | FRA |
5 | Melkumyan,Hrant | GM | 2649 | Jerewan | ARM |
6 | Turov,Maxim | GM | 2630 | RUS | |
7 | Bartel,Mateusz | GM | 2629 | Warschau | POL |
8 | Zherebukh,Yaroslav | GM | 2623 | UKR | |
9 | Pelletier,Yannick | GM | 2604 | Montpellier | SUI |
10 | Vajda,Levente | GM | 2603 | ROU | |
11 | Volkov,Sergey | GM | 2590 | RUS | |
12 | Gagunashvili,Merab | GM | 2587 | GEO | |
13 | Fier,Alexandr | GM | 2567 | BRA | |
14 | Hansen,Eric | IM | 2539 | CAN | |
15 | Heimann,Andreas | IM | 2490 | Grenzach-Whylen | GER |
16 | Vorotnikov,Vladislav | GM | 2464 | Moskau | RUS |
17 | Kurmann,Oliver | IM | 2456 | Luzern | SUI |
18 | Dann,Matthias | FM | 2432 | TSV Schott Mainz | GER |
19 | Hendriks,Willy | IM | 2428 | Zutphen | NED |
20 | Aguera Naredo,Javier | FM | 2417 | Gjion | ESP |
21 | Mladenov,Svetlin | 2407 | SV Wattenscheid 1930 | BUL | |
22 | Filipovic,Branko | IM | 2374 | Basel | CRO |
23 | Rindlisbacher,Lars | FM | 2370 | Worb | SUI |
24 | Georgiadis,Nico | FM | 2369 | Schindellegi | SUI |
25 | Schmidt-Schäffer,Seb | 2356 | Berlin | GER | |
26 | Maier,Christian | IM | 2354 | Staufen | GER |
27 | Lutz,Bernhard | FM | 2353 | Weil a.Rhein | GER |
28 | Toth,Bela | IM | 2352 | Basel | ITA |
29 | Faibisovich,Vadim Z | IM | 2349 | St.Petersburg | RUS |
30 | Grandadam,Nicolas | FM | 2327 | Huningue | SUI |
31 | Vatter,Hans-Joachim | FM | 2318 | Karlsruher SF 1853 | GER |
32 | Maisuradze,Nino | WGM | 2315 | FRA | |
33 | Vulevic,Vjekoslav | FM | 2299 | Davos-Platz | MNE |
34 | Mäurer,Christoph,Dr. | FM | 2291 | Stuttgarter SF 1879 | GER |
35 | Hess,Christian | FM | 2269 | Koenigsspr.SC.1984 e | GER |
36 | Kelecevic,Nedeljko | IM | 2267 | Winterthur | SUI |
37 | Misiano,Franco | FM | 2263 | Milano | ITA |
38 | Nuri,Kambez | FM | 2241 | Richterswil | SUI |
39 | Curien,Nicolas | 2239 | Bern | SUI | |
40 | Düssel,Udo | 2228 | Rheinfelden | GER | |
41 | Umudova,Nargiz | WIM | 2220 | Baku | AZE |
42 | Stankovic,Zeljko | 2212 | Basel | SUI | |
43 | Aerni,Andreas | 2206 | Muttenz | SUI | |
44 | Seitz,Benjamin | 2177 | Reinach BL | SUI | |
45 | Michaelis,Nico | 2165 | Kandern | GER | |
46 | Wirz,Heinz | 2161 | Birsfelden | SUI | |
47 | Eidinger,Helmut | 2137 | Wettingen | SUI | |
48 | Ernst,Rolf | FM | 2131 | Lausen | GER |
49 | Bräunlin,Klaus-Rober | 2131 | Zimmern ob Rottweil | GER | |
50 | Wehrle,Uwe | 2117 | Kandern | GER | |
51 | Pommerehne,Michael | 2110 | Lörrach-Brombach | GER | |
52 | Seidler,Lukas | 2108 | SK Bingen | GER | |
53 | Heinis,Vincent | 2101 | Toulouse | FRA | |
54 | Kaspereit,Holger | 2094 | SK Ebringen | GER | |
55 | Klamp,Christoph | 2088 | SV Griesheim(DA) | GER | |
56 | Staechelin,Ruedi | 2078 | Basel | SUI | |
57 | Klumpp,Jochen | 2070 | SG Caissa Rochade Ku | GER | |
58 | Paul,Mathias | 2060 | Weil am Rhein | GER | |
59 | Sommerhalder,Eric | 2054 | Pfeffingen | SUI | |
60 | Toth,Ilona | WFM | 2053 | Basel | HUN |
61 | Bender,Dirk | 2047 | SG Turm Idstein | GER | |
62 | Spiess,Thomas | 2028 | Hannover | GER | |
63 | Faraone,Ettore | 2003 | Ettingen | SUI | |
64 | Guo,Emma | WIM | 2000 | Canberra | AUS |
65 | Tillmann,Marc | 1999 | Schönbühl | SUI | |
66 | Lehnert,Michael | 1993 | FC Bayern München e. | GER | |
67 | Müllhaupt,Philippe | 1977 | Genève | SUI | |
68 | Sand,Rolf,Dr. | 1950 | SV Tübingen 1870 e.V | GER |
No comments:
Post a Comment