Lenier, Jude A(ENG) is having a strong tournament with 2.5/5 and a TPR of 2248. Apparently watching Dr. Who and not tidying up your room are good for chess playing.
Lenier, Jude
Photo and Blackground info from Hastings Chess
'Jude Lenier (pictured above). Our local chess star Jude was the British Under-9 and then British Under-10 Chess Champion. He is now taking his GSCEs and planning a bright future in politics and/or professional chess. His non-chess likes are music, reading, gaming, swimming, Dr Who and not tidying his room...'
FM Kojima(JPN) also doing well with 4/5. He blogs in Japanese on the tournament with annotated games.
GM Madonald(l) playing FM Kojima, Shinya(r) in Rd4 which was drawn
Photo from Kojima's Blog Shinya Kojima Blog(in Japanese)
See Also The Telegraph Telegraph London-Chess-Classic-Diary-Day-Six
'The Armenian Levon Aronian may be having mixed fortunes at the London Chess Classic, but his compatriot Hrant Melkumyan, the top seed in the LCC Open, leads with 5/6. Simon Williams shares second with Tiger Hillarp-Persson of Sweden and Vladimir Hamitevici on 4.5/6. Jonathan Hawkins is chasing a grandmaster result and has 4/6....(more)' Malcolm Pein
Canadian and Hungarian Standings
Szalontay, Mihaly(HUN) continues to have a strong tournament.
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR |
|---|---|---|---|---|---|---|---|
| 34 | Szabo, Bence | 3.5 | HUN | M | 2365 | 2355 | |
| 126 | Szalontay, Mihaly | 2.5 | HUN | M | 2011 | 2164 | |
| 194 | Dydak, Mateusz | 1.5 | CAN | M | 1992 | 1745 |
Women's Standings
IM Houska,J is the top woman at 4/5 with WIM Caoili, A close behind at 3.5/5.
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR |
|---|---|---|---|---|---|---|---|
| 19 | IM Houska, Jovanka | 4 | ENG | F | 2396 | 2428 | |
| 52 | WIM Caoili, Arianne | 3.5 | AUS | F | 2202 | 2524 | |
| 76 | WIM Iwanow, Anna | 3 | POL | F | 2188 | 2255 | |
| 78 | WIM Steil-Antoni, Fiona | 3 | LUX | F | 2169 | 2100 | |
| 89 | Saikhanzaya, Ganbaatar | 3 | MGL | F | 1924 | 2098 | |
| 131 | WIM Guo, Emma | 2.5 | AUS | F | 2000 | 2157 | |
| 155 | WFM Yurenok, Maria S | 2 | ENG | F | 2041 | 2014 | |
| 213 | Kazmierczak, Ewa | 1.5 | POL | F | 1487 | 1710 | |
| 237 | WIM Saduakassova, Dinara | 0 | KAZ | F | 2298 | 0 | |
| 241 | Spychala, Josefa | 0 | POL | F | 1521 | 1093 |
Overal Standings
GM Melkumyan,H(ARM) sits in clear first with 5/5 followed by three players at.4.5/5.
| Rank | Name | Score | Fed. | M/F | Rating | TPR |
|---|---|---|---|---|---|---|
| 1 | GM Melkumyan, Hrant | 5 | ARM | M | 2649 | 3081 |
| 2 | GM Hillarp Persson, Tiger | 4.5 | SWE | M | 2546 | 2625 |
| 3 | GM Williams, Simon K | 4.5 | ENG | M | 2515 | 2662 |
| 4 | IM Hamitevici, Vladimir | 4.5 | MDA | M | 2440 | 2597 |
| 5 | GM Rowson, Jonathan | 4 | SCO | M | 2586 | 2533 |
| 6 | GM Van Kampen, Robin | 4 | NED | M | 2570 | 2534 |
| 7 | GM Hebden, Mark L | 4 | ENG | M | 2547 | 2536 |
| 8 | IM Gundavaa, Bayarsaikhan | 4 | MGL | M | 2530 | 2523 |
| 9 | IM Hawkins, Jonathan | 4 | ENG | M | 2507 | 2541 |
| 10 | IM Schneider, Dmitry | 4 | USA | M | 2477 | 2486 |
| 11 | IM Sadzikowski, Daniel | 4 | POL | M | 2449 | 2465 |
| 12 | IM Boruchovsky, Avital | 4 | ISR | M | 2448 | 2428 |
| 13 | GM Shaw, John | 4 | SCO | M | 2435 | 2525 |
| 14 | IM Bartholomew, John | 4 | USA | M | 2427 | 2432 |
| 15 | IM Zhou, Yang-Fan | 4 | ENG | M | 2419 | 2575 |
| 16 | IM Golubka, Petr | 4 | UKR | M | 2418 | 2452 |
| 17 | IM D`Costa, Lorin A R | 4 | ENG | M | 2417 | 2500 |
| 18 | IM Sarakauskas, Gediminas | 4 | LTU | M | 2408 | 2475 |
| 19 | IM Houska, Jovanka | 4 | ENG | F | 2396 | 2428 |
| 20 | IM Gullaksen, Eirik | 4 | NOR | M | 2384 | 2438 |
| 21 | IM Rendle, Thomas E | 4 | ENG | M | 2381 | 2395 |
| 22 | IM Ansell, Simon T | 4 | ENG | M | 2377 | 2549 |
| 23 | FM Roberson, Peter T | 4 | ENG | M | 2350 | 2541 |
| 24 | FM Kojima, Shinya | 4 | JPN | M | 2340 | 2439 |
| 25 | FM Zimmermann, Julian | 4 | GER | M | 2299 | 2429 |
| 26 | McKenna, Jason P | 4 | ENG | M | 2102 | 2359 |
| 27 | GM Holzke, Frank | 3.5 | GER | M | 2521 | 2322 |
| 28 | GM McDonald, Neil | 3.5 | ENG | M | 2454 | 2306 |
| 29 | IM Kiik, Kalle | 3.5 | EST | M | 2437 | 2329 |
| 30 | IM Hanley, Craig A | 3.5 | ENG | M | 2412 | 2453 |
| 31 | IM Ferguson, Mark | 3.5 | ENG | M | 2402 | 2357 |
| 32 | FM Weber, Tom | 3.5 | LUX | M | 2372 | 2369 |
| 33 | IM Bates, Richard A | 3.5 | ENG | M | 2370 | 2418 |
| 34 | Szabo, Bence | 3.5 | HUN | M | 2365 | 2355 |
| 35 | FM Radovanovic, Jovica | 3.5 | SRB | M | 2361 | 2359 |
| 36 | Moriuchi, Toshiyuki | 3.5 | JPN | M | 2316 | 2403 |
| 37 | FM Arvola, Benjamin | 3.5 | NOR | M | 2285 | 2456 |
| 38 | FM Croad, Nicolas | 3.5 | NZL | M | 2282 | 2229 |
| 39 | Osborne, Marcus E | 3.5 | ENG | M | 2280 | 2308 |
| 40 | CM Coleman, David J | 3.5 | ENG | M | 2268 | 2191 |
| 41 | FM Ledger, Dave J | 3.5 | ENG | M | 2266 | 2421 |
| 42 | FM Gunajew, Rafal | 3.5 | POL | M | 2260 | 2194 |
| 43 | Tan, Justin | 3.5 | AUS | M | 2239 | 2306 |
| 44 | Stephan, Axel | 3.5 | GER | M | 2233 | 2302 |
| 45 | Black, Richard | 3.5 | BER | M | 2227 | 2283 |
| 46 | FM Kocwin, Bartosz | 3.5 | POL | M | 2226 | 2334 |
| 47 | Grant, Jonathan I M | 3.5 | SCO | M | 2217 | 2282 |
| 48 | Jetzl, Joerg | 3.5 | AUT | M | 2208 | 2204 |
| 49 | Hanssen, Gunnar Berg | 3.5 | NOR | M | 2207 | 2423 |
| 50 | Guerrero, Andres | 3.5 | VEN | M | 2206 | 2307 |
| 51 | Stone, Andrew M | 3.5 | ENG | M | 2203 | 2097 |
| 52 | WIM Caoili, Arianne | 3.5 | AUS | F | 2202 | 2524 |
| 53 | Dole, Anant | 3.5 | RSA | M | 2138 | 2375 |
| 54 | Dale, Ari | 3.5 | AUS | M | 2122 | 2350 |
| 55 | GM Arkell, Keith C | 3 | ENG | M | 2470 | 2280 |
| 56 | IM Pert, Richard G | 3 | ENG | M | 2454 | 2176 |
| 57 | FM Schneider, Igor | 3 | USA | M | 2376 | 2284 |
| 58 | FM Richardson, John R | 3 | ENG | M | 2320 | 2242 |
| 59 | IM Rudd, Jack | 3 | ENG | M | 2288 | 2263 |
| 60 | Chapman, Terry P D | 3 | ENG | M | 2279 | 2306 |
| 61 | IM Dukaczewski, Piotr | 3 | POL | M | 2274 | 2304 |
| 62 | Roe, Simon J | 3 | ENG | M | 2265 | 2164 |
| 63 | Stachanczyk, Jacek | 3 | POL | M | 2265 | 2230 |
| 64 | FM Eames, Robert S | 3 | ENG | M | 2263 | 2066 |
| 65 | Player, Edmund C | 3 | ENG | M | 2248 | 2197 |
| 66 | FM Berry, Neil | 3 | SCO | M | 2247 | 2209 |
| 67 | Jackson, James P | 3 | ENG | M | 2222 | 2192 |
| 68 | Berthier, Hugo | 3 | FRA | M | 2220 | 2298 |
| 69 | Eriksson, Jorgen | 3 | SWE | M | 2213 | 2228 |
| 70 | Gikas, Andreas Basilius | 3 | GER | M | 2210 | 1941 |
| 71 | FM Fayard, Alain | 3 | FRA | M | 2202 | 2384 |
| 72 | IM Marusenko, Petr | 3 | UKR | M | 2197 | 2319 |
| 73 | Wallace, Paul | 3 | IRL | M | 2193 | 2217 |
| 74 | Spivack, Simon S Y | 3 | ENG | M | 2192 | 2221 |
| 75 | Ilfeld, Etan | 3 | ISR | M | 2191 | 2265 |
| 76 | WIM Iwanow, Anna | 3 | POL | F | 2188 | 2255 |
| 77 | Semprun Martinez, Fernando | 3 | ESP | M | 2183 | 2164 |
| 78 | WIM Steil-Antoni, Fiona | 3 | LUX | F | 2169 | 2100 |
| 79 | Guthrie, David | 3 | NZL | M | 2167 | 2137 |
| 80 | Lee, Kai Jie Edward | 3 | SIN | M | 2165 | 2203 |
| 81 | Ethelontis, Alexandros N | 3 | ENG | M | 2155 | 2184 |
| 82 | Zymberi, Astrit | 3 | ALB | M | 2154 | 2072 |
| 83 | Sayers, Ray | 3 | ENG | M | 2153 | 2012 |
| 84 | Ociepka, Adrian | 3 | POL | M | 2143 | 2034 |
| 85 | Quinn, John M | 3 | ENG | M | 2127 | 2055 |
| 86 | CM Friedland, Jon S | 3 | ENG | M | 2125 | 2070 |
| 87 | Luncasu, Raul-Ionut | 3 | ROU | M | 2118 | 2009 |
| 88 | Seymour, Timothy P | 3 | ENG | M | 2093 | 2097 |
| 89 | Saikhanzaya, Ganbaatar | 3 | MGL | F | 1924 | 2098 |
| 90 | Mehringer, Joerg | 3 | GER | M | 1874 | 2266 |
| 91 | GM Cherniaev, Alexander | 2.5 | RUS | M | 2460 | 2145 |
| 92 | IM Slavin, Alexey | 2.5 | RUS | M | 2397 | 2022 |
| 93 | IM Crouch, Colin S | 2.5 | ENG | M | 2382 | 2525 |
| 94 | FM Kvisvik, Brede | 2.5 | NOR | M | 2316 | 2152 |
| 95 | FM Britton, Richard L | 2.5 | ENG | M | 2233 | 2165 |
| 96 | Anderton, Matthew N | 2.5 | ENG | M | 2210 | 2092 |
| 97 | Villiers, Thomas | 2.5 | ENG | M | 2202 * | 2008 |
| 98 | Bates, Caspar J | 2.5 | ENG | M | 2200 | 2231 |
| 99 | Farrand, Tom | 2.5 | JCI | M | 2200 | 1972 |
| 100 | Hodgson, John H | 2.5 | ENG | M | 2192 | 2161 |
| 101 | Yeo, Michael J | 2.5 | ENG | M | 2191 | 1994 |
| 102 | Jaunooby, Ali R | 2.5 | ENG | M | 2178 | 2129 |
| 103 | Williamson, Roger G | 2.5 | ENG | M | 2177 | 2087 |
| 104 | Tozer, Philip A A | 2.5 | ENG | M | 2176 | 2100 |
| 105 | Eden, Tomer | 2.5 | ISR | M | 2172 | 2110 |
| 106 | Moloney, Nicholas R | 2.5 | ENG | M | 2168 | 2029 |
| 107 | Willmoth, Robert F | 2.5 | ENG | M | 2164 | 2018 |
| 108 | Holzhauer, Bjoern | 2.5 | GER | M | 2153 | 1958 |
| 109 | Maduekwe, Chiedu | 2.5 | NGR | M | 2151 | 1996 |
| 110 | Rodriguez, Vidal | 2.5 | VEN | M | 2148 | 2197 |
| 111 | Harari, Zaki | 2.5 | ENG | M | 2143 | 1996 |
| 112 | Josse, Mark | 2.5 | ENG | M | 2142 | 1872 |
| 113 | Varnam, Liam D | 2.5 | ENG | M | 2140 | 1919 |
| 114 | Rumsey, Victor B | 2.5 | ENG | M | 2138 * | 1892 |
| 115 | White, Alastair F | 2.5 | SCO | M | 2112 | 1950 |
| 116 | Hebbes, Tim | 2.5 | ENG | M | 2111 | 2102 |
| 117 | Steevensz, Carel | 2.5 | NED | M | 2096 | 2025 |
| 118 | Duncan, Patrick C M | 2.5 | ENG | M | 2071 | 2171 |
| 119 | Lenier, Jude A | 2.5 | ENG | M | 2069 | 2248 |
| 120 | Burke, John S | 2.5 | ENG | M | 2068 | 2099 |
| 121 | Bass, John W | 2.5 | ENG | M | 2065 | 2013 |
| 122 | Siddharth, Gopakumar | 2.5 | IND | M | 2054 | 2084 |
| 123 | Hill, Alistair | 2.5 | ENG | M | 2042 * | 2049 |
| 124 | Jyothilal, N. | 2.5 | IND | M | 2038 | 2097 |
| 125 | Ditmas, Hugh | 2.5 | GER | M | 2011 | 1994 |
| 126 | Szalontay, Mihaly | 2.5 | HUN | M | 2011 | 2164 |
| 127 | Disu, Kayode | 2.5 | ENG | M | 2010 * | 2070 |
| 128 | Casaschi, Paolo | 2.5 | ITA | M | 2005 | 2180 |
| 129 | Gschwendtner, Stanislav | 2.5 | CZE | M | 2004 | 2012 |
| 130 | Wan Nawawi, Wan Mohd Fazli | 2.5 | MAS | M | 2001 | 1935 |
| 131 | WIM Guo, Emma | 2.5 | AUS | F | 2000 | 2157 |
| 132 | Calvert, D Ian | 2.5 | ENG | M | 1999 | 2058 |
| 133 | Cannon, Raymond C | 2.5 | ENG | M | 1998 | 1883 |
| 134 | Casiot, David J | 2.5 | ENG | M | 1991 | 1979 |
| 135 | Tart, Peter K | 2.5 | ENG | M | 1989 | 1856 |
| 136 | Jeitz, Olivier | 2.5 | LUX | M | 1987 | 2098 |
| 137 | Kreuzer, Christopher R L | 2.5 | ENG | M | 1977 | 1702 |
| 138 | Faldon, David J | 2.5 | ENG | M | 1938 * | 2089 |
| 139 | Wood, Peter R | 2.5 | ENG | M | 1931 | 2183 |
| 140 | Fontaine, Olivier | 2.5 | FRA | M | 1904 | 1870 |
| 141 | De Lagontrie, Jean | 2.5 | FRA | M | 1858 | 2096 |
| 142 | Dror, Levi | 2.5 | ISR | M | 1782 | 2075 |
| 143 | Baterdene, Tsogbayar | 2.5 | MGL | M | 1673 | 2054 |
| 144 | Mohamed, Islam | 2.5 | BAN | M | 0 | 1836 |
| 145 | Eriksson, Bo | 2 | SWE | M | 2154 | 1882 |
| 146 | Wheldon, Philip | 2 | ENG | M | 2103 | 1995 |
| 147 | Johansson, Toni | 2 | SWE | M | 2100 | 2171 |
| 148 | Compton, Alistair | 2 | NZL | M | 2090 | 2052 |
| 149 | Takahashi, Reiji | 2 | JPN | M | 2079 | 2058 |
| 150 | Cannon, Richard J | 2 | ENG | M | 2071 | 2128 |
| 151 | Gregory, Philip J | 2 | ENG | M | 2071 | 1880 |
| 152 | Skutta, Bernd, Dr. | 2 | GER | M | 2067 | 1936 |
| 153 | Whitehead, David J | 2 | ENG | M | 2059 | 2054 |
| 154 | Millward, Richard | 2 | ENG | M | 2048 | 2001 |
| 155 | WFM Yurenok, Maria S | 2 | ENG | F | 2041 | 2014 |
| 156 | De Coverly, Roger D | 2 | ENG | M | 2038 | 1991 |
| 157 | Hoegener, Claude | 2 | LUX | M | 2037 | 2144 |
| 158 | McKerracher, Douglas | 2 | SCO | M | 2034 | 2108 |
| 159 | Shepley, Julien M | 2 | ENG | M | 2029 | 2076 |
| 160 | Andreev, Peter | 2 | ENG | M | 2017 | 1960 |
| 161 | Carlile, Orison | 2 | IRL | M | 2016 | 2098 |
| 162 | Pauw, Martijn | 2 | NED | M | 2011 | 1861 |
| 163 | Walinga, Eric Jan | 2 | NED | M | 2004 | 1829 |
| 164 | Obiamiwe, Paul | 2 | NGR | M | 1997 | 1826 |
| 165 | Pleininger, Rudolf | 2 | SUI | M | 1997 | 1882 |
| 166 | Gibson, Christopher A | 2 | ENG | M | 1975 | 1944 |
| 167 | Matthew, Ian G | 2 | ENG | M | 1948 | 1852 |
| 168 | Boger, Raymond | 2 | NOR | M | 1946 | 2040 |
| 169 | Vachtfeidl, Petr | 2 | CZE | M | 1945 | 1949 |
| 170 | Stokes, Paul C | 2 | ENG | M | 1930 * | 2058 |
| 171 | O`Molloy, Eamonn | 2 | IRL | M | 1926 | 1964 |
| 172 | Phillips, Owen S | 2 | ENG | M | 1926 | 1966 |
| 173 | Hajenius, Willem | 2 | BEL | M | 1922 | 1844 |
| 174 | Marshall, Michael | 2 | DEN | M | 1898 | 1771 |
| 175 | Veznik, Michael | 2 | CZE | M | 1877 | 2027 |
| 176 | Othman, Mustapha | 2 | NGR | M | 1865 | 1950 |
| 177 | Scheele, Marcus | 2 | GER | M | 1850 * | 1990 |
| 178 | Nettleton, Charlie B | 2 | ENG | M | 1845 | 1973 |
| 179 | Jones, Chris S | 2 | ENG | M | 1834 | 1856 |
| 180 | Kane, Robert | 2 | ENG | M | 1827 | 1851 |
| 181 | Baasansuren, Erdene | 2 | MGL | M | 1795 | 1993 |
| 182 | Kalerwa, Edwin M | 2 | ENG | M | 1783 | 1872 |
| 183 | Watson, Darrell A | 2 | ENG | M | 1758 | 1980 |
| 184 | Sigurdsson, Birkir Karl | 2 | ISL | M | 1725 | 1945 |
| 185 | Whatley, Stephen A J | 2 | ENG | M | 1707 | 1984 |
| 186 | Kouchak, Jason | 2 | FRA | M | 1703 | 1939 |
| 187 | Dale, Finley | 2 | AUS | M | 1691 | 1929 |
| 188 | Bratteteig, Tore-Inge | 2 | NOR | M | 1684 | 1946 |
| 189 | Haddock, Paul | 2 | ENG | M | 1665 | 1961 |
| 190 | Sonnis, Steve | 2 | ENG | M | 1660 | 1872 |
| 191 | Knudsen, Andre | 1.5 | DEN | M | 2050 * | 1791 |
| 192 | Bowmer, Kevin | 1.5 | ENG | M | 2031 | 0 |
| 193 | Iyengar, Ilya | 1.5 | ENG | M | 2019 | 1991 |
| 194 | Dydak, Mateusz | 1.5 | CAN | M | 1992 | 1745 |
| 195 | Rogers, Tim L | 1.5 | ENG | M | 1979 | 1800 |
| 196 | Barasi, Paul DL | 1.5 | ENG | M | 1978 * | 2005 |
| 197 | Millward, Kevin P | 1.5 | ENG | M | 1969 | 1898 |
| 198 | Koch, Alain | 1.5 | FRA | M | 1960 | 1920 |
| 199 | Phillips, William | 1.5 | ENG | M | 1950 | 1936 |
| 200 | Fields, Francis E | 1.5 | ENG | M | 1933 | 1930 |
| 201 | Tortolero, Cesar | 1.5 | VEN | M | 1926 | 1862 |
| 202 | Shah, Dipak K | 1.5 | ENG | M | 1914 | 1754 |
| 203 | McDonnell, James J. | 1.5 | IRL | M | 1912 | 1967 |
| 204 | Jakobsen, Alf Gjoran | 1.5 | NOR | M | 1901 | 1664 |
| 205 | Strand, Oyvin | 1.5 | NOR | M | 1854 | 1918 |
| 206 | Mc Aleenan, Charles | 1.5 | SCO | M | 1813 | 1898 |
| 207 | Rallabandi, Praveen Kumar | 1.5 | ENG | M | 1793 | 1328 |
| 208 | Burnham, Frank D | 1.5 | ENG | M | 1792 | 1905 |
| 209 | Gupta, Arul | 1.5 | ENG | M | 1761 | 1892 |
| 210 | Gates, David A | 1.5 | ENG | M | 1705 | 1688 |
| 211 | Miu, Marinel | 1.5 | ROU | M | 1631 | 1779 |
| 212 | Shierlaw, Hamish | 1.5 | NZL | M | 1582 | 1832 |
| 213 | Kazmierczak, Ewa | 1.5 | POL | F | 1487 | 1710 |
| 214 | McManus, Gordon | 1.5 | ENG | M | 0 | 1684 |
| 215 | French, Angus J | 1.5 | ENG | M | 2018 | 1877 |
| 216 | Webster, Richard J | 1 | ENG | M | 1994 | 1760 |
| 217 | Hortillosa, Andres D | 1 | USA | M | 1963 | 1750 |
| 218 | Bermingham, Tony | 1 | IRL | M | 1959 | 1742 |
| 219 | Hoekstra, Carl | 1 | NED | M | 1937 | 1749 |
| 220 | Moan, Francis E | 1 | ENG | M | 1853 | 1812 |
| 221 | Campbell, Eoin | 1 | SCO | M | 1819 | 1671 |
| 222 | Parry, Jacques | 1 | ENG | M | 1809 | 1333 |
| 223 | Boy Lazoni, Victor Hugo | 1 | PER | M | 1806 | 1745 |
| 224 | Cotter, Len | 1 | ENG | M | 1802 * | 1726 |
| 225 | Reutimann, Hans Peter | 1 | SUI | M | 1783 | 1828 |
| 226 | Chilton, James I | 1 | ENG | M | 1779 | 1314 |
| 227 | Kroezen, Roland | 1 | NED | M | 1726 | 1277 |
| 228 | Fritzer, Friedrich | 1 | AUT | M | 1716 | 1669 |
| 229 | Lie, Terje | 1 | NOR | M | 1595 | 1618 |
| 230 | Peck, Silas | 1 | ENG | M | 0 | 1644 |
| 231 | Rusek, Walter | 0.5 | AUT | M | 1831 | 1755 |
| 238 | Clayton, Tristan | 0 | ENG | M | 1830 | 1191 |
| 239 | Pattni, Kishan | 0 | ENG | M | 1747 | 1172 |
| 240 | CM Altman, Joshua | 0 | ENG | M | 1555 | 1176 |
| 241 | Spychala, Josefa | 0 | POL | F | 1521 | 1093 |
Pairings(Partial) round 6 (Thursday, 06 December 2012)
There will be plenty of tourists on the top boards for Rd6.
| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Hillarp Persson, Tiger | 4.5 | SWE | 2546 | GM Melkumyan, Hrant | 5 | ARM | 2649 | |
| 2 | GM Williams, Simon K | 4.5 | ENG | 2515 | IM Hamitevici, Vladimir | 4.5 | MDA | 2440 | |
| 3 | IM Golubka, Petr | 4 | UKR | 2418 | GM Rowson, Jonathan | 4 | SCO | 2586 | |
| 4 | GM Van Kampen, Robin | 4 | NED | 2570 | IM Gullaksen, Eirik | 4 | NOR | 2384 | |
| 5 | IM Houska, Jovanka | 4 | ENG | 2396 | GM Hebden, Mark L | 4 | ENG | 2547 | |
| 6 | IM Sarakauskas, Gediminas | 4 | LTU | 2408 | IM Gundavaa, Bayarsaikhan | 4 | MGL | 2530 | |
| 7 | IM Ansell, Simon T | 4 | ENG | 2377 | IM Hawkins, Jonathan | 4 | ENG | 2507 | |
| 8 | IM Schneider, Dmitry | 4 | USA | 2477 | IM D`Costa, Lorin A R | 4 | ENG | 2417 | |
| 9 | FM Zimmermann, Julian | 4 | GER | 2299 | IM Sadzikowski, Daniel | 4 | POL | 2449 | |
| 10 | IM Boruchovsky, Avital | 4 | ISR | 2448 | IM Rendle, Thomas E | 4 | ENG | 2381 | |
| 11 | FM Roberson, Peter T | 4 | ENG | 2350 | GM Shaw, John | 4 | SCO | 2435 | |
| 12 | IM Bartholomew, John | 4 | USA | 2427 | FM Kojima, Shinya | 4 | JPN | 2340 | |
| 13 | McKenna, Jason P | 4 | ENG | 2102 | IM Zhou, Yang-Fan | 4 | ENG | 2419 |

No comments:
Post a Comment