- Szabo, Bence 2.5 HUN
- Szalontay, Mihaly 2.5 HUN
- Dydak, Mateusz 0.5 CAN
WIM Emma Guo
Photo 2012/08 Interview WIM Emma-Guo
Rank | Name | Score | Fed. | M/F | Rating | TPR |
---|---|---|---|---|---|---|
1 | GM Melkumyan, Hrant | 4 | ARM | M | 2649 | 3062 |
2 | IM Zhou, Yang-Fan | 4 | ENG | M | 2419 | 2991 |
3 | GM Van Kampen, Robin | 3.5 | NED | M | 2570 | 2599 |
4 | GM Hebden, Mark L | 3.5 | ENG | M | 2547 | 2604 |
5 | GM Hillarp Persson, Tiger | 3.5 | SWE | M | 2546 | 2557 |
6 | GM Williams, Simon K | 3.5 | ENG | M | 2515 | 2606 |
7 | IM Hawkins, Jonathan | 3.5 | ENG | M | 2507 | 2613 |
8 | IM Schneider, Dmitry | 3.5 | USA | M | 2477 | 2547 |
9 | IM Sadzikowski, Daniel | 3.5 | POL | M | 2449 | 2530 |
10 | IM Hamitevici, Vladimir | 3.5 | MDA | M | 2440 | 2559 |
11 | IM Bartholomew, John | 3.5 | USA | M | 2427 | 2481 |
12 | IM Golubka, Petr | 3.5 | UKR | M | 2418 | 2575 |
13 | IM D`Costa, Lorin A R | 3.5 | ENG | M | 2417 | 2519 |
14 | IM Hanley, Craig A | 3.5 | ENG | M | 2412 | 2580 |
15 | IM Sarakauskas, Gediminas | 3.5 | LTU | M | 2408 | 2493 |
16 | IM Ferguson, Mark | 3.5 | ENG | M | 2402 | 2468 |
17 | IM Houska, Jovanka | 3.5 | ENG | F | 2396 | 2444 |
18 | IM Gullaksen, Eirik | 3.5 | NOR | M | 2384 | 2464 |
19 | IM Rendle, Thomas E | 3.5 | ENG | M | 2381 | 2423 |
20 | FM Roberson, Peter T | 3.5 | ENG | M | 2350 | 2600 |
21 | FM Ledger, Dave J | 3.5 | ENG | M | 2266 | 2566 |
22 | McKenna, Jason P | 3.5 | ENG | M | 2102 | 2355 |
23 | GM Rowson, Jonathan | 3 | SCO | M | 2586 | 2488 |
24 | IM Gundavaa, Bayarsaikhan | 3 | MGL | M | 2530 | 2479 |
25 | IM Boruchovsky, Avital | 3 | ISR | M | 2448 | 2350 |
26 | IM Kiik, Kalle | 3 | EST | M | 2437 | 2346 |
27 | GM Shaw, John | 3 | SCO | M | 2435 | 2483 |
28 | IM Ansell, Simon T | 3 | ENG | M | 2377 | 2517 |
29 | FM Weber, Tom | 3 | LUX | M | 2372 | 2411 |
30 | FM Kojima, Shinya | 3 | JPN | M | 2340 | 2395 |
31 | FM Zimmermann, Julian | 3 | GER | M | 2299 | 2374 |
32 | IM Rudd, Jack | 3 | ENG | M | 2288 | 2285 |
33 | FM Arvola, Benjamin | 3 | NOR | M | 2285 | 2467 |
34 | IM Dukaczewski, Piotr | 3 | POL | M | 2274 | 2351 |
35 | Roe, Simon J | 3 | ENG | M | 2265 | 2194 |
36 | Stachanczyk, Jacek | 3 | POL | M | 2265 | 2282 |
37 | Player, Edmund C | 3 | ENG | M | 2248 | 2262 |
38 | FM Kocwin, Bartosz | 3 | POL | M | 2226 | 2332 |
39 | Berthier, Hugo | 3 | FRA | M | 2220 | 2400 |
40 | IM Marusenko, Petr | 3 | UKR | M | 2197 | 2371 |
41 | WIM Iwanow, Anna | 3 | POL | F | 2188 | 2337 |
42 | GM Holzke, Frank | 2.5 | GER | M | 2521 | 2262 |
43 | GM Arkell, Keith C | 2.5 | ENG | M | 2470 | 2304 |
44 | GM Cherniaev, Alexander | 2.5 | RUS | M | 2460 | 2226 |
45 | GM McDonald, Neil | 2.5 | ENG | M | 2454 | 2306 |
46 | IM Crouch, Colin S | 2.5 | ENG | M | 2382 | 2525 |
47 | IM Bates, Richard A | 2.5 | ENG | M | 2370 | 2371 |
48 | Szabo, Bence | 2.5 | HUN | M | 2365 | 2303 |
49 | FM Radovanovic, Jovica | 2.5 | SRB | M | 2361 | 2316 |
50 | FM Richardson, John R | 2.5 | ENG | M | 2320 | 2262 |
51 | FM Kvisvik, Brede | 2.5 | NOR | M | 2316 | 2250 |
52 | Moriuchi, Toshiyuki | 2.5 | JPN | M | 2316 | 2351 |
53 | FM Croad, Nicolas | 2.5 | NZL | M | 2282 | 2153 |
54 | Osborne, Marcus E | 2.5 | ENG | M | 2280 | 2257 |
55 | Chapman, Terry P D | 2.5 | ENG | M | 2279 | 2306 |
56 | CM Coleman, David J | 2.5 | ENG | M | 2268 | 2111 |
57 | FM Gunajew, Rafal | 2.5 | POL | M | 2260 | 2113 |
58 | FM Berry, Neil | 2.5 | SCO | M | 2247 | 2234 |
59 | Tan, Justin | 2.5 | AUS | M | 2239 | 2243 |
60 | FM Britton, Richard L | 2.5 | ENG | M | 2233 | 2271 |
61 | Stephan, Axel | 2.5 | GER | M | 2233 | 2269 |
62 | Black, Richard | 2.5 | BER | M | 2227 | 2234 |
63 | Jackson, James P | 2.5 | ENG | M | 2222 | 2222 |
64 | Grant, Jonathan I M | 2.5 | SCO | M | 2217 | 2244 |
65 | Jetzl, Joerg | 2.5 | AUT | M | 2208 | 2161 |
66 | Hanssen, Gunnar Berg | 2.5 | NOR | M | 2207 | 2423 |
67 | Guerrero, Andres | 2.5 | VEN | M | 2206 | 2292 |
68 | Stone, Andrew M | 2.5 | ENG | M | 2203 | 2158 |
69 | WIM Caoili, Arianne | 2.5 | AUS | F | 2202 | 2418 |
70 | FM Fayard, Alain | 2.5 | FRA | M | 2202 | 2368 |
71 | Villiers, Thomas | 2.5 | ENG | M | 2202 * | 1991 |
72 | Bates, Caspar J | 2.5 | ENG | M | 2200 | 2293 |
73 | Semprun Martinez, Fernando | 2.5 | ESP | M | 2183 | 2130 |
74 | Jaunooby, Ali R | 2.5 | ENG | M | 2178 | 2173 |
75 | Williamson, Roger G | 2.5 | ENG | M | 2177 | 2125 |
76 | Eden, Tomer | 2.5 | ISR | M | 2172 | 2178 |
77 | Moloney, Nicholas R | 2.5 | ENG | M | 2168 | 2034 |
78 | Ethelontis, Alexandros N | 2.5 | ENG | M | 2155 | 2184 |
79 | Sayers, Ray | 2.5 | ENG | M | 2153 | 2054 |
80 | Rodriguez, Vidal | 2.5 | VEN | M | 2148 | 2272 |
81 | Harari, Zaki | 2.5 | ENG | M | 2143 | 2024 |
82 | Dole, Anant | 2.5 | RSA | M | 2138 | 2298 |
83 | Quinn, John M | 2.5 | ENG | M | 2127 | 2012 |
84 | Dale, Ari | 2.5 | AUS | M | 2122 | 2288 |
85 | White, Alastair F | 2.5 | SCO | M | 2112 | 1993 |
86 | Hebbes, Tim | 2.5 | ENG | M | 2111 | 2177 |
87 | Seymour, Timothy P | 2.5 | ENG | M | 2093 | 2071 |
88 | Duncan, Patrick C M | 2.5 | ENG | M | 2071 | 2255 |
89 | Lenier, Jude A | 2.5 | ENG | M | 2069 | 2347 |
90 | Szalontay, Mihaly | 2.5 | HUN | M | 2011 | 2248 |
91 | Disu, Kayode | 2.5 | ENG | M | 2010 * | 2131 |
92 | WIM Guo, Emma | 2.5 | AUS | F | 2000 | 2240 |
93 | Mehringer, Joerg | 2.5 | GER | M | 1874 | 2286 |
94 | IM Pert, Richard G | 2 | ENG | M | 2454 | 2076 |
95 | FM Schneider, Igor | 2 | USA | M | 2376 | 2248 |
96 | FM Eames, Robert S | 2 | ENG | M | 2263 | 1981 |
97 | Eriksson, Jorgen | 2 | SWE | M | 2213 | 2147 |
98 | Anderton, Matthew N | 2 | ENG | M | 2210 | 2092 |
99 | Gikas, Andreas Basilius | 2 | GER | M | 2210 | 1783 |
100 | Wallace, Paul | 2 | IRL | M | 2193 | 2172 |
101 | Spivack, Simon S Y | 2 | ENG | M | 2192 | 2158 |
102 | Ilfeld, Etan | 2 | ISR | M | 2191 | 2221 |
103 | Yeo, Michael J | 2 | ENG | M | 2191 | 1995 |
104 | Tozer, Philip A A | 2 | ENG | M | 2176 | 2122 |
105 | WIM Steil-Antoni, Fiona | 2 | LUX | F | 2169 | 2126 |
106 | Guthrie, David | 2 | NZL | M | 2167 | 2095 |
107 | Lee, Kai Jie Edward | 2 | SIN | M | 2165 | 2163 |
108 | Willmoth, Robert F | 2 | ENG | M | 2164 | 2018 |
109 | Eriksson, Bo | 2 | SWE | M | 2154 | 1961 |
110 | Zymberi, Astrit | 2 | ALB | M | 2154 | 2039 |
111 | Maduekwe, Chiedu | 2 | NGR | M | 2151 | 2031 |
112 | Ociepka, Adrian | 2 | POL | M | 2143 | 2016 |
113 | Varnam, Liam D | 2 | ENG | M | 2140 | 1917 |
114 | Rumsey, Victor B | 2 | ENG | M | 2138 * | 1919 |
115 | CM Friedland, Jon S | 2 | ENG | M | 2125 | 2028 |
116 | Luncasu, Raul-Ionut | 2 | ROU | M | 2118 | 1992 |
117 | Johansson, Toni | 2 | SWE | M | 2100 | 2217 |
118 | Compton, Alistair | 2 | NZL | M | 2090 | 2101 |
119 | Cannon, Richard J | 2 | ENG | M | 2071 | 2156 |
120 | Millward, Richard | 2 | ENG | M | 2048 | 2025 |
121 | Hill, Alistair | 2 | ENG | M | 2042 * | 2009 |
122 | WFM Yurenok, Maria S | 2 | ENG | F | 2041 | 2065 |
123 | Hoegener, Claude | 2 | LUX | M | 2037 | 2243 |
124 | McKerracher, Douglas | 2 | SCO | M | 2034 | 2196 |
125 | Carlile, Orison | 2 | IRL | M | 2016 | 2164 |
126 | Ditmas, Hugh | 2 | GER | M | 2011 | 1949 |
127 | Casaschi, Paolo | 2 | ITA | M | 2005 | 2180 |
128 | Walinga, Eric Jan | 2 | NED | M | 2004 | 1849 |
129 | Calvert, D Ian | 2 | ENG | M | 1999 | 2030 |
130 | Casiot, David J | 2 | ENG | M | 1991 | 1908 |
131 | Boger, Raymond | 2 | NOR | M | 1946 | 2098 |
132 | Faldon, David J | 2 | ENG | M | 1938 * | 2070 |
133 | Wood, Peter R | 2 | ENG | M | 1931 | 2194 |
134 | Saikhanzaya, Ganbaatar | 2 | MGL | F | 1924 | 1994 |
135 | Veznik, Michael | 2 | CZE | M | 1877 | 2110 |
136 | De Lagontrie, Jean | 2 | FRA | M | 1858 | 2069 |
137 | Nettleton, Charlie B | 2 | ENG | M | 1845 | 2045 |
138 | Dror, Levi | 2 | ISR | M | 1782 | 2075 |
139 | Whatley, Stephen A J | 2 | ENG | M | 1707 | 2059 |
140 | Bratteteig, Tore-Inge | 2 | NOR | M | 1684 | 2002 |
141 | Haddock, Paul | 2 | ENG | M | 1665 | 2025 |
142 | IM Slavin, Alexey | 1.5 | RUS | M | 2397 | 1874 |
143 | Farrand, Tom | 1.5 | JCI | M | 2200 | 1972 |
144 | Hodgson, John H | 1.5 | ENG | M | 2192 | 2223 |
145 | Holzhauer, Bjoern | 1.5 | GER | M | 2153 | 1869 |
146 | Josse, Mark | 1.5 | ENG | M | 2142 | 1717 |
147 | Steevensz, Carel | 1.5 | NED | M | 2096 | 1957 |
148 | Takahashi, Reiji | 1.5 | JPN | M | 2079 | 2087 |
149 | Gregory, Philip J | 1.5 | ENG | M | 2071 | 1871 |
150 | Burke, John S | 1.5 | ENG | M | 2068 | 2055 |
151 | Bass, John W | 1.5 | ENG | M | 2065 | 1955 |
152 | Whitehead, David J | 1.5 | ENG | M | 2059 | 2054 |
153 | Siddharth, Gopakumar | 1.5 | IND | M | 2054 | 2040 |
154 | De Coverly, Roger D | 1.5 | ENG | M | 2038 | 2010 |
155 | Jyothilal, N. | 1.5 | IND | M | 2038 | 2053 |
156 | Shepley, Julien M | 1.5 | ENG | M | 2029 | 2076 |
157 | Iyengar, Ilya | 1.5 | ENG | M | 2019 | 1991 |
158 | Andreev, Peter | 1.5 | ENG | M | 2017 | 1997 |
159 | Pauw, Martijn | 1.5 | NED | M | 2011 | 1867 |
160 | Gschwendtner, Stanislav | 1.5 | CZE | M | 2004 | 1969 |
161 | Wan Nawawi, Wan Mohd Fazli | 1.5 | MAS | M | 2001 | 1857 |
162 | Cannon, Raymond C | 1.5 | ENG | M | 1998 | 1814 |
163 | Tart, Peter K | 1.5 | ENG | M | 1989 | 1696 |
164 | Jeitz, Olivier | 1.5 | LUX | M | 1987 | 2141 |
165 | Rogers, Tim L | 1.5 | ENG | M | 1979 | 1931 |
166 | Barasi, Paul DL | 1.5 | ENG | M | 1978 * | 2005 |
167 | Kreuzer, Christopher R L | 1.5 | ENG | M | 1977 | 1685 |
168 | Gibson, Christopher A | 1.5 | ENG | M | 1975 | 1886 |
169 | Millward, Kevin P | 1.5 | ENG | M | 1969 | 1934 |
170 | Koch, Alain | 1.5 | FRA | M | 1960 | 1964 |
171 | Phillips, William | 1.5 | ENG | M | 1950 | 1995 |
172 | Vachtfeidl, Petr | 1.5 | CZE | M | 1945 | 1890 |
173 | Stokes, Paul C | 1.5 | ENG | M | 1930 * | 2061 |
174 | O`Molloy, Eamonn | 1.5 | IRL | M | 1926 | 1940 |
175 | Phillips, Owen S | 1.5 | ENG | M | 1926 | 1951 |
176 | Tortolero, Cesar | 1.5 | VEN | M | 1926 | 1910 |
177 | McDonnell, James J. | 1.5 | IRL | M | 1912 | 2045 |
178 | Fontaine, Olivier | 1.5 | FRA | M | 1904 | 1870 |
179 | Marshall, Michael | 1.5 | DEN | M | 1898 | 1829 |
180 | Strand, Oyvin | 1.5 | NOR | M | 1854 | 1988 |
181 | Scheele, Marcus | 1.5 | GER | M | 1850 * | 1984 |
182 | Jones, Chris S | 1.5 | ENG | M | 1834 | 1998 |
183 | Kane, Robert | 1.5 | ENG | M | 1827 | 1442 |
184 | Mc Aleenan, Charles | 1.5 | SCO | M | 1813 | 1973 |
185 | Baasansuren, Erdene | 1.5 | MGL | M | 1795 | 1992 |
186 | Rallabandi, Praveen Kumar | 1.5 | ENG | M | 1793 | 1359 |
187 | Burnham, Frank D | 1.5 | ENG | M | 1792 | 1983 |
188 | Sigurdsson, Birkir Karl | 1.5 | ISL | M | 1725 | 1940 |
189 | Baterdene, Tsogbayar | 1.5 | MGL | M | 1673 | 1986 |
190 | Shierlaw, Hamish | 1.5 | NZL | M | 1582 | 1894 |
191 | Mohamed, Islam | 1.5 | BAN | M | 0 | 1836 |
192 | Wheldon, Philip | 1 | ENG | M | 2103 | 1542 |
193 | Skutta, Bernd, Dr. | 1 | GER | M | 2067 | 1936 |
194 | French, Angus J | 1 | ENG | M | 2018 | 2112 |
195 | Obiamiwe, Paul | 1 | NGR | M | 1997 | 1826 |
196 | Pleininger, Rudolf | 1 | SUI | M | 1997 | 1804 |
197 | Webster, Richard J | 1 | ENG | M | 1994 | 1760 |
198 | Hortillosa, Andres D | 1 | USA | M | 1963 | 1869 |
199 | Bermingham, Tony | 1 | IRL | M | 1959 | 1845 |
200 | Matthew, Ian G | 1 | ENG | M | 1948 | 1737 |
201 | Hoekstra, Carl | 1 | NED | M | 1937 | 1901 |
202 | Fields, Francis E | 1 | ENG | M | 1933 | 1990 |
203 | Hajenius, Willem | 1 | BEL | M | 1922 | 1773 |
204 | Shah, Dipak K | 1 | ENG | M | 1914 | 1825 |
205 | Jakobsen, Alf Gjoran | 1 | NOR | M | 1901 | 1369 |
206 | Othman, Mustapha | 1 | NGR | M | 1865 | 1950 |
207 | Boy Lazoni, Victor Hugo | 1 | PER | M | 1806 | 1763 |
208 | Cotter, Len | 1 | ENG | M | 1802 * | 1748 |
209 | Kalerwa, Edwin M | 1 | ENG | M | 1783 | 1733 |
210 | Reutimann, Hans Peter | 1 | SUI | M | 1783 | 1893 |
211 | Watson, Darrell A | 1 | ENG | M | 1758 | 1883 |
212 | Kroezen, Roland | 1 | NED | M | 1726 | 1298 |
213 | Fritzer, Friedrich | 1 | AUT | M | 1716 | 1740 |
214 | Kouchak, Jason | 1 | FRA | M | 1703 | 1805 |
215 | Dale, Finley | 1 | AUS | M | 1691 | 1770 |
216 | Sonnis, Steve | 1 | ENG | M | 1660 | 1850 |
217 | Miu, Marinel | 1 | ROU | M | 1631 | 1742 |
218 | Kazmierczak, Ewa | 1 | POL | F | 1487 | 1659 |
219 | McManus, Gordon | 1 | ENG | M | 0 | 1780 |
220 | Knudsen, Andre | 0.5 | DEN | M | 2050 * | 1300 |
221 | Dydak, Mateusz | 0.5 | CAN | M | 1992 | 1594 |
222 | Moan, Francis E | 0.5 | ENG | M | 1853 | 1817 |
223 | Rusek, Walter | 0.5 | AUT | M | 1831 | 1755 |
224 | Parry, Jacques | 0.5 | ENG | M | 1809 | 1358 |
225 | Chilton, James I | 0.5 | ENG | M | 1779 | 1314 |
226 | Gupta, Arul | 0.5 | ENG | M | 1761 | 1756 |
227 | Gates, David A | 0.5 | ENG | M | 1705 | 1281 |
234 | Clayton, Tristan | 0 | ENG | M | 1830 | 1245 |
235 | Campbell, Eoin | 0 | SCO | M | 1819 | 1265 |
236 | Pattni, Kishan | 0 | ENG | M | 1747 | 1172 |
237 | Lie, Terje | 0 | NOR | M | 1595 | 1173 |
238 | CM Altman, Joshua | 0 | ENG | M | 1555 | 1206 |
239 | Spychala, Josefa | 0 | POL | F | 1521 | 1152 |
240 | Peck, Silas | 0 | ENG | M | 0 | 1184 |
No comments:
Post a Comment