Top seeds Fodre, Sandor and Hetenyi, Geza shared =1st with 5/6. Mester, Attila was not able to match his string of recent sucesses and came =3rd with Karpati, Gabor with 4.5/6
The following players had notable performances.
No. PNo. Name Score WP SB PS rat. TPR W-We
5. 21 Szlenka, Attila 4.0 23.5 14.75 13.5 1752 1990 +1.81
17 Szurkos, Andras 4.0 20.0 10.50 16.0 1792 1982 +1.45
20 Karpati, Kende Vajk 4.0 20.0 11.50 13.0 1765 1968 +1.53
19 Terbe, Zsuzsanna 4.0 20.0 11.50 12.5 1776 1984 +1.58
26 Fekete, Agnes 3.5 18.0 9.25 12.5 1689 1821 +1.11
34 Pal, Istvan 3.5 16.5 8.50 9.0 1328 1723 +2.08
Final Ranking after round 6
No. PNo. Name Score WP SB PS rat. TPR W-We
1. 1 Fodre, Sandor 5.0 23.5 18.75 18.5 2183 2201 +0.33
2 Hetenyi, Geza 5.0 23.0 18.25 19.0 2180 2218 +0.40
3. 3 Mester, Attila 4.5 22.5 15.50 16.5 2125 2119 +0.20
12 Karpati, Gabor 4.5 17.5 13.00 14.5 1826 1942 +0.97
5. 21 Szlenka, Attila 4.0 23.5 14.75 13.5 1752 1990 +1.81
17 Szurkos, Andras 4.0 20.0 10.50 16.0 1792 1982 +1.45
20 Karpati, Kende Vajk 4.0 20.0 11.50 13.0 1765 1968 +1.53
19 Terbe, Zsuzsanna 4.0 20.0 11.50 12.5 1776 1984 +1.58
4 Czibulka, Zoltan Dr. 4.0 20.0 12.50 12.0 2053 1924 -0.86
14 Szentgyorgyi, Sandor 4.0 18.0 12.75 13.0 1802 1871 +0.54
11. 16
Polyanszky-Tamasi, Z 3.5 22.5 11.50 15.0 1793 1913 +0.99
26 Fekete, Agnes 3.5 18.0 9.25 12.5 1689 1821 +1.11
34 Pal, Istvan 3.5 16.5 8.50 9.0 1328 1723 +2.08
14. 5 Terbe, Julianna 3.0 22.5 9.00 15.0 1923 1902 -0.19
13 Di Giovanni, Vilmos 3.0 21.0 8.25 12.5 1816 1822 +0.03
8 Karsai, Jozsef Dr. 3.0 20.0 7.50 12.0 1869 1789 -0.59
7 Nguyen, Thanh Do 3.0 20.0 8.00 11.0 1883 1686 -1.43
10 Nyirkos, Peter 3.0 18.5 6.00 10.0 1864 1786 -0.50
11 Palczert, Miklos Dr. 3.0 17.5 9.25 9.5 1841 1790 -0.14
22 Mate, Levente 3.0 16.5 6.25 9.5 1737 1710 -0.19
9 Gruz, Janos 3.0 15.5 5.50 12.5 1868 1607 -1.54
25 Szoukup, Istvan 3.0 15.5 5.50 9.0 1701 1634 -0.36
23 Truong, Duc 3.0 12.5 4.50 7.0 1733 1524 -1.46
24. 18 Czimer, Jozsef 2.5 18.5 5.75 11.5 1791 1641 -1.03
6 Bartuszek, Andras 2.5 18.5 6.00 7.0 1917 1649 -2.01
15 Szendeff, Miklos 2.5 18.0 5.50 11.5 1795 1520 -1.65
31 Marko, Csanad 2.5 18.0 5.25 6.0 1443 1620 +0.98
28. 28 Horvath, Zoltan 2.0 16.0 3.00 7.0 1541 1465 -0.51
35 Palczert, Botond 2.0 15.5 1.75 6.0 1257 1283 -0.08
32 Czipp, Janos 2.0 15.0 4.00 7.0 1435 1574 +0.69
33 Kidd, Balint 2.0 14.0 1.75 5.0 1424 1405 -0.20
32. 29 Czumbel, Peter 1.5 18.5 3.75 6.0 1490 1534 +0.14
27 Toth, Antal 1.5 17.0 7.50 6.5 1601 1667 +0.29
30 Sandor, Laszlo 1.5 14.0 1.50 2.0 1476 1337 -0.68
35. 36 Lendvai, Oliver 1.0 15.5 2.50 4.5 1202 1244 +0.05
37 Miklos, Tamas 1.0 14.0 2.25 6.0 0000 1000 1000
24 Urban, Peter Dr. 1.0 13.0 3.00 3.0 1716 1357 -1.75
ROUND BY ROUND
Pairing of round 1
Table White -Black Results
1-Fodre, Sandor(0)-Terbe, Zsuzsanna(0) 1-19 1-0
2-Karpati, Kende Vajk(0)-Hetenyi, Geza(0) 20- 2 0-1
3-Mester, Attila(0)-Szlenka, Attila(0)-3- 21 1/2
4-Szoukup, Istvan(0)-Czibulka, Zoltan Dr.---(0) 25-4 0-1
5-Terbe, Julianna(0)-Fekete, Agnes(0)-5- 26 1-0
6-Mate, Levente(0)-Bartuszek, Andras(0) 22-6 1/2
7-Toth, Antal-(0)-Nguyen, Thanh Do(0) 27-7 0-1
8-Karsai, Jozsef Dr.(0)-Truong, Duc Huong(0) 8-23 1-0
9-Sandor, Laszlo(0)-Gruz, Janos-(0) 30- 9 0-1
10-Nyirkos, Peter(0)-Horvath, Zoltan(0) 10- 28 1-0
11-Palczert, Miklos Dr.---(0)-Czumbel, Peter(0) 11- 29 1/2
12-Karpati, Gabor(0)-Marko, Csanad(0) 12- 31 1/2
13-Kidd, Balint-(0)-Di Giovanni, Vilmos---(0) 33- 13 0-1
14-Czipp, Janos-(0)-Szendeff, Miklos(0) 32- 15 0-1
15-Polyanszky-Tamasi, Zoltan-(0)-Pal, Istvan-(0) 16- 34 1-0
16-Szurkos, Andras(0)-Lendvai, Oliver(0) 17- 36 1-0
17-Palczert, Botond(0)-Czimer, Jozsef(0) 35- 18 0-1
Loss by default: 14 Szentgyorgyi, Sandor; 24 Urban, Peter Dr.
Bye : 37 Miklos, Tamas
Pairing of round 2
Table White -Black Results
1-Gruz, Janos-(1)-Miklos, Tamas(1) 9- 37 1-0
2-Di Giovanni, Vilmos---(1)-Fodre, Sandor(1) 13-1 0-1
3-Hetenyi, Geza(1)-Nyirkos, Peter(1)-2- 10 1-0
4-Czibulka, Zoltan Dr.(1)Polyanszky-Tamasi, Zoltan(1) 4-16 0-1
5-Szendeff, Miklos(1)-Terbe, Julianna(1) 15-5 0-1
6-Nguyen, Thanh Do(1)-Szurkos, Andras(1) 7-17 0-1
7-Czimer, Jozsef(1)-Karsai, Jozsef Dr.(1) 18-8 0-1
8-Czumbel, Peter( 0.5)-Mester, Attila( 0.5) 29-3 0-1
9-Bartuszek, Andras( 0.5)-Karpati, Gabor( 0.5) 6-12 0-1
10-Szlenka, Attila( 0.5)-Mate, Levente( 0.5) 21-22 1-0
11-Marko, Csanad( 0.5)-Szentgyorgyi, Sandor(0) 31-14 0-1
12-Terbe, Zsuzsanna(0)-Sandor, Laszlo(0) 19-30 1-0
13-Horvath, Zoltan(0)-Karpati, Kende Vajk(0) 28- 20 0-1
14-Truong, Duc Huong(0)-Czipp, Janos-(0) 23- 32 0-1
15-Pal, Istvan-(0)-Szoukup, Istvan(0) 34- 25 0-1
16-Fekete, Agnes(0)-Kidd, Balint-(0) 26- 33 1-0
17-Lendvai, Oliver(0)-Toth, Antal-(0) 36- 27 1/2
Loss by default: 11 Palczert, Miklos Dr.; 24 Urban, Peter Dr.
Bye : 35 Palczert, Botond
Pairing of round 3
Table White -Black Results
1-Fodre, Sandor(2)-Karsai, Jozsef Dr.(2) 1- 8 1-0
2-Polyanszky-Tamasi, Zoltan-(2)-Hetenyi, Geza--(2) 16-2 0-1
3-Terbe, Julianna(2)-Gruz, Janos-(2)-5- 9 1-0
4-Szurkos, Andras(2)-Mester, Attila( 1.5) 17-3 0-1
5-Karpati, Gabor( 1.5)-Szlenka, Attila( 1.5) 12-21 1/2
6-Terbe, Zsuzsanna(1)-Czibulka, Zoltan Dr.(1) 19- 4 1-0
7-Miklos, Tamas(1)-Szendeff, Miklos(1) 37- 15 0-1
8-Karpati, Kende Vajk---(1)-Nguyen, Thanh Do(1) 20- 7 1-0
9-Czipp, Janos-(1)-Czimer, Jozsef(1) 32- 18 0-1
10-Nyirkos, Peter(1)-Fekete, Agnes(1) 10- 26 0-1
11-Szoukup, Istvan(1)-Di Giovanni, Vilmos(1) 25- 13 0-1
12-Szentgyorgyi, Sandor---(1)-Palczert, Botond(1) 14- 35 1-0
13-Marko, Csanad( 0.5)-Palczert, Miklos Dr.---( 0.5) 31- 11 0-1
14-Mate, Levente( 0.5)-Czumbel, Peter( 0.5) 22- 29 1-0
15-Toth, Antal-( 0.5)-Bartuszek, Andras( 0.5) 27- 6 1-0
16-Urban, Peter Dr.(0)-Lendvai, Oliver( 0.5) 24- 36 1/2
17-Sandor, Laszlo(0)-Truong, Duc Huong(0) 30- 23 0-1
18-Kidd, Balint-(0)-Horvath, Zoltan(0) 33- 28 0-1
Bye: 34 Pal, Istvan
Pairing of round 4
Table White -Black Results
1-Hetenyi, Geza( 3 )-Fodre, Sandor( 3 )-2- 1 1/2
2-Mester, Attila( 2.5)-Terbe, Julianna( 3 )-3- 5 1-0
3-Karsai, Jozsef Dr.(2)-Polyanszky-Tamasi, Zoltan-(2)-8- 16 0-1
4-Szlenka, Attila(2)-Szentgyorgyi, Sandor---(2) 21- 14 1/2
5-Szendeff, Miklos(2)-Karpati, Kende Vajk---(2) 15- 20 1/2
6-Gruz, Janos-(2)-Szurkos, Andras(2)-9- 17 0-1
7-Di Giovanni, Vilmos---(2)-Terbe, Zsuzsanna(2) 13- 19 1/2
8-Czimer, Jozsef(2)-Karpati, Gabor(2) 18- 12 1/2
9-Fekete, Agnes(2)-Mate, Levente( 1.5) 26- 22 1-0
10-Czibulka, Zoltan Dr.---(1)-Palczert, Miklos Dr( 1.5)-4- 11 1-0
11-Palczert, Botond(1)-Nyirkos, Peter(1) 35- 10 0-1
12-Nguyen, Thanh Do(1)-Czipp, Janos-(1)-7- 32 1-0
13-Horvath, Zoltan(1)-Miklos, Tamas(1) 28- 37 1-0
14-Lendvai, Oliver(1)-Szoukup, Istvan(1) 36- 25 0-1
15-Truong, Duc Huong(1)-Pal, Istvan-(1) 23- 34 0-1
16-Bartuszek, Andras( 0.5)-Marko, Csanad( 0.5)-6- 31 1-0
17-Czumbel, Peter( 0.5)-Urban, Peter Dr.( 0.5) 29- 24 1-0
18-Kidd, Balint-(0)-Sandor, Laszlo(0) 33- 30 1-0
Absent---: 27 Toth, Antal
Pairing of round 5
Table White -Black Results
1-Fodre, Sandor( 3.5)-Mester, Attila( 3.5)-1- 3 1/2
2-Terbe, Julianna( 3 )-Hetenyi, Geza( 3.5)-5- 2 0-1
3-Szurkos, Andras( 3 )-Fekete, Agnes( 3 ) 17- 26 1-0
4-Polyanszky-Tamasi, Zoltan-(3)-Di Giovanni, Vilmos(2.5) 16- 13 1/2
5-Terbe, Zsuzsanna( 2.5)-Szlenka, Attila( 2.5) 19- 21 1/2
6-Karpati, Gabor( 2.5)-Szendeff, Miklos( 2.5) 12- 15 1-0
7-Szentgyorgyi, Sandor---( 2.5)-Czimer, Jozsef( 2.5) 14- 18 1-0
8-Karpati, Kende Vajk---( 2.5)-Karsai, Jozsef Dr.(2) 20- 8 1-0
9-Nyirkos, Peter(2)-Czibulka, Zoltan Dr(2) 10- 4 0-1
10-Szoukup, Istvan(2)-Nguyen, Thanh Do(2) 25- 7 0-1
11-Pal, Istvan-(2)-Gruz, Janos-(2) 34- 9 1/2
12-Mate, Levente( 1.5)-Horvath, Zoltan(2) 22- 28 1-0
13-Palczert, Miklos Dr.---( 1.5)-Bartuszek, Andras( 1.5) 11- 6 1-0
14-Truong, Duc Huong(1)-Czumbel, Peter( 1.5) 23- 29 1-0
15-Czipp, Janos-(1)-Lendvai, Oliver(1) 32- 36 1-0
16- Kidd, Balint-(1) -Miklos, Tamas(1)- did not play
17-Marko, Csanad( 0.5)-Palczert, Botond(1) 31- 35 1-0
18-Urban, Peter Dr.( 0.5)-Sandor, Laszlo(0) 24- 30 1/2
Win by default: 33 Kidd, Balint
Absent : 27 Toth, Antal; 37 Miklos, Tamas
Pairing of round 6
Table White -Black Results
1-Mester, Attila( 4 )-Hetenyi, Geza( 4.5) 3-2 1/2
2-Szurkos, Andras( 4 )-Fodre, Sandor( 4 ) 17- 1 0-1
3-Polyanszky-Tamasi, Zoltan-( 3.5)-Karpati, Gabor( 3.5) 16- 12 0-1
4-Szentgyorgyi, Sandor---( 3.5)-Karpati, Kende Vajk( 3.5) 14- 20 1/2
5-Szlenka, Attila( 3 )-Terbe, Julianna( 3 ) 21- 5 1-0
6-Czibulka, Zoltan Dr.---( 3 )-Di Giovanni, Vilmos( 3 )4- 13 1-0
7-Nguyen, Thanh Do( 3 )-Terbe, Zsuzsanna( 3 )-7- 19 0-1
8-Fekete, Agnes( 3 )-Palczert, Miklos Dr.( 2.5) 26- 11 1/2
9-Szendeff, Miklos( 2.5)-Pal, Istvan-( 2.5) 15- 34 0-1
10-Gruz, Janos-( 2.5)-Mate, Levente( 2.5)-9- 22 1/2
11-Czimer, Jozsef( 2.5)-Nyirkos, Peter(2) 18- 10 0-1
12-Karsai, Jozsef Dr.(2)-Czipp, Janos-(2)-8- 32 1-0
13-Szoukup, Istvan(2)-Kidd, Balint-(2) 25- 33 1-0
14-Horvath, Zoltan(2)-Truong, Duc Huong(2) 28- 23 0-1
15-Czumbel, Peter( 1.5)-Marko, Csanad( 1.5) 29- 31 0-1
16-Bartuszek, Andras( 1.5)-Urban, Peter Dr.(1)-6- 24 1-0
17-Lendvai, Oliver(1)-Palczert, Botond(1) 36- 35 0-1
Bye: 30 Sandor, Laszlo
Absent: 27 Toth, Antal; 37 Miklos, Tamas
No comments:
Post a Comment