GM
GM Gonda and FM Hujbert share the lead with 1.5/2.
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Gonda Laszlo | 2524 | HUN | *** | ½ | 1 | 1.5 | |||
2 | FM | Hujbert Florian | 2456 | HUN | *** | ½ | 1 | 1.5 | |||
3 | GM | Akesson Ralf | 2449 | SWE | ½ | *** | ½ | 1 | |||
IM | Franco Alonso Alejandro | 2487 | ESP | ½ | ½ | *** | 1 | ||||
5 | GM | Andreev Eduard | 2498 | UKR | 0 | *** | 1 | 1 | |||
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | 0 | *** | 0 |
IM
Sean(INA) shared the lead with a group at 1.5/2
Sean(INA) shared the lead with a group at 1.5/2
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Bo | 2307 | CHN | * | ½ | 1 | 1.5 | ||||||||
2 | IM | Farago Sandor | 2277 | HUN | * | ½ | 1 | 1.5 | |||||||
Sean Winshand Cuhendi | 2186 | INA | ½ | * | 1 | 1.5 | |||||||||
4 | IM | Szeberenyi Adam | 2309 | HUN | ½ | * | 1 | 1.5 | |||||||
5 | FM | Torma Robert | 2392 | HUN | 0 | * | 1 | 1 | |||||||
FM | Kantor Gergely | 2352 | HUN | * | 1 | 1 | |||||||||
7 | FM | Lyell Mark | 2238 | ENG | 0 | * | ½ | 0.5 | |||||||
Sisatto Olli | 2274 | FIN | 0 | ½ | * | 0.5 | |||||||||
9 | FM | Korpa Bence | 2357 | HUN | 0 | * | 0 | ||||||||
IM | To Nhat Minh | 2302 | HUN | 0 | 0 | * | 0 |
FMA
Farkas, Richard and Juhasz, Bela share the lead with 2/2. Burgin, Ryan(ENG); Jelic Neven(CRO) and Montolio, Benedicto Cesar(ESP) are part of a group with 1/2.
Farkas, Richard and Juhasz, Bela share the lead with 2/2. Burgin, Ryan(ENG); Jelic Neven(CRO) and Montolio, Benedicto Cesar(ESP) are part of a group with 1/2.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas R | 2198 | HUN | * | 1 | 1 | 2 | ||||||||||
2 | FM | Juhasz Bela | 2222 | HUN | * | 1 | 1 | 2 | |||||||||
3 | Darazs Zoltan | 2142 | HUN | * | ½ | 1 | 1.5 | ||||||||||
4 | Burgin Ryan | 0 | ENG | 0 | * | 1 | 1 | ||||||||||
5 | Rabovszky G | 1913 | HUN | 0 | * | 1 | 1 | ||||||||||
Jelic Neven | 2091 | CRO | 0 | * | 1 | 1 | |||||||||||
7 | Montolio Benedicto Cesar | 1972 | ESP | * | ½ | ½ | 1 | ||||||||||
8 | Reh Philipp | 2068 | GER | ½ | 0 | * | 0.5 | ||||||||||
9 | Szakacs Aron | 1875 | HUN | 0 | ½ | * | 0.5 | ||||||||||
Hocevar N | 2005 | SLO | 0 | ½ | * | 0.5 | |||||||||||
11 | Juracsik J | 2155 | HUN | 0 | * | ½ | 0.5 | ||||||||||
Mester Attila | 2075 | HUN | 0 | ½ | * | 0.5 |
FMB
Takacs and Schmidt Wolfgang(GER) share the lead with 2/2. Vasilev Sergey(RUS) has 1.5/2.
Takacs and Schmidt Wolfgang(GER) share the lead with 2/2. Vasilev Sergey(RUS) has 1.5/2.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takacs Zsolt | 1830 | HUN | * | 1 | 1 | 2 | ||||||||||
2 | Schmidt W | 1450 | GER | * | 1 | 1 | 2 | ||||||||||
3 | Lukacs Albert | 1917 | HUN | * | ½ | 1 | 1.5 | ||||||||||
4 | Vasilev Sergey | 1521 | RUS | * | ½ | 1 | 1.5 | ||||||||||
5 | Marcu Simon | 1879 | SVK | 0 | * | 1 | 1 | ||||||||||
6 | Steer Jozsef | 1938 | HUN | ½ | * | ½ | 1 | ||||||||||
7 | FM | Mayer Istvan | 2060 | HUN | 0 | * | 1 | 1 | |||||||||
8 | Nemeth Otto | 1724 | HUN | 0 | * | 1 | 1 | ||||||||||
9 | Csiba Tibor Dr. | 1587 | HUN | 0 | ½ | * | 0.5 | ||||||||||
10 | Mihaly Zoltan | 1798 | HUN | ½ | 0 | * | 0.5 | ||||||||||
11 | Szabo Miklos Istvan | 1322 | HUN | 0 | 0 | * | 0 | ||||||||||
12 | Brassoi- Tarnovszki Aurel | 1642 | HUN | 0 | 0 | * | 0 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
Some action from a previous Rakosmente Open this year
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
Yip(CAN) on the left playing in round 1
For More Tournament Information
The secret to Hungarian chess is knowing where to find the tournament information-it's not so obvious. Then know the market prices to find the bargains.
Budapest Entry Fees 2012-Useful for entry fee comparisons (Scroll down to bottom of blog too)
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Note also there is a Budapest Tournament discount card that gives you 10% off participating tournaments. It's not really a card, they add you to a list that organizers access at registration time.
No comments:
Post a Comment