TWIC is the work of Mark Crowther
Sberbank GM Rapid 2013
Leko shared 3rd with 5/9.
Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karjakin,S | 2782 | * | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6.5/9 |
2 | Topalov,V | 2784 | 0 | * | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 6.0/9 |
3 | Leko,P | 2737 | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 5.0/9 |
4 | Zhigalko,S | 2661 | 0 | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | 5.0/9 |
5 | Eljanov,P | 2707 | 1 | 1 | 0 | 0 | * | ½ | ½ | ½ | 0 | 1 | 4.5/9 |
6 | Tomashevsky,E | 2709 | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4.5/9 |
7 | Korobov,A | 2715 | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 1 | 1 | 4.5/9 |
8 | Areshchenko,A | 2708 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | 1 | 4.0/9 |
9 | Karpov,Ana | 2619 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | * | 0 | 3.0/9 |
10 | Naiditsch,A | 2710 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | * | 2.0/9 |
French Top 12 2013 Rd6-11
Rapport 3.5/5
Szabo, Kr 4/6
Kallai,G 2/6
Bosna Open A 2013:Results
Erdos 5.5/9
Papp,Ga 5.5/9
Banusz,T 5.5/9
Report-Sarajevo Times
'On Saturday, the 43rd International Chess Tournament ‘Bosna 2013’ has finished and the winner of the tournament which was played in Sarajevo is Serbian chess master Robert Makuš, reports sportsport.ba
The best woman chess player was Sara Jaćimović from Bosanski Brod while the winner of the B Tournament was Adnan Bandić from Sarajevo. More than 107 participants from 12 countries participate at the tournament, with 29 in A- tournament and 78 in B tournament.
The award fund was 43 000 BAM, and the sponsors were FBIH Government, Sarajevo Canton ,City of Sarajevo and BiH Council of Ministers.'
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Markus Robert | SRB | 2611 | 6 |
2 | GM | Kovacevic Aleksandar | SRB | 2557 | 6 |
3 | GM | Nikolic Predrag | BIH | 2612 | 6 |
4 | GM | Erdos Viktor | HUN | 2645 | 5.5 |
5 | GM | Papp Gabor | HUN | 2582 | 5.5 |
6 | GM | Banusz Tamas | HUN | 2592 | 5.5 |
7 | IM | Antipov Mikhail Al. | RUS | 2478 | 5.5 |
8 | GM | Djukic Nikola | MNE | 2539 | 5.5 |
9 | GM | Stojanovic Dalibor | BIH | 2514 | 5.5 |
10 | GM | Kozul Zdenko | CRO | 2606 | 5.5 |
11 | GM | Can Emre | TUR | 2475 | 5 |
12 | IM | Nestorovic Nikola | SRB | 2405 | 5 |
13 | GM | Predojevic Borki | BIH | 2616 | 5 |
14 | IM | Nestorovic Lazar | SRB | 2380 | 5 |
15 | GM | Sebenik Matej | SLO | 2519 | 5 |
16 | GM | Grandelius Nils | SWE | 2544 | 4.5 |
17 | IM | Kadric Denis | BIH | 2460 | 4.5 |
18 | IM | Tomic Bosko | BIH | 2430 | 4.5 |
19 | IM | Nestorovic Dejan | SRB | 2428 | 4.5 |
20 | FM | Cabarkapa Novak | SRB | 2341 | 4.5 |
21 | IM | Bejtovic Jasmin | BIH | 2397 | 4 |
22 | Forsberg Viktor | SWE | 2286 | 4 | |
23 | FM | Burovic Ismet | BIH | 2351 | 3.5 |
24 | GM | Haznedaroglu Kivanc | TUR | 2427 | 3.5 |
25 | Sutkovic Damir | BIH | 2331 | 3.5 | |
26 | IM | Mestrovic Zvonimir | BIH | 2327 | 3.5 |
27 | FM | Rasidovic Sead | BIH | 2381 | 3.5 |
28 | IM | Jakovljevic Vlado | BIH | 2440 | 3 |
29 | Batricevic Sasa | MNE | 2252 | 2.5 |
Mayors Cup 2013: Results
GM Hoang Thanh Trang 7.5/11
GM Fodor,T 6/11
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Pantsulaia Levan | GEO | 2563 | 8.5 |
2 | GM | Mchedlishvili Mikheil | GEO | 2645 | 8.5 |
3 | GM | Amonatov Farrukh | TJK | 2616 | 8.5 |
4 | GM | Andriasian Zaven | ARM | 2608 | 8 |
5 | GM | Babujian Levon | ARM | 2488 | 8 |
6 | GM | Papin Vasily | RUS | 2552 | 8 |
7 | GM | Zubarev Alexander | UKR | 2559 | 8 |
8 | IM | Swayams Mishra | IND | 2406 | 8 |
9 | GM | Akshayraj Kore | IND | 2508 | 8 |
10 | IM | Rathnakaran K. | IND | 2417 | 7.5 |
11 | GM | Laxman R.R. | IND | 2429 | 7.5 |
12 | GM | Hoang Thanh Trang | HUN | 2476 | 7.5 |
13 | IM | Sangma Rahul | IND | 2382 | 7 |
14 | IM | Udeshi Aditya | IND | 2416 | 7 |
Sunilduth Lyna Narayanan | IND | 2396 | 7 | ||
16 | Kathmale Sameer | IND | 2325 | 7 | |
17 | GM | Timoshenko Georgy | UKR | 2522 | 7 |
18 | IM | Rajesh V A V | IND | 2343 | 7 |
19 | IM | Karthikeyan P. | IND | 2415 | 7 |
20 | IM | Ravichandran Siddharth | IND | 2361 | 7 |
21 | IM | Shyam Nikil P. | IND | 2408 | 7 |
22 | GM | Harutjunyan Gevorg | ARM | 2455 | 7 |
23 | GM | Neelotpal Das | IND | 2461 | 7 |
24 | GM | Ziatdinov Raset | USA | 2348 | 7 |
25 | Vignesh Nr | IND | 2229 | 7 | |
26 | Kulkarni Chinmay | IND | 2268 | 7 | |
27 | GM | Malakhatko Vadim | BEL | 2552 | 6.5 |
28 | IM | Karthikeyan Murali | IND | 2435 | 6.5 |
29 | GM | Vaibhav Suri | IND | 2535 | 6.5 |
30 | GM | Gagunashvili Merab | GEO | 2592 | 6.5 |
31 | IM | Baghdasaryan Vahe | ARM | 2387 | 6.5 |
32 | GM | Kunte Abhijit | IND | 2507 | 6.5 |
33 | Gusain Himal | IND | 2305 | 6.5 | |
34 | IM | Murali Krishnan B.T. | IND | 2301 | 6.5 |
35 | IM | Himanshu Sharma | IND | 2401 | 6.5 |
36 | Visakh Nr | IND | 2243 | 6.5 | |
37 | Banerjee Sushant | IND | 2198 | 6.5 | |
38 | GM | Petrosian Davit G. | ARM | 2436 | 6 |
39 | GM | Fodor Tamas Jr. | HUN | 2475 | 6 |
Mitropa Cup 2013
Horvath,Ad
Horvath,Jo
Varga, Z
Czebe,A
Juhasz, Kr
Mitropa Cup 2013(w)
Varga,Kl
Juhasz Ba
Mitropa Cup 2009
Pula 2013(In progress)
Lizak,P 3/3
Dudas,E
Nemeth,Ge
Grand Europe Open Albena 2013(In Progress)
Peczely S
FS 2013-06
IM-Li Bo won with 7.5/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Bo | 2307 | CHN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | |
2 | FM | Kantor Gergely | 2352 | HUN | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 6.5 |
3 | Sean Winshand Cuhendi | 2186 | INA | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 5.5 | |
4 | IM | Szeberenyi Adam | 2309 | HUN | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 5 |
5 | FM | Torma Robert | 2392 | HUN | 0 | ½ | 1 | 0 | * | ½ | 1 | 1 | ½ | ½ | 5 |
6 | IM | Farago Sandor | 2277 | HUN | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 4.5 |
7 | IM | To Nhat Minh | 2302 | HUN | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 3.5 |
8 | FM | Lyell Mark | 2238 | ENG | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | ½ | 1 | 3 |
9 | Sisatto Olli | 2274 | FIN | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 2.5 | |
10 | FM | Korpa Bence | 2357 | HUN | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | 2 |
No comments:
Post a Comment