TWIC is produced by Mark Crowther.
8th Teplice Open 2013(Photos from Site Gallery)
GM Nidjat Mamedov (AZE 2602) won Open Teplice 2013. Second place went to GM Vlastimil Babula (CZE 2581) and third place went to GM Jan Krejci (CZE 2503).
GM Boros,D(HUN) 6.5/9
Standings
Place | Name | FED | Rtg | Klub/Místo | Total | |
---|---|---|---|---|---|---|
1 | GM | Mamedov Nidjat | AZE | 2602 | Azerbaijan | 7 |
2 | GM | Babula Vlastimil | CZE | 2581 | Agentura 64 Grygov | 7 |
3 | GM | Krejci Jan | CZE | 2503 | Tatran Litovel | 7 |
4 | GM | Neiksans Arturs | LAT | 2549 | Latvia | 7 |
5 | IM | Plischki Sebastian | GER | 2386 | Germany | 7 |
6 | GM | Andreev Eduard | UKR | 2498 | Sk Slavia Orlova | 7 |
7 | IM | Smirnov Artem | RUS | 2422 | Russia | 7 |
8 | GM | Simantsev Mikhail | UKR | 2454 | Ukraine | 7 |
9 | GM | Boros Denes | HUN | 2498 | Hungary | 6.5 |
10 | IM | Zaragatski Ilja | GER | 2486 | Germany | 6.5 |
11 | GM | Teske Henrik | GER | 2514 | Germany | 6 |
12 | GM | Rausis Igors | CZE | 2532 | Beskydska Sachova Skola O.S. | 6 |
13 | GM | Kislinsky Alexej | CZE | 2565 | Sk Slavia Orlova | 6 |
14 | Wieczorek Oskar | POL | 2353 | KSz Polonia Wroclaw | 6 | |
15 | IM | Burg Twan | NED | 2481 | Netherlands | 6 |
16 | IM | Luch Michal | POL | 2432 | Poland | 6 |
17 | IM | Simacek Pavel | CZE | 2467 | Agentura 64 Grygov | 6 |
18 | FM | Kantans Toms | LAT | 2320 | Latvia | 6 |
19 | IM | Plat Vojtech | CZE | 2445 | Tz Trinec | 6 |
20 | IM | Stachowiak Kamil | POL | 2474 | Poland | 6 |
21 | IM | Baumegger Siegfried | AUT | 2474 | Austria | 6 |
22 | IM | Jurcik Marian | SVK | 2525 | Slovakia | 6 |
23 | IM | Cernousek Lukas | CZE | 2463 | Sk Rapid Pardubice, O.S. | 6 |
24 | Weichhold Pawel | POL | 2382 | AKSz Hetman Politechnika Koszalin | 6 | |
25 | WGM | Mamedjarova Turkan | AZE | 2249 | Azerbaijan | 6 |
26 | GM | Kasparov Sergey | BLR | 2482 | Belorussia | 6 |
27 | GM | Manik Mikulas | SVK | 2413 | Tj Spartak Tos Zebrak | 6 |
TCh-BIH Premier 2013
Erdos,V 5.5/7
TOP 12 TCh-FRA Fem Finals 2013
Madl 1.5/2
Rudolf 0.5/2
3rd Big Slick IM 2013(In Progress)
Lyell,M
Meszaros,G
No comments:
Post a Comment