I got off to a good start, but Houdini assures me I played quite weakly. Bodrogi,L had a good position but tried too hard to force the play and eventually gave a piece up.
The playing site-Konves Kalman Gymnasium
Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 |
---|---|---|---|---|---|---|---|---|
1 | Koczo, Kristof | 1.0 | M | 2269 | 2710 | +0.15 | 0.0 | 1 |
2 | Yip, Michael | 1.0 | M | 2007 | 2771 | +0.54 | 0.0 | 1 |
3 | FM Juhasz, Bela | 0.5 | M | 2222 | 2140 | -0.11 | 0.25 | ½ |
4 | Kormos, Adam | 0.5 | M | 2211 | 2012 | -0.26 | 0.25 | ½ |
5 | Nagy, Aron | 0.5 | M | 2140 | 2222 | +0.11 | 0.25 | ½ |
6 | Bodrogi, Mihaly | 0.5 | M | 2109 | 2025 | -0.12 | 0.25 | ½ |
7 | Stern, Tibor | 0.5 | M | 2025 | 2109 | +0.12 | 0.25 | ½ |
8 | Varga, Attila | 0.5 | M | 2012 | 2211 | +0.26 | 0.25 | ½ |
9 | Bodrogi, Laszlo | 0.0 | M | 2036 | 1272 | -0.54 | 0.0 | 0 |
10 | Zoldy, Robert | 0.0 | M | 1975 | 1534 | -0.15 | 0.0 | 0 |
No comments:
Post a Comment