Group A-Koczo won by 2 points with 7.5/9.
Open-Pozsonyi had an excellent tournament and finished with 8/9.
Thanks to Robert Zoldy who organized the tournament, took pictures and also played in the A group.
Group A
Koczo won by 2 points with 7.5/9.
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
2 | Nagy, Aron | 5.5 | 2140 | 2176 |
3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
4 | Kormos, Adam | 5 | 2211 | 2131 |
5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
6 | Stern, Tibor | 4.5 | 2025 | 2109 |
7 | Varga, Attila | 4 | 2012 | 2067 |
8 | Yip, Michael | 3.5 | 2007 | 2031 |
9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
10 | Zoldy, Robert | 2 | 1975 | 1895 |
Open
Pozsonyi had an excellent tournament and finished with 8/9. The tournament had the normal number of keen juniors getting valuable experience.
Rank | Name | Score | Rating | TPR |
---|---|---|---|---|
1 | Pozsonyi, Istvan | 8 | 1938 | 2153 |
2 | Abraham, Lajos Sr | 6.5 | 1828 | 1962 |
3 | Hegedus, Peter Dr Sr | 6 | 1713 | 1880 |
4 | Bartuszek, Andras | 5.5 | 1846 | 1891 |
5 | Toth-Katona, Tamas Jr | 5.5 | 1865 | 1878 |
6 | Rinyu, Janos Sr | 5.5 | 1893 | 1879 |
7 | Veres, Istvan | 5.5 | 2017 | 1899 |
8 | Szoke, Gabor | 5.5 | 1970 | 1877 |
9 | Krizsany, Laszlo Sr. Sr | 5 | 1863 | 1889 |
10 | Bodo, Lajos Jr U | 5 | 1625 | 1780 |
11 | Rajcsanyi, Peter | 5 | 1875 | 1706 |
12 | Racz, Gabor | 5 | 0 | 1447 |
13 | Kun, Sandor Laszlo | 4.5 | 1834 | 1813 |
14 | Liptak, Tibor Sr | 4.5 | 1829 | 1811 |
15 | Ladanyi, Gyula Sr | 4.5 | 1893 | 1721 |
16 | Bakos, Viktor Jr | 4.5 | 1550 | 1644 |
17 | Bodo, Lajos Geza | 4.5 | 1671 | 1638 |
18 | Gyombolai, Balint | 4.5 | 1574 | 1724 |
19 | Szurkos, Andras Sr | 4 | 1816 | 1862 |
20 | Szegedi, Zoltan | 4 | 1800 | 1657 |
21 | Danffy, Abel Jr U | 4 | 1374 | 1417 |
22 | Zsatkovics, Endre | 3.5 | 1768 | 1771 |
23 | Koltai, Daniel Jr | 3.5 | 1617 | 1585 |
24 | Viola, Gellert Jr | 3.5 | 1296 | 1274 |
25 | Birovecz, Ben Jordan JrU | 3.5 | 0 | 951 |
26 | Horvath, Zsolt | 3 | 0 | 1866 |
27 | Bolyki, Istvan Jr | 2.5 | 0 | 1270 |
28 | Sajben, Mate Jr U | 2.5 | 0 | 872 |
29 | Mihaly, Zoltan | 2 | 1798 | 1599 |
30 | Suranyi, Daniel Jr U | 1 | 0 | 840 |
No comments:
Post a Comment