Gal, Lajos; Szurovszky Elek and Werner Anna shared first with 7/9. The ambitious sisters did well with Terbe, Julianna scoring 6/9 and Terbe Zsuzsanna.5.5/9. Also notable was Simon Lili with 5.5/9.
More on Zalakaros
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | Gal Lajos | HUN | 2015 | 7 | |
2 | FM | Szurovszky Elek | HUN | 2052 | 7 |
3 | Werner Anna | HUN | 1849 | 7 | |
4 | FM | Hadzi - Manev Ljubomir | MKD | 2044 | 6.5 |
5 | Szukics Adam | HUN | 1848 | 6.5 | |
6 | Guivan Vasily | UKR | 2070 | 6.5 | |
7 | Jeszenszky Jozsef | HUN | 1929 | 6 | |
8 | Domotor Jozsef | HUN | 1994 | 6 | |
9 | Terbe Julianna | HUN | 1935 | 6 | |
10 | Varga Richard | HUN | 1853 | 6 | |
11 | Nemeth Jozsef | HUN | 2078 | 6 | |
12 | Czupor Attila | HUN | 1906 | 5.5 | |
13 | Terbe Zsuzsanna | HUN | 1859 | 5.5 | |
14 | Nagy Kristof | HUN | 2038 | 5.5 | |
15 | Simon Lili | HUN | 1854 | 5.5 | |
16 | Buzas Bertalan | HUN | 1821 | 5.5 | |
17 | Hajas Tamas | HUN | 1960 | 5.5 | |
18 | Nemeth Andras | HUN | 2051 | 5.5 | |
19 | Csiszar Albert | HUN | 1815 | 5.5 | |
20 | Arvai Eszter | HUN | 1891 | 5.5 | |
21 | Daniel Jiri | CZE | 1938 | 5 | |
22 | Zilahi Gabor | HUN | 1966 | 5 | |
23 | Pal Csanad | HUN | 1872 | 5 | |
24 | Ugroczky Peter | HUN | 1874 | 5 | |
25 | Felde Bence | HUN | 1870 | 5 | |
26 | Marosvolgyi Ferenc | HUN | 1662 | 5 | |
27 | Korcz Sandor | HUN | 1814 | 5 | |
28 | FM | Waller Helmut | AUT | 1969 | 5 |
29 | Papai Janos | HUN | 1922 | 5 | |
30 | Wunder Tamas-Gabor | ROU | 1726 | 5 | |
31 | Juhasz Nagy Sandor | HUN | 1912 | 4.5 | |
32 | Somogyi Gabor | HUN | 1971 | 4.5 | |
33 | Toth Istvan | HUN | 1999 | 4.5 | |
34 | Werner Peter | HUN | 1472 | 4.5 | |
35 | Assmann Hans | GER | 1736 | 4.5 | |
36 | Cseke Mihaly | HUN | 1543 | 4.5 | |
37 | Acs Marton | HUN | 1731 | 4 | |
38 | Siftar Drago | SLO | 1857 | 4 | |
39 | Jovan Romuald | SLO | 1987 | 4 | |
40 | Fasser Walter | AUT | 1962 | 4 | |
41 | Blaznik Vojko | SLO | 1716 | 4 | |
42 | Hever Janos | HUN | 1707 | 4 | |
43 | Munka Bela | HUN | 1732 | 4 | |
44 | Gyorfi Norbert | HUN | 1804 | 4 | |
45 | Diller Denis | HUN | 1606 | 4 | |
46 | Bakos Balazs | HUN | 1569 | 4 | |
47 | Juhasz Judit | HUN | 1575 | 4 | |
48 | Lakatos Ervin | HUN | 1693 | 4 | |
49 | Haselbach David | HUN | 1668 | 4 | |
50 | Dlauchy Peter | HUN | 1809 | 3.5 | |
51 | Szabo - Thomka Daniel | HUN | 1619 | 3.5 | |
52 | Kelemen Szabolcs | HUN | 1310 | 3.5 | |
53 | Lukacs Laszlo | HUN | 1735 | 3.5 | |
54 | Zagar Marian | SLO | 1740 | 3.5 | |
55 | Barics Ferenc | HUN | 1681 | 3.5 | |
56 | Kocsis Endre Kende | HUN | 1599 | 3.5 | |
57 | Jambor Balazs | HUN | 1614 | 3 | |
58 | Toth Laszlo | HUN | 1834 | 3 | |
59 | Lorincz Laszlo | HUN | 1355 | 3 | |
60 | Lakatos Tamas | HUN | 1449 | 3 | |
61 | Varga Daniel | HUN | 1367 | 3 | |
62 | Dan Janos | HUN | 0 | 3 | |
63 | Kobor Krisztian | HUN | 0 | 2.5 | |
64 | Novotny Jiri | CZE | 1607 | 2.5 | |
65 | Kertesz Zsolt | HUN | 1446 | 2.5 | |
66 | Dora Bence | HUN | 0 | 2.5 | |
67 | Czipp Janos | HUN | 1430 | 1.5 |
No comments:
Post a Comment