From the BBC.
GM
GMs Akesson and Gonda share the lead with 3.5/5.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Akesson Ralf | 2449 | SWE | *** | ½ | ½ | ½ | 1 | 1 | 3.5 |
GM | Gonda Laszlo | 2524 | HUN | ½ | *** | ½ | ½ | 1 | 1 | 3.5 | |
3 | FM | Hujbert Florian | 2456 | HUN | ½ | ½ | *** | ½ | ½ | 1 | 3 |
4 | IM | Franco Alonso Alejandro | 2487 | ESP | ½ | ½ | ½ | *** | ½ | ½ | 2.5 |
5 | GM | Andreev Eduard | 2498 | UKR | 0 | 0 | ½ | ½ | *** | 1 | 2 |
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | 0 | 0 | ½ | 0 | *** | 0.5 |
IM
Li Bo leads with 4/5.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Bo | 2307 | CHN | * | ½ | ½ | 1 | 1 | 1 | 4 | |||||
2 | Sean Winshand | 2186 | INA | ½ | * | ½ | 1 | ½ | 1 | 3.5 | |||||
3 | FM | Kantor G | 2352 | HUN | ½ | * | 1 | 1 | 1 | 3.5 | |||||
4 | FM | Torma R | 2392 | HUN | 0 | * | ½ | 1 | ½ | 1 | 3 | ||||
5 | IM | Szeberenyi A | 2309 | HUN | ½ | * | ½ | ½ | ½ | 1 | 3 | ||||
6 | IM | Farago Sandor | 2277 | HUN | 0 | 0 | ½ | ½ | * | 1 | 2 | ||||
7 | FM | Lyell Mark | 2238 | ENG | ½ | 0 | ½ | 0 | * | ½ | 1.5 | ||||
8 | Sisatto Olli | 2274 | FIN | 0 | 0 | ½ | ½ | * | ½ | 1.5 | |||||
9 | IM | To Nhat Minh | 2302 | HUN | 0 | 0 | 0 | ½ | * | 1 | 1.5 | ||||
10 | FM | Korpa Bence | 2357 | HUN | 0 | 0 | ½ | 0 | * | 0.5 |
FMA
Juhasz is in clear first with 4/5.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Juhasz B | 2222 | HUN | * | 1 | 1 | 1 | 1 | 4 | |||||||
2 | Farkas R | 2198 | HUN | 0 | * | ½ | 1 | 1 | 1 | 3.5 | |||||||
3 | Darazs Z | 2142 | HUN | ½ | * | 1 | ½ | 1 | ½ | 3.5 | |||||||
4 | Mester A | 2075 | HUN | 0 | * | 1 | ½ | ½ | 1 | 3 | |||||||
5 | Rabovszky G | 1913 | HUN | 0 | 0 | * | 1 | ½ | 1 | 2.5 | |||||||
6 | Jelic Neven | 2091 | CRO | 0 | * | 0 | ½ | 1 | 1 | 2.5 | |||||||
7 | Burgin R | 0 | ENG | 0 | ½ | ½ | 0 | 1 | * | 2 | |||||||
8 | Hocevar N | 2005 | SLO | 0 | 0 | ½ | * | ½ | 1 | 2 | |||||||
9 | Montolio | 1972 | ESP | 0 | ½ | ½ | * | ½ | ½ | 2 | |||||||
10 | Juracsik J | 2155 | HUN | ½ | 0 | 0 | * | ½ | 1 | 2 | |||||||
11 | Reh Philipp | 2068 | GER | ½ | 0 | ½ | ½ | * | 1.5 | ||||||||
12 | Szakacs A | 1875 | HUN | 0 | 0 | 0 | ½ | 0 | * | 0.5 |
FMB
Mayer and Marcu share the lead with 4/5.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Mayer I | 2060 | HUN | * | 0 | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Marcu Simon | 1879 | SVK | * | 0 | 1 | 1 | 1 | 1 | 4 | |||||||
3 | Steer J | 1938 | HUN | * | ½ | ½ | ½ | 1 | 1 | 3.5 | |||||||
4 | Lukacs Albert | 1917 | HUN | ½ | * | 1 | 0 | + | 1 | 3.5 | |||||||
5 | Takacs Z | 1830 | HUN | 1 | 1 | ½ | 0 | * | ½ | 3 | |||||||
6 | Mihaly Zoltan | 1798 | HUN | 0 | ½ | 1 | ½ | * | 1 | 3 | |||||||
7 | Schmidt W | 1450 | GER | 0 | 0 | 0 | * | 1 | 1 | 2 | |||||||
8 | Vasilev Sergey | 1521 | RUS | 0 | 0 | * | ½ | ½ | 1 | 2 | |||||||
Brassoi-Tarnovszki | 1642 | HUN | 0 | ½ | * | 0 | ½ | 1 | 2 | ||||||||
10 | Nemeth Otto | 1724 | HUN | 0 | 0 | 0 | - | 1 | * | 1 | |||||||
11 | Csiba Tibor Dr. | 1587 | HUN | 0 | 0 | ½ | ½ | * | 0 | 1 | |||||||
12 | Szabo M | 1322 | HUN | 0 | 0 | 0 | 0 | 1 | * | 1 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events with very reasonable entry fees.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
Révész, Máriusz
The friendly president of the Hungarian Chess Federation
Some action from the 2013-04 Rakosmente Open
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
Mihaly, Zoltan(right)
For More Tournament Information
The secret to Hungarian chess is knowing where to find the tournament information-it's not so obvious. Then know the market prices to find the bargains.
Budapest Entry Fees 2012-Useful for entry fee comparisons (Scroll down to bottom of blog too)
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Note also there is a Budapest Tournament discount card that gives you 10% off participating tournaments. It's not really a card, they add you to a list that organizers access at registration time.
No comments:
Post a Comment