First Saturday got underway today. 40 players are participating, the same as last month. Usually, the summer is the peak season but so far attendance this year has been nothing special.
GM Group | IM Group | FMA | FMB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | GMs | Other | Total | IMs | Other | Total | 2000+ | U2000 | Total | 1800+ | U1800 | Total | Total |
Feb
|
3
|
7
|
10
|
3
|
7
|
10
|
6
|
4
|
10
|
2
|
4
|
6
|
36
|
Mar
|
3
|
7
|
10
|
5
|
5
|
10
|
5
|
5
|
10
|
0
|
0
|
0
|
30
|
Apr
|
3
|
7
|
10
|
7
|
5
|
12
|
8
|
2
|
10
|
2
|
4
|
6
|
38
|
May
|
3
|
4
|
7
|
6
|
10
|
16
|
8
|
3
|
11
|
3
|
3
|
6
|
40
|
Jun
|
3
|
3
|
6
|
3
|
7
|
10
|
8
|
4
|
12
|
4
|
8
|
12
|
40
|
Total
|
15
|
28
|
43
|
24
|
34
|
58
|
35
|
18
|
53
|
11
|
19
|
30
|
184
|
GM
A small group this month.
Rk. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Andreev Eduard | 2498 | UKR | *** | 1 | 1 | ||||
2 | GM | Akesson Ralf | 2449 | SWE | *** | ½ | 0.5 | ||||
IM | Franco Alonso Alejandro | 2487 | ESP | *** | ½ | 0.5 | |||||
GM | Gonda Laszlo | 2524 | HUN | ½ | *** | 0.5 | |||||
FM | Hujbert Florian | 2456 | HUN | ½ | *** | 0.5 | |||||
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | *** | 0 |
IM
No. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Farago Sandor | 2277 | HUN | * | ½ | 0.5 | ||||||||
2 | FM | Lyell Mark | 2238 | ENG | * | ½ | 0.5 | ||||||||
3 | Sean Winshand Cuhendi | 2186 | INA | * | ½ | 0.5 | |||||||||
4 | FM | Torma Robert | 2392 | HUN | * | 1 | 1 | ||||||||
5 | FM | Kantor Gergely | 2352 | HUN | * | 0 | |||||||||
6 | FM | Korpa Bence | 2357 | HUN | * | 0 | |||||||||
7 | IM | To Nhat Minh | 2302 | HUN | 0 | * | 0 | ||||||||
8 | Li Bo | 2307 | CHN | ½ | * | 0.5 | |||||||||
9 | Sisatto Olli | 2274 | FIN | ½ | * | 0.5 | |||||||||
10 | IM | Szeberenyi Adam | 2309 | HUN | ½ | * | 0.5 |
FMA
Farkas,R continues to win and is on his way to 2200.
No. | Name | FIDE | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas Richard | 2198 | HUN | * | 1 | 1 | |||||||||||
2 | Rabovszky Gyorgy | 1913 | HUN | * | 1 | 1 | |||||||||||
3 | Darazs Zoltan | 2142 | HUN | * | 1 | 1 | |||||||||||
4 | Montolio Benedicto Cesar | 1972 | ESP | * | ½ | 0.5 | |||||||||||
5 | FM | Juhasz Bela | 2222 | HUN | * | 1 | 1 | ||||||||||
6 | Juracsik Jozsef | 2155 | HUN | * | 0 | 0 | |||||||||||
7 | Jelic Neven | 2091 | CRO | 1 | * | 1 | |||||||||||
8 | Mester Attila | 2075 | HUN | 0 | * | 0 | |||||||||||
9 | Szakacs Aron | 1875 | HUN | ½ | * | 0.5 | |||||||||||
10 | Hocevar Nikola | 2005 | SLO | 0 | * | 0 | |||||||||||
11 | Reh Philipp | 2068 | GER | 0 | * | 0 | |||||||||||
12 | Burgin Ryan | 0 | ENG | 0 | * | 0 |
FMB
House player FM Mayer is in this group this month.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Mayer Istvan | 2060 | HUN | * | 1 | 1 | ||||||||||
2 | Takacs Zsolt | 1830 | HUN | * | 1 | 1 | |||||||||||
3 | Nemeth Otto | 1724 | HUN | * | 1 | 1 | |||||||||||
4 | Schmidt Wolfgang | 1450 | GER | * | 1 | 1 | |||||||||||
5 | Vasilev Sergey | 1521 | RUS | * | ½ | 0.5 | |||||||||||
6 | Steer Jozsef | 1938 | HUN | * | ½ | 0.5 | |||||||||||
7 | Lukacs Albert | 1917 | HUN | ½ | * | 0.5 | |||||||||||
8 | Csiba Tibor Dr. | 1587 | HUN | ½ | * | 0.5 | |||||||||||
9 | Szabo Miklos Istvan | 1322 | HUN | 0 | * | 0 | |||||||||||
10 | Brassoi-Tarnovszki Aurel | 1642 | HUN | 0 | * | 0 | |||||||||||
11 | Marcu Simon | 1879 | SVK | 0 | * | 0 | |||||||||||
12 | Mihaly Zoltan | 1798 | HUN | 0 | * | 0 |
Budapest Tournament Information
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Other tournaments
Many bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events.
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
Also
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
Budapest
Things to see.
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Other tournaments
Many bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events.
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
Yip(CAN) on the left playing in round 1
Also
Hungarian Chess Federation Tournament Listing(Hungarian Language)
Budapest Entry Fees 2012(Scroll down to bottom of blog too)
Budapest
Things to see.
No comments:
Post a Comment