on the final day, Markos,Adam beat me in rd5 and then beat Suranyi,Pal in rd6 to finish clear first with 5.5/6. I finished 2nd on tiebreak with 5/6 and Sulcz,Istvan was third also with 5/6.
Winner Markos,Adam
Notable in this tournament was the number of losses suffered by the top seeds at the hands of up and coming junior players like the Terbe sisters and young Karacsonyi, Gellert who managed to beat the top seed Szurovszky, Elek in rd3
The weather was beautiful with daily temperatures 32-35C. On the last I day I visited the little cake/ice cream shop with a chess friend for a well earned ice cream treat.
Action started
Games will follow.
Rd6
Markos was sucessful again with a Slav Defence when Suranyi sacrificed for an attack but could not get anywhere.
I played another Terbe(Zsuzsanna) who repeated the same Slav line as her sister Julianna played against me in rd4. Zsuzsanna tried a computer improvement(10...b5) which gave a complicated game but did not change the result as I won anyways.
Terbe casually centralized with 17...Rad8(?) which allowed me to win immediately with 18.Bxe7 Rxe7 19.d6 etc.
White(Yip) to Play
17...Rad8
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Suranyi, Pal | ( 4 ) | Markos, Adam | ( 4.5) | 2- 5 | 0-1 |
2 | Yip, Michael | ( 4 ) | Terbe, Zsuzsanna | ( 4 ) | 7- 10 | 1-0 |
3 | Sulcz, Istvan | ( 4 ) | Bege, Levente | ( 4 ) | 9- 17 | 1-0 |
4 | Kokeny, Norbert Adrian | ( 3.5) | Terbe, Julianna | ( 3.5) | 18- 8 | 1/2 |
5 | Abraham, Lajos | ( 3.5) | Mitlasovszki, Imre | ( 3.5) | 14- 6 | 1-0 |
6 | Mihok, Laszlo | ( 3 ) | Szoukup, Istvan | ( 3 ) | 3- 21 | 1-0 |
7 | Safar, Istvan | ( 3 ) | Pirityi, Andras | ( 3 ) | 22- 19 | 1-0 |
8 | Matuska, Miklos | ( 3 ) | Bege, Vencel | ( 3 ) | 4- 20 | 1-0 |
9 | Szentgyorgyi, Sandor | ( 2.5) | Bege, Mate | ( 2.5) | 11- 27 | 1/2 |
10 | Bartuszek, Andras | ( 2.5) | Kaloczi, Kristof | ( 2.5) | 13- 28 | 1-0 |
11 | Polyanszky-Tamasi, | ( 2.5) | Szurovszky, Elek | ( 2.5) | 15- 1 | 0-1 |
12 | Karacsonyi, Gellert | ( 2.5) | Szurkos, Andras | ( 2 ) | 23- 16 | 1-0 |
13 | Xiao Hu, Chen | ( 2 ) | Olah, Laszlo Istvan | ( 2 ) | 34- 26 | 0-1 |
14 | Filep, Gyorgy Dr. | ( 2 ) | Czumbel, Peter | ( 2 ) | 42- 29 | 1/2 |
15 | Czimer, Jozsef | ( 2 ) | Viola, Gellert | ( 2 ) | 24- 37 | 1-0 |
16 | Novak, Levente Peter | ( 2 ) | Csermely, Zoltan | ( 2 ) | 32- 25 | 0-1 |
17 | Rabi-Nagy, Daniel | ( 1.5) | Major, Marcell | ( 2 ) | 44- 43 | 0-1 |
18 | Csiki, Endre | ( 1.5) | Quan, Vu | ( 1.5) | 41- 39 | 1-0 |
19 | Szoukup, Istvan Jr. | ( 1 ) | Toth, Viktor | ( 1 ) | 45- 33 | 0-1 |
20 | Bangha, Otto Peter | ( 1 ) | Czeiner, Balazs | ( 1 ) | 38- 46 | 1-0 |
21 | Karacsonyi, Kata | ( 1 ) | Toth, Nikoletta | ( 0 ) | 36- 40 | 0-1 |
Rd5
I had a promising position as black but did not find the right plan which allowed Markos to come back and win the blitz finish as both players refused draws in the late stages of the game.
Terbe, Julianna continued her good tournament by getting a draw against Suranyi on board 2.
Late in my game I was totally focused on the kingside and went in with 47...Qh3+? However, I should have played 47..Kg7! and one of the doubled e-pawns falls.(See bottom of report for complete game).
I had a promising position as black but did not find the right plan which allowed Markos to come back and win the blitz finish as both players refused draws in the late stages of the game.
Terbe, Julianna continued her good tournament by getting a draw against Suranyi on board 2.
Late in my game I was totally focused on the kingside and went in with 47...Qh3+? However, I should have played 47..Kg7! and one of the doubled e-pawns falls.(See bottom of report for complete game).
Black(Yip) to Play
47.Be1
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Markos, Adam | ( 3.5) | Yip, Michael | ( 4 ) | 5- 7 | 1-0 |
2 | Terbe, Julianna | ( 3 ) | Suranyi, Pal | ( 3.5) | 8- 2 | 1/2 |
3 | Terbe, Zsuzsanna | ( 3 ) | Mihok, Laszlo | ( 3 ) | 10- 3 | 1-0 |
4 | Szoukup, Istvan | ( 3 ) | Sulcz, Istvan | ( 3 ) | 21- 9 | 0-1 |
5 | Bege, Levente | ( 3 ) | Szentgyorgyi, Sandor | ( 2.5) | 17- 11 | 1-0 |
6 | Kokeny, Norbert A | ( 2.5) | Bartuszek, Andras | ( 2.5) | 18- 13 | 1-0 |
7 | Abraham, Lajos | ( 2.5) | Polyanszky-Tamasi, | ( 2.5) | 14- 15 | 1-0 |
8 | Mitlasovszki, Imre | ( 2.5) | Karacsonyi, Gellert | ( 2.5) | 6- 23 | 1-0 |
9 | Szurkos, Andras | ( 2 ) | Safar, Istvan | ( 2 ) | 16- 22 | 0-1 |
10 | Pirityi, Andras | ( 2 ) | Novak, Levente Peter | ( 2 ) | 19- 32 | 1-0 |
11 | Bege, Vencel | ( 2 ) | Xiao Hu, Chen | ( 2 ) | 20- 34 | 1-0 |
12 | Szurovszky, Elek | ( 2 ) | Kaloczi, Kristof | ( 2 ) | 1- 28 | 1/2 |
13 | Csermely, Zoltan | ( 2 ) | Matuska, Miklos | ( 2 ) | 25- 4 | 0-1 |
14 | Czumbel, Peter | ( 1.5) | Czimer, Jozsef | ( 1.5) | 29- 24 | 1/2 |
15 | Bege, Mate | ( 1.5) | Csiki, Endre | ( 1.5) | 27- 41 | 1-0 |
16 | Forgacs, Andras | ( 1.5) | Toth, Viktor | ( 1 ) | 31- 33 | 1-0 |
17 | Czeiner, Balazs | ( 1 ) | Filep, Gyorgy Dr. | ( 1 ) | 46- 42 | 0-1 |
18 | Viola, Gellert | ( 1 ) | Szoukup, Istvan Jr. | ( 1 ) | 37- 45 | 1-0 |
19 | Quan, Vu | ( 1 ) | Rabi-Nagy, Daniel | ( 1 ) | 39- 44 | 1/2 |
20 | Major, Marcell | ( 1 ) | Karacsonyi, Kata | ( 1 ) | 43- 36 | 1-0 |
21 | Bangha, Otto Peter | ( 0 ) | Toth, Nikoletta | ( 0 ) | 38- 40 | 1-0 |
Rd4
I won a hard game against Terbe, Julianna as white who played the solid Slav Defence which usually gives me problems.
I won a pawn and slowly consolidated my position. Then I found 32.Ncxb5 winning more material and the win was assured.
I won a hard game against Terbe, Julianna as white who played the solid Slav Defence which usually gives me problems.
I won a pawn and slowly consolidated my position. Then I found 32.Ncxb5 winning more material and the win was assured.
White(Yip) to Play
31...Rcb8
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Yip, Michael | ( 3 ) | Terbe, Julianna | ( 3 ) | 7- 8 | 1-0 |
2 | Suranyi, Pal | ( 2.5) | Szentgyorgyi, Sandor | ( 2.5) | 2- 11 | 1-0 |
3 | Markos, Adam | ( 2.5) | Kokeny, Norbert | ( 2.5) | 5- 18 | 1-0 |
4 | Sulcz, Istvan | ( 2.5) | Lakat, Gyula | ( 2.5) | 9- 12 | 1/2 |
5 | Mihok, Laszlo | ( 2 ) | Bege, Vencel | ( 2 ) | 3- 20 | 1-0 |
6 | Safar, Istvan | ( 2 ) | Terbe, Zsuzsanna | ( 2 ) | 22- 10 | 0-1 |
7 | Karacsonyi, Gellert | ( 2 ) | Abraham, Lajos | ( 2 ) | 23- 14 | 1/2 |
8 | Xiao Hu, Chen | ( 2 ) | Bege, Levente | ( 2 ) | 34- 17 | 0-1 |
9 | Pirityi, Andras | ( 2 ) | Szoukup, Istvan | ( 2 ) | 19- 21 | 0-1 |
10 | Matuska, Miklos | ( 1.5) | Kovacs, Gabor Etele | ( 1.5) | 4- 30 | 1/2 |
11 | Czimer, Jozsef | ( 1.5) | Mitlasovszki, Imre | ( 1.5) | 24- 6 | 0-1 |
12 | Bartuszek, Andras | ( 1.5) | Forgacs, Andras | ( 1.5) | 13- 31 | 1-0 |
13 | Polyanszky-Tamasi, | ( 1.5) | Czumbel, Peter | ( 1.5) | 15- 29 | 1-0 |
14 | Toth, Viktor | ( 1 ) | Szurovszky, Elek | ( 1 ) | 33- 1 | 0-1 |
15 | Filep, Gyorgy Dr. | ( 1 ) | Szurkos, Andras | ( 1 ) | 42- 16 | 0-1 |
16 | Rabi-Nagy, Daniel | ( 1 ) | Csermely, Zoltan | ( 1 ) | 44- 25 | 0-1 |
17 | Olah, Laszlo Istvan | ( 1 ) | Quan, Vu | ( 1 ) | 26- 39 | 1-0 |
18 | Kaloczi, Kristof | ( 1 ) | Major, Marcell | ( 1 ) | 28- 43 | 1-0 |
19 | Novak, Levente Peter | ( 1 ) | Szoukup, Istvan Jr. | ( 1 ) | 32- 45 | 1-0 |
20 | Galambos, Manuel | ( 0.5) | Bege, Mate | ( 0.5) | 35- 27 | 0-1 |
21 | Karacsonyi, Kata | ( 0 ) | Bangha, Otto Peter | ( 0 ) | 36- 38 | 1-0 |
22 | Toth, Nikoletta | ( 0 ) | Viola, Gellert | ( 0 ) | 40- 37 | 0-1 |
Rd3
The big shock of the round was Terbe, Julianna winning nicely against Mihok, Laszlo. I though Markos had a good position with the better structure but the result was a draw. I used a pair of strong bishops to overcome Bege,L.
Suranyi continued to win, this time as black with a Sicilian Najdorf. His opponent-Szoukup tried the aggressive English Attack 6.Be3 but this was met with 6...Ng4 and black won the RB-RB ending with a sea of unstoppable passed pawns.
In my game, had the better bishop pair and pawn structure in a nice middlegame. I continued with 32...Nc5 increasing the pressure on the soft e-pawn.
The big shock of the round was Terbe, Julianna winning nicely against Mihok, Laszlo. I though Markos had a good position with the better structure but the result was a draw. I used a pair of strong bishops to overcome Bege,L.
Suranyi continued to win, this time as black with a Sicilian Najdorf. His opponent-Szoukup tried the aggressive English Attack 6.Be3 but this was met with 6...Ng4 and black won the RB-RB ending with a sea of unstoppable passed pawns.
In my game, had the better bishop pair and pawn structure in a nice middlegame. I continued with 32...Nc5 increasing the pressure on the soft e-pawn.
Black(Yip) to Play
32.g3
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Terbe, Julianna | ( 2 ) | Mihok, Laszlo | ( 2 ) | 8- 3 | 1-0 |
2 | Szentgyorgyi, Sandor | ( 2 ) | Markos, Adam | ( 2 ) | 11- 5 | 1/2 |
3 | Bege, Levente | ( 2 ) | Yip, Michael | ( 2 ) | 17- 7 | 0-1 |
4 | Szoukup, Istvan | ( 2 ) | Suranyi, Pal | ( 1.5) | 21- 2 | 0-1 |
5 | Forgacs, Andras | ( 1.5) | Sulcz, Istvan | ( 1.5) | 31- 9 | 0-1 |
6 | Lakat, Gyula | ( 1.5) | Czimer, Jozsef | ( 1.5) | 12- 24 | 1-0 |
7 | Kokeny, Norbert | ( 1.5) | Czumbel, Peter | ( 1.5) | 18- 29 | 1-0 |
8 | Mitlasovszki, Imre | ( 1 ) | Safar, Istvan | ( 1.5) | 6- 22 | 1/2 |
9 | Szurovszky, Elek | ( 1 ) | Karacsonyi, Gellert | ( 1 ) | 1- 23 | 0-1 |
10 | Terbe, Zsuzsanna | ( 1 ) | Olah, Laszlo Istvan | ( 1 ) | 10- 26 | 1-0 |
11 | Bartuszek, Andras | ( 1 ) | Kovacs, Gabor Etele | ( 1 ) | 13- 30 | 1/2 |
12 | Abraham, Lajos | ( 1 ) | Novak, Levente Peter | ( 1 ) | 14- 32 | 1-0 |
13 | Szurkos, Andras | ( 1 ) | Xiao Hu, Chen | ( 1 ) | 16- 34 | 0-1 |
14 | Csermely, Zoltan | ( 1 ) | Pirityi, Andras | ( 1 ) | 25- 19 | 0-1 |
15 | Bege, Vencel | ( 1 ) | Czeiner, Balazs | ( 1 ) | 20- 46 | 1-0 |
16 | Toth, Viktor | ( 1 ) | Matuska, Miklos | ( 0.5) | 33- 4 | 0-1 |
17 | Bege, Mate | ( 0.5) | Polyanszky-Tamasi | ( 0.5) | 27- 15 | 0-1 |
18 | Kaloczi, Kristof | ( 0.5) | Filep, Gyorgy Dr. | ( 0.5) | 28- 42 | 1/2 |
19 | Quan, Vu | ( 0.5) | Galambos, Manuel | ( 0 ) | 39- 35 | 1/2 |
20 | Csiki, Endre | ( 0 ) | Karacsonyi, Kata | ( 0 ) | 41- 36 | 1-0 |
21 | Viola, Gellert | ( 0 ) | Rabi-Nagy, Daniel | ( 0 ) | 37- 44 | 0-1 |
22 | Major, Marcell | ( 0 ) | Bangha, Otto Peter | ( 0 ) | 43- 38 | 1-0 |
23 | Szoukup, Istvan Jr. | ( 0 ) | Toth, Nikoletta | ( 0 ) | 45- 40 | 1-0 |
Rd2
I was lucky to win against Szurkos, Andras after being too clever in the opening.
I was down a piece for two pawns looking forward to losing when black played 24..Nb2-a4(?). This allowed me to save the game with 25.Rc4! threatening the knight and mate with 25.Ne7+ Kk7 26.Rh4#.
I was down a piece for two pawns looking forward to losing when black played 24..Nb2-a4(?). This allowed me to save the game with 25.Rc4! threatening the knight and mate with 25.Ne7+ Kk7 26.Rh4#.
White(Yip) to Play
24...Na4
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Mihok, Laszlo | ( 1 ) | Bartuszek, Andras | ( 1 ) | 3- 13 | 1-0 |
2 | Markos, Adam | ( 1 ) | Abraham, Lajos | ( 1 ) | 5- 14 | 1-0 |
3 | Bege, Levente | ( 1 ) | Mitlasovszki, Imre | ( 1 ) | 17- 6 | 1-0 |
4 | Yip, Michael | ( 1 ) | Szurkos, Andras | ( 1 ) | 7- 16 | 1-0 |
5 | Pirityi, Andras | ( 1 ) | Terbe, Julianna | ( 1 ) | 19- 8 | 0-1 |
6 | Sulcz, Istvan | ( 1 ) | Kokeny, Norbert | ( 1 ) | 9- 18 | 1/2 |
7 | Szoukup, Istvan | ( 1 ) | Terbe, Zsuzsanna | ( 1 ) | 21- 10 | 1-0 |
8 | Szentgyorgyi, Sandor | ( 1 ) | Bege, Vencel | ( 1 ) | 11- 20 | 1-0 |
9 | Safar, Istvan | ( 1 ) | Lakat, Gyula | ( 1 ) | 22- 12 | 1/2 |
10 | Suranyi, Pal | ( 0.5) | Kaloczi, Kristof | ( 0.5) | 2- 28 | 1-0 |
11 | Czumbel, Peter | ( 0.5) | Matuska, Miklos | ( 0.5) | 29- 4 | 1-0 |
12 | Polyanszky-Tamasi | ( 0.5) | Forgacs, Andras | ( 0.5) | 15- 31 | 0-1 |
13 | Czimer, Jozsef | ( 0.5) | Quan, Vu | ( 0.5) | 24- 39 | 1-0 |
14 | Karacsonyi, Kata | ( 0 ) | Szurovszky, Elek | ( 0 ) | 36- 1 | 0-1 |
15 | Bangha, Otto Peter | ( 0 ) | Karacsonyi, Gellert | ( 0 ) | 38- 23 | 0-1 |
16 | Toth, Nikoletta | ( 0 ) | Csermely, Zoltan | ( 0 ) | 40- 25 | 0-1 |
17 | Olah, Laszlo Istvan | ( 0 ) | Galambos, Manuel | ( 0 ) | 26- 35 | 1-0 |
18 | Filep, Gyorgy Dr. | ( 0 ) | Bege, Mate | ( 0 ) | 42- 27 | 1/2 |
19 | Kovacs, Gabor Etele | ( 0 ) | Viola, Gellert | ( 0 ) | 30- 37 | 1-0 |
20 | Novak, Levente Peter | ( 0 ) | Csiki, Endre | ( 0 ) | 32- 41 | 1-0 |
21 | Rabi-Nagy, Daniel | ( 0 ) | Toth, Viktor | ( 0 ) | 44- 33 | 0-1 |
22 | Xiao Hu, Chen | ( 0 ) | Major, Marcell | ( 0 ) | 34- 43 | 1-0 |
23 | Czeiner, Balazs | ( 0 ) | Szoukup, Istvan Jr. | ( 0 ) | 46- 45 | 1-0 |
Rd1
My tournament got off to a shaky start as I played the first half of the game well and won a pawn and then made the ending close with some awful technique. I should have played 27...Rcd8 to prevent Nd2-c4 but I played 27...a5 making the winning task much too hard.
My tournament got off to a shaky start as I played the first half of the game well and won a pawn and then made the ending close with some awful technique. I should have played 27...Rcd8 to prevent Nd2-c4 but I played 27...a5 making the winning task much too hard.
Black to Play(Yip)
27.Ra2
Table | White | Black | Results | |||
---|---|---|---|---|---|---|
1 | Szurovszky, Elek | ( 0 ) | Safar, Istvan | ( 0 ) | 1- 22 | 0-1 |
2 | Karacsonyi, Gellert | ( 0 ) | Mihok, Laszlo | ( 0 ) | 23- 3 | 0-1 |
3 | Matuska, Miklos | ( 0 ) | Czimer, Jozsef | ( 0 ) | 4- 24 | 1/2 |
4 | Csermely, Zoltan | ( 0 ) | Markos, Adam | ( 0 ) | 25- 5 | 0-1 |
5 | Mitlasovszki, Imre | ( 0 ) | Olah, Laszlo Istvan | ( 0 ) | 6- 26 | 1-0 |
6 | Bege, Mate | ( 0 ) | Yip, Michael | ( 0 ) | 27- 7 | 0-1 |
7 | Terbe, Julianna | ( 0 ) | Kovacs, Gabor Etele | ( 0 ) | 8- 30 | 1-0 |
8 | Toth, Viktor | ( 0 ) | Sulcz, Istvan | ( 0 ) | 33- 9 | 0-1 |
9 | Terbe, Zsuzsanna | ( 0 ) | Xiao Hu, Chen | ( 0 ) | 10- 34 | 1-0 |
10 | Galambos, Manuel | ( 0 ) | Szentgyorgyi, Sandor | ( 0 ) | 35- 11 | 0-1 |
11 | Lakat, Gyula | ( 0 ) | Karacsonyi, Kata | ( 0 ) | 12- 36 | 1-0 |
12 | Viola, Gellert | ( 0 ) | Bartuszek, Andras | ( 0 ) | 37- 13 | 0-1 |
13 | Abraham, Lajos | ( 0 ) | Bangha, Otto Peter | ( 0 ) | 14- 38 | 1-0 |
14 | Quan, Vu | ( 0 ) | Polyanszky-Tamasi | ( 0 ) | 39- 15 | 1/2 |
15 | Szurkos, Andras | ( 0 ) | Toth, Nikoletta | ( 0 ) | 16- 40 | 1-0 |
16 | Csiki, Endre | ( 0 ) | Bege, Levente | ( 0 ) | 41- 17 | 0-1 |
17 | Kokeny, Norbert | ( 0 ) | Filep, Gyorgy Dr. | ( 0 ) | 18- 42 | 1-0 |
18 | Major, Marcell | ( 0 ) | Pirityi, Andras | ( 0 ) | 43- 19 | 0-1 |
19 | Bege, Vencel | ( 0 ) | Rabi-Nagy, Daniel | ( 0 ) | 20- 44 | 1-0 |
20 | Szoukup, Istvan Jr. | ( 0 ) | Szoukup, Istvan | ( 0 ) | 45- 21 | 0-1 |
Markos,A(l) playing Yip,M(r) in the critical rd game
Here is my rd5 game against the eventual tournament winner Markos,Adam.
No comments:
Post a Comment