TWIC is the work of Mark Crowther
TCh-BIH Premier
Erdos,V 1/2
Teplice 2013
Boros,D 1/1
More on Teplice,Slovakia
Background-Teplice 2011
4th Forni di Sopra 2013
Horvath,Cs 2.5/3
Hambleton,A(CAN) 3/3
Pos | Nome | FED | Elo | Pts. | |
---|---|---|---|---|---|
1 | IM | Dvirnyy Danyyil | ITA | 2540 | 3 |
IM | Hambleton Aman | CAN | 2461 | 3 | |
GM | Sundararajan Kidambi | IND | 2428 | 3 | |
IM | Tania Sachdev | IND | 2408 | 3 | |
5 | GM | Horvath Csaba | HUN | 2516 | 2.5 |
IM | D'amore Carlo | ITA | 2485 | 2.5 | |
GM | Lazic Miroljub | SRB | 2467 | 2.5 | |
GM | Naumkin Igor | RUS | 2457 | 2.5 | |
IM | Valsecchi Alessio | ITA | 2422 | 2.5 | |
IM | Borgo Giulio | ITA | 2378 | 2.5 | |
FM | Boscolo Federico | ITA | 2314 | 2.5 | |
12 | GM | Moskalenko Viktor | ESP | 2536 | 2 |
IM | Pancevski Filip | MKD | 2513 | 2 | |
GM | Levin Felix | GER | 2497 | 2 | |
GM | Garcia Palermo Carlos | ITA | 2468 | 2 | |
IM | Bruno Fabio | ITA | 2422 | 2 | |
IM | Laketic Gojko | SRB | 2410 | 2 | |
IM | Codenotti Marco | ITA | 2390 | 2 | |
IM | Saravanan V. | IND | 2371 | 2 | |
FM | Altini Nicola | ITA | 2323 | 2 | |
FM | Cocchi Andrea | ITA | 2304 | 2 | |
Albano Marco | ITA | 2256 | 2 | ||
Formento Paolo | ITA | 2249 | 2 | ||
IM | Medancic Rikard | CRO | 2238 | 2 | |
FM | Ceschia Ivano | ITA | 2235 | 2 | |
Basso Pier Luigi | ITA | 2231 | 2 | ||
Sardo Gabriele | ITA | 2208 | 2 | ||
Rothebarth Ana Vitoria De Pau | BRA | 2006 | 2 | ||
Dobboletta Alex | ITA | 1978 | 2 |
Pula 2013
Lizak,P 6.5/9
Dudas,E
Nemeth,Ge
FIDE | Total | ||
---|---|---|---|
1 | Mazur,Ste | 2387 | 8.0/9 |
2 | Urkedal,F | 2470 | 7.5/9 |
3 | Drazic,S | 2463 | 7.5/9 |
4 | Okhotnik,V | 2399 | 7.0/9 |
5 | Bosiocic,Mari | 2556 | 7.0/9 |
6 | Yrjola,J | 2366 | 7.0/9 |
7 | Sulava,N | 2484 | 6.5/9 |
8 | Zelcic,R | 2537 | 6.5/9 |
9 | Lizak,P | 2420 | 6.5/9 |
More on Pula-Croatia
Background-Pula International 2011
No comments:
Post a Comment