Mihalka, Zsolt took clear first as the top seeds dominated. I had the worst tournament of the year since January but managed to win both games on the last day to finish with 4/7.
No. | Name | Score | Rating | TPR | W-We |
---|---|---|---|---|---|
1 | Mihalka, Zsolt | 6 | 2183 | 2349 | 1.27 |
2 | Dombai, Istvan | 5.5 | 2183 | 2248 | 0.59 |
Bodi, Tibor | 5.5 | 2046 | 2179 | 1.25 | |
Gubics, Peter | 5.5 | 2127 | 2160 | 0.43 | |
5 | Mester, Attila | 5 | 2128 | 2150 | 0.33 |
Nemeth, Miklos | 5 | 2095 | 2118 | 0.38 | |
7 | Marosi, Levente | 4.5 | 2033 | 2070 | 0.51 |
Medve, Mark | 4.5 | 1972 | 2059 | 0.99 | |
Bodrogi, Laszlo | 4.5 | 2059 | 2049 | 0.07 | |
Csabai, Viktor | 4.5 | 2024 | 1984 | -0.07 | |
Bartuszek, Andras | 4.5 | 1887 | 1996 | 1.16 | |
Czibulka, Zoltan Dr. | 4.5 | 2053 | 1944 | -0.65 | |
Krstulovic, Alex | 4.5 | 1845 | 1944 | 1.07 | |
14 | Balogh, Lajos | 4 | 1989 | 1973 | 0 |
Kiss, Peter | 4 | 2020 | 1962 | -0.39 | |
Szurkos, Andras | 4 | 1805 | 1770 | -0.23 | |
Lakat, Gyula | 4 | 1885 | 1832 | -0.27 | |
Yip, Michael | 4 | 2074 | 1812 | -1.92 | |
Toth, Laszlo | 4 | 1631 | 1799 | 1.23 | |
Krizsany, Laszlo Sr. | 4 | 1863 | 1873 | 0.27 | |
Kovacs, Miklos | 4 | 1527 | 2457 | 2.23 | |
22 | Palla, Akos Botond | 3.5 | 1966 | 1906 | -0.44 |
Szlenka, Attila | 3.5 | 1785 | 1824 | 0.24 | |
Karacsonyi, Gellert | 3.5 | 1514 | 1806 | 2.31 | |
Banhidi, Ferenc | 3.5 | 1783 | 1776 | -0.21 | |
Bolyai, Istvan | 3.5 | 2018 | 1811 | -1.64 | |
Csurgo, Jozsef | 3.5 | 1750 | 1747 | 0.01 | |
Koltai, Daniel | 3.5 | 1503 | 1750 | 2.02 | |
29 | Szendeff, Miklos | 3 | 1770 | 1846 | 0.36 |
Abraham, Lajos | 3 | 1827 | 1612 | -1.62 | |
Kelemen, Lajos Dr. | 3 | 1439 | 1591 | 1.11 | |
Toth, Antal | 3 | 1578 | 1731 | 0.76 | |
Budai, Istvan | 3 | 1683 | 1568 | -0.82 | |
Nemes Nagy, Peter | 3 | 1515 | 1566 | 0.26 | |
35 | Papp, Laszlo | 2.5 | 1815 | 1561 | -1.86 |
Czimer, Jozsef | 2.5 | 1745 | 1722 | -0.36 | |
Viola, Gellert | 2.5 | 0 | 1724 | 1724 | |
Kalman, Tamas | 2.5 | 1575 | 1457 | -1.01 | |
Kovacsy, Barnabas | 2.5 | 1538 | 1510 | -0.27 | |
Revesz, Mariusz | 2.5 | 1623 | 1367 | -2.03 | |
Bella, Zsolt | 2.5 | 1401 | 1529 | 0.82 | |
42 | Zsatkovics, Endre | 2 | 1727 | 1504 | -2.13 |
Wallis, Janos | 2 | 0 | 1321 | 1321 | |
Viola, Arpad Dr. | 2 | 0 | 1527 | 1527 | |
Horvath, Zoltan | 2 | 1519 | 1519 | -0.18 | |
Revesz, Hunor | 2 | 1386 | 1261 | -1.01 | |
47 | Ronyai, Imre | 1.5 | 1640 | 1479 | -1.16 |
Koltai, Dora | 1.5 | 0 | 1219 | 1219 | |
49 | Karacsonyi, Kata | 1 | 1263 | 1299 | 0.08 |
50 | Bayer, Jozsef Dr. | 0 | 1700 | 782 | -1.48 |
Here is my tough Rd7 win against Szendeff,M where I eventually won on time.
Yip(standing) checking out the game beside
Yip(standing) checking out the position as Szendeff,M is thinking in rd7
Photos Thomas Heyl(Thanks!)
Szendeff,M(1770)-Yip,M(2075)
Philidor Queenless Game[B07]
Xmas Open (7), 30.12.2012
Position 1
Black has won a pawn but it's doubled and is attacking another(a4). White has the bishop pair and no obvious threats. What should black do now?
-19...N(either)xa4
-19...Nbd7 and occupy e5 immediately
-Something else
Black to Play
19.h5
Position 2
The game is going roughly as planned with black fighting for key dark squares, especially e5. How should black continue?
Black to Play
31.Rg6
No comments:
Post a Comment