Results chess-results
IM Hambleton will be playing in Germany in Erfurt. This looks like another juicy norm chance.
Hambleton in Mexico
Photo-Hambleton's great blog AmanHambleton
Here is the start list so far.
Nr. | Name | FED | Elo | Verein/Ort | |
---|---|---|---|---|---|
1 | GM | Zubarev Alexander | UKR | 2594 | Schachclub 1919 Siegburg |
2 | GM | Jaracz Pawel | POL | 2548 | SG Trier |
3 | GM | Petr Martin | CZE | 2521 | TSV Bindlach Aktionär |
4 | GM | Kasparov Sergey | BLR | 2475 | Minsk |
5 | GM | Tischbierek Raj | GER | 2472 | USV TU Dresden |
6 | GM | Slobodjan Roman | GER | 2529 | ESV Nickelhütte Aue |
7 | FM | Hambleton Aman | CAN | 2422 | RA Chess Club Ottawa |
8 | FM | Ducarmon Quinten | NED | 2402 | KGSRL Gent |
9 | Lubbe Nikolas | GER | 2406 | Sfr. Neuberg | |
10 | IM | Hetey Laszlo Dr. | GER | 2373 | Sfrd. Berlin |
11 | IM | Seger Rüdiger | GER | 2390 | SG Trier |
12 | IM | Lammers Markus | GER | 2371 | MSA Zuzwang München |
13 | IM | Köpke Christian | GER | 2359 | SC Garching |
14 | Hilverda Alexander | GER | 2325 | SC Erlangen | |
15 | IM | Brüggemann Joachim | GER | 2344 | Erfurter Schachklub |
16 | IM | Thinius Marco | GER | 2355 | Sfrd. Berlin |
17 | FM | Schulz Karsten | GER | 2333 | SF Schwerin |
18 | Bräuer Franz | GER | 2262 | Erfurter Schachklub | |
19 | Schreiner Till | GER | 2250 | SC Turm Lüneburg | |
20 | Böttger Lukas | GER | 2253 | TuS Coswig | |
21 | FM | Michna Christian | GER | 2279 | SK Norderstedt |
22 | Krklec Daniel | GER | 2265 | MSA Zugzwang | |
23 | Skibbe Willi | GER | 2251 | SSC Rostock | |
24 | FM | Hess Christian | GER | 2269 | Koenigsspringer SC |
25 | FM | Eichner Sebastian | GER | 2292 | ESV Nickelhütte Aue |
26 | Paul Johannes | GER | 2255 | SG Aufbau Elbe Magdeburg | |
27 | Schneider Christian | GER | 2235 | SG Blau-Weiß Stadtilm |
No comments:
Post a Comment