Rd1 Standings
Place | PNo. | Name | Score | FIDE | TPR |
---|---|---|---|---|---|
1 | 1 | Dombai, Istvan | 1 | 2183 | 2518 |
2 | Mihalka, Zsolt | 1 | 2183 | 2518 | |
3 | Mester, Attila | 1 | 2128 | 2485 | |
5 | Nemeth, Miklos | 1 | 2095 | 2462 | |
6 | Yip, Michael | 1 | 2074 | 2418 | |
7 | Bodrogi, Laszlo | 1 | 2059 | 2394 | |
8 | Czibulka, Zoltan Dr. | 1 | 2053 | 2388 | |
9 | Bodi, Tibor | 1 | 2046 | 2381 | |
10 | Marosi, Levente | 1 | 2033 | 2368 | |
11 | Csabai, Viktor | 1 | 2024 | 2359 | |
12 | Kiss, Peter | 1 | 2020 | 2355 | |
13 | Bolyai, Istvan | 1 | 2018 | 2353 | |
14 | Balogh, Lajos | 1 | 1989 | 2324 | |
15 | Medve, Mark | 1 | 1972 | 2307 | |
16 | Palla, Akos Botond | 1 | 1966 | 2301 | |
17 | Bartuszek, Andras | 1 | 1887 | 2222 | |
18 | Lakat, Gyula | 1 | 1885 | 2220 | |
19 | Krizsany, Laszlo Sr. | 1 | 1863 | 2198 | |
20 | Krstulovic, Alex | 1 | 1845 | 2180 | |
21 | Abraham, Lajos | 1 | 1827 | - | |
22 | Papp, Laszlo | 1 | 1815 | - | |
23 | Szurkos, Andras | 1 | 1805 | - | |
24 | Szlenka, Attila | 1 | 1785 | - | |
24 | 4 | Gubics, Peter | 0.5 | 2127 | 1745 |
28 | Czimer, Jozsef | 0.5 | 1745 | 2127 | |
26 | 25 | Banhidi, Ferenc | 0 | 1783 | 1448 |
26 | Szendeff, Miklos | 0 | 1770 | 1435 | |
27 | Csurgo, Jozsef | 0 | 1750 | 1393 | |
29 | Zsatkovics, Endre | 0 | 1727 | 1360 | |
30 | Bayer, Jozsef Dr. | 0 | 1700 | - | |
31 | Budai, Istvan | 0 | 1683 | 1339 | |
32 | Ronyai, Imre | 0 | 1640 | 1305 | |
33 | Toth, Laszlo | 0 | 1631 | 1296 | |
34 | Revesz, Mariusz | 0 | 1623 | 1288 | |
35 | Toth, Antal | 0 | 1578 | 1243 | |
36 | Kalman, Tamas | 0 | 1575 | 1240 | |
37 | Kovacsy, Barnabas | 0 | 1538 | 1203 | |
38 | Kovacs, Miklos | 0 | 1527 | - | |
39 | Horvath, Zoltan | 0 | 1519 | 1184 | |
40 | Nemes Nagy, Peter | 0 | 1515 | 1180 | |
41 | Karacsonyi, Gellert | 0 | 1514 | 1179 | |
42 | Koltai, Daniel | 0 | 1503 | 1168 | |
43 | Kelemen, Lajos Dr. | 0 | 1439 | 1104 | |
44 | Bella, Zsolt | 0 | 1401 | 1066 | |
45 | Revesz, Hunor | 0 | 1386 | 1051 | |
46 | Karacsonyi, Kata | 0 | 1263 | 928 | |
47 | Koltai, Dora | 0 | 0 | 1092 | |
48 | Viola, Arpad Dr. | 0 | 0 | 1080 | |
49 | Viola, Gellert | 0 | 0 | 1070 | |
50 | Wallis, Janos | 0 | 0 | 1050 |
Here's my rd1 effort
I had a very strong game early and won a clear exchange for nothing. Then I fell asleep and made problems for myself.
Budai,I(1683)-Yip,M(2075)
Philidor 4.d5[B07]
Xmas Open (1), 27.12.2012
Position 1
White has compensation for the exchange. But now what?
White to Play
47...Kd7
No comments:
Post a Comment