Hughey,M(l)
Photo-Chessdb
Canada'a Most Active TDs
Posted by Roger Patterson chesstalk Canada's Message Board.
TD # | First Name | Last Name | Province | # Tournaments |
---|---|---|---|---|
133671 | David (Yu) | Peng | ON | 70 |
109477 | Steve | Demmery | ON | 66 |
109502 | Micah | Hughey | AB | 47 |
110253 | Predrag | Putic | ON | 45 |
101768 | Frank | Kluytmans | AB | 44 |
140163 | Denton | Cockburn | ON | 44 |
101126 | Anthony | Boron | MB | 31 |
147889 | Alexandru | Oprea | BC | 31 |
149970 | Mario | Piccinin | ON | 31 |
106868 | Ed G. | Thompson | ON | 30 |
104137 | Tony | Ficzere | AB | 26 |
125681 | Iuri (Yuri) | Lebedev | ON | 23 |
108202 | Robert | Gillanders | ON | 21 |
135013 | Aaron | Cosenza | BC | 21 |
100145 | Fred | McKim | PE | 20 |
102330 | Eugenio Alonso | Campos | BC | 19 |
102646 | Garvin | Nunes | ON | 18 |
102718 | Ken | Duff | NB | 18 |
103802 | Alick | Tsui | NL | 18 |
100253 | Jacques | Brun | NB | 17 |
120619 | Hugh | Siddeley | ON | 17 |
106856 | Halldor Peter | Palsson | ON | 16 |
111830 | Hal | Bond | ON | 16 |
106974 | Bryan | Lamb | ON | 15 |
108715 | Stephen | Wright | BC | 15 |
102011 | Stijn | De Kerpel | ON | 14 |
103179 | Sean (Ken) | Cashin | NS | 14 |
107391 | Aris | Marghetis | ON | 14 |
127516 | Alex T. | Ferreira | ON | 14 |
144016 | Simon | Ong | AB | 14 |
110646 | Brian | Davidson | BC | 13 |
102882 | John R. | Brown | ON | 12 |
108387 | Roman | Pelts | ON | 11 |
101588 | Tim | Pradzinski | AB | 10 |
127489 | Patrick | McDonald | ON | 10 |
134704 | Joel R. | Boucher | ON | 10 |
151151 | Preston Reed | McInnis | ON | 10 |
151773 | Brandon | Labonte | ON | 10 |
No comments:
Post a Comment