GM Czebe,A with trophy winning the Melaka Open in 2012
Photo-by Kruttika Nadig and Najib Abdul Wahab chessbase Melaka Open 2012
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czebe,A | 2481 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8.0/11 |
2 | Svane,R | 2371 | ½ | * | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 7.0/11 |
3 | Meijers,V | 2478 | ½ | 1 | * | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 7.0/11 |
4 | Zwahr,P | 2303 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.5/11 |
5 | Pap,M | 2521 | ½ | 0 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5/11 |
6 | Andersen,Mad | 2464 | 0 | 0 | 1 | ½ | ½ | * | ½ | 1 | 0 | 1 | ½ | 1 | 6.0/11 |
7 | Izso,D | 2331 | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | 1 | ½ | 1 | ½ | 5.5/11 |
8 | Gutman,L | 2498 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | * | ½ | 1 | ½ | 1 | 5.5/11 |
9 | Poetsch,H | 2458 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | * | 1 | ½ | 0 | 5.0/11 |
10 | Lampert,J | 2288 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | * | ½ | ½ | 3.0/11 |
11 | Kearns,C | 2103 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 3.0/11 |
12 | Vuckovic,Alek | 2334 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | * | 3.0/11 |
Here is a nice endgame featuring strong thematic play.
Vuckovic,Alek (2334) - Czebe,A (2481)
Philidor Ending[B07] Vuckovic,Alek (2334) - Czebe,A (2481)
1st Korbach GM Korbach GER (9.6), 14.12.2012
Position 1
The ending is roughly equal. What should black do now? This is about planning and understanding, not tactics.
- -Advance on the kingside with ...g5
- -Continue development with ...Be6
- -Play for the d4 outpost with ...Ne6
- -Something else
Black to Play
14...a5
Position 2
Black has some pressure on the d-file and a strong bishop but what's next?
- -Create a second front on the kingside
- -Open up lines on the queenside with 30...c4!
- -Get the king more involved on the queenside with 30...R8d7 then ...Kd8-c7-b6 etc
- -Something else
Black to Play
30.Kc2
No comments:
Post a Comment