Nemeth, Otto takes the lead with 6.5/9. Mihajlova, Diana is at second with 6/9. Mihajlova wrote a nice report for Chessbase that is worth a look.
A panorama of Budapest with a view over the Danube and the Houses of Parliament
Photo and Report by Mihajlova Diana [See Chessbase]
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nemeth Otto | 1781 | HUN | *** | 0 | 0 1 | 1 1 | 1 1 | 6.5 | |
2 | Mihajlova Diana | 1479 | ENG | 1 | *** | 1 0 | 1 1 | ½ 1 | 6 | |
3 | Engelbrecht Imre Dr. | 1640 | HUN | 1 0 | 0 1 | *** | 1 | ½ 1 | 5 | |
4 | Czipp Janos | 1445 | HUN | 0 0 | 0 0 | 0 | *** | 1 ½ | 2.5 | |
5 | Bella Zsolt | 1401 | HUN | 0 0 | ½ 0 | ½ 0 | 0 ½ | *** | 2.5 | |
6 | Dickel Hans | 0 | GER | 0 0 | 1 0 | ½ 0 | 0 0 | 0 | 1.5 |
FMA
Bohus Adam and Farkas Richard shared first with 6.5/9.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohus Adam | 1819 | HUN | * | ½ | 1 | ½ | ½ | ½ | 1 | + | ½ | 1 | 6.5 | |
2 | Farkas Richard | 2115 | HUN | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 6.5 | |
3 | Juracsik Jozsef | 2145 | HUN | 0 | ½ | * | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 6 | |
4 | Grimm Gyorgy | 2043 | HUN | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 6 | |
5 | Montolio Benedicto Cesar | 1962 | ESP | ½ | 0 | 0 | ½ | * | 1 | 0 | ½ | 1 | 1 | 4.5 | |
6 | Lukacs Albert | 1858 | HUN | ½ | 0 | 0 | ½ | 0 | * | 1 | 1 | ½ | 1 | 4.5 | |
7 | FM | Mayer Istvan | 2058 | HUN | 0 | ½ | 0 | ½ | 1 | 0 | * | 1 | ½ | ½ | 4 |
8 | Kuehn Matthias | 1958 | GER | - | ½ | ½ | 0 | ½ | 0 | 0 | * | 1 | 1 | 3.5 | |
9 | Marcu Simon | 1909 | SVK | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | 2.5 | |
10 | Brassoi Tarnovszki A | 0 | HUN | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 |
GM
IM Antipov Mikhail took clear first with 6.5/9
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Antipov Mikhail Al. | 2456 | RUS | * | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 |
2 | IM | Franco Alonso Alejandro | 2480 | ESP | 0 | * | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 6 |
3 | GM | Czebe Attila | 2481 | HUN | 1 | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5.5 |
4 | IM | Radlovacki Jovan | 2419 | SRB | 1 | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 5 |
5 | GM | Lalic Bogdan | 2484 | CRO | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | ½ | ½ | 4.5 |
6 | GM | Varga Zoltan | 2455 | HUN | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 4 |
7 | FM | Dastan Muhammed Batuhan | 2370 | TUR | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | 1 | ½ | 4 |
8 | FM | Tesik Csaba | 2369 | HUN | 0 | ½ | ½ | 0 | 1 | 0 | 0 | * | ½ | 1 | 3.5 |
9 | FM | Bagi Mate | 2364 | HUN | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | 3 |
10 | IM | Arngrimsson Dagur | 2384 | ISL | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | * | 3 |
IM
Hou Qiang(CHN) won with 7.5/9.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | FM | Hou Qiang | CHN | 2345 | 7.5 |
2 | IM | Kislik Erik Andrew | USA | 2361 | 6.5 |
3 | FM | Kantor Gergely | HUN | 2306 | 5.5 |
4 | IM | Szeberenyi Adam | HUN | 2331 | 5 |
5 | Grimm Daniel | HUN | 2198 | 4.5 | |
6 | FM | Lyell Mark | ENG | 2226 | 4.5 |
7 | IM | Kahn Evarth Dr. | HUN | 2255 | 3.5 |
8 | IM | Boguszlavszkij Jevgenyij | HUN | 2208 | 3 |
9 | Morin Yves | CAN | 2201 | 2.5 | |
10 | IM | Szalanczy Emil | HUN | 2259 | 2.5 |
No comments:
Post a Comment