IM-elect Hambleton(CAN) shared first in a 9-way tie.
Hambleton in a fundraising simul
Photo amanhambleton
Rank | Name | FED | Elo | Pts | |
---|---|---|---|---|---|
1 | GM | Zubarev Alexander | UKR | 2594 | 6 |
2 | GM | Jaracz Pawel | POL | 2548 | 6 |
3 | GM | Kasparov Sergey | BLR | 2475 | 6 |
4 | Lubbe Nikolas | GER | 2406 | 6 | |
IM | Seger Rüdiger | GER | 2390 | 6 | |
6 | IM | Köpke Christian | GER | 2359 | 6 |
7 | FM | Hambleton Aman | CAN | 2422 | 6 |
8 | FM | Ducarmon Quinten | NED | 2402 | 6 |
9 | GM | Slobodjan Roman | GER | 2529 | 6 |
10 | FM | Michna Christian | GER | 2279 | 5.5 |
11 | FM | Müller Michael | GER | 2239 | 5.5 |
12 | GM | Petr Martin | CZE | 2521 | 5.5 |
13 | IM | Thinius Marco | GER | 2355 | 5.5 |
14 | FM | Hess Christian | GER | 2269 | 5.5 |
15 | IM | Lammers Markus | GER | 2371 | 5.5 |
16 | Hilverda Alexander | GER | 2325 | 5.5 |
No comments:
Post a Comment