TWIC is the work of Mark Crowther. theweekinchess
60th ch-HUN w 2012
Papp,Petra is the new Hungarian Women's Champion, taking clear first with 6.5/9.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Papp,Petra | 2254 | * | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6.5/9 |
2 | Gara,T | 2377 | ½ | * | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 6.0/9 |
3 | Dudas,E | 2243 | ½ | ½ | * | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 6.0/9 |
4 | Rudolf,An | 2322 | 0 | ½ | 1 | * | ½ | 1 | 0 | ½ | ½ | 1 | 5.0/9 |
5 | Schneider,Ve | 2306 | 0 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 5.0/9 |
6 | Erdos,B | 2185 | 1 | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | 1 | 4.5/9 |
7 | Varga,Kl | 2210 | ½ | 1 | 0 | 1 | 0 | 0 | * | ½ | ½ | ½ | 4.0/9 |
8 | Juhasz,Ba | 2085 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | 3.5/9 |
9 | Goczo,M | 2234 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | * | ½ | 3.0/9 |
10 | Ruszin,A | 2133 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1.5/9 |
Papp,Petra
1st Korbach GM 2012
GM Czebe,A took clear first with 8/11.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czebe,A | 2481 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8.0/11 |
2 | Svane,R | 2371 | ½ | * | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 7.0/11 |
3 | Meijers,V | 2478 | ½ | 1 | * | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 7.0/11 |
4 | Zwahr,P | 2303 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.5/11 |
5 | Pap,M | 2521 | ½ | 0 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5/11 |
6 | Andersen,Mad | 2464 | 0 | 0 | 1 | ½ | ½ | * | ½ | 1 | 0 | 1 | ½ | 1 | 6.0/11 |
7 | Izso,D | 2331 | ½ | ½ | 0 | ½ | ½ | ½ | * | 0 | 1 | ½ | 1 | ½ | 5.5/11 |
8 | Gutman,L | 2498 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | * | ½ | 1 | ½ | 1 | 5.5/11 |
9 | Poetsch,H | 2458 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | * | 1 | ½ | 0 | 5.0/11 |
10 | Lampert,J | 2288 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | * | ½ | ½ | 3.0/11 |
11 | Kearns,C | 2103 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 3.0/11 |
12 | Vuckovic,Alek | 2334 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | * | 3.0/11 |
TCh-NED
Hansen,E won his first game.
Frau Bundesliga Div1 2012-13
Name | Points | |
---|---|---|
4 | Goczo,M | 2/2 |
29 | Madl,I | 1.5/2 |
37 | Lakos,N | 1/2 |
68 | Rudolf,An | 0.5/3 |
First Saturday IM
Morin,Y(CAN) got 2.5/9.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hou,Qiang | 2345 | * | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5/9 |
2 | Kislik,E | 2361 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6.5/9 |
3 | Kantor,G | 2306 | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 5.5/9 |
4 | Szeberenyi,A | 2331 | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 5.0/9 |
5 | Grimm,D | 2198 | ½ | 0 | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | 4.5/9 |
6 | Lyell,M | 2226 | ½ | 0 | 0 | ½ | ½ | * | 1 | 1 | 0 | 1 | 4.5/9 |
7 | Kahn,E | 2255 | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 3.5/9 |
8 | Boguszlavszkij,J | 2208 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 3.0/9 |
9 | Morin,Y(CAN) | 2201 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | * | 0 | 2.5/9 |
10 | Szalanczy,E | 2259 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | * |
2.5/9
|
No comments:
Post a Comment