IM Wang and FM Kleinman share the lead with 5/7.
Szalay Karoly
Rk. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Wang Richard | 2454 | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 5 | ||
2 | FM | Kleinman Michael | 2368 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5 | ||
3 | FM | Jiang Louie | 2406 | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 4.5 | ||
4 | Qin Zi Yi (joey) | 2449 | ½ | ½ | * | 1 | 0 | 1 | ½ | 1 | 4.5 | |||
5 | Preotu Razvan | 2300 | 1 | ½ | ½ | 0 | * | ½ | ½ | ½ | 3.5 | |||
6 | Kraiouchkine Nikita | 2351 | 0 | ½ | 0 | 1 | * | ½ | ½ | ½ | 3 | |||
7 | Szalay Karoly | 2392 | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 3 | |||
8 | Chiku-Ratte Olivier Kenta | 2187 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 2.5 | |||
9 | Song Michael | 2322 | 0 | 0 | ½ | ½ | ½ | 0 | * | ½ | 2 | |||
10 | FM | Sapozhnikov Roman | 2440 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | 2 |
No comments:
Post a Comment