14 WIM Brunello, Marina 1.0 ITA 2257 vs. IM Hansen, Eric 1.0 CAN 2539
27 WIM Dhar-Barua, Saheli 1.0 IND 2091 vs. IM Piasetski, Leon 1.0 CAN 2310
Brunello, Marina
Photo-Susan Polgar blog
Standings after Rd2Schaakstadgroningen Festival 2012
17 players have 2pts. GM Hansen,E(CAN) conceded a second draw and stands with 1/2 as does IM Piasetski(CAN).
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 2 | ARM | M | 2605 | 3052 | 0.33 | 1 | 1 |
2 | GM Kovchan, Alexander | 2 | UKR | M | 2579 | 3045 | 0.36 | 1 | 1 |
3 | GM Ernst, Sipke | 2 | NED | M | 2562 | 3039 | 0.38 | 1 | 1 |
4 | IM Bok, Benjamin | 2 | NED | M | 2522 | 3030 | 0.44 | 1 | 1 |
5 | IM Pancevski, Filip | 2 | MKD | M | 2512 | 3024 | 0.45 | 1 | 1 |
6 | GM Michalik, Peter | 2 | SVK | M | 2508 | 3021 | 0.45 | 1 | 1 |
7 | IM Burg, Twan | 2 | NED | M | 2498 | 2995 | 0.42 | 1 | 1 |
8 | GM Gormally, Daniel W | 2 | ENG | M | 2495 | 2975 | 0.39 | 1 | 1 |
9 | IM Hausrath, Daniel | 2 | GER | M | 2483 | 2969 | 0.4 | 1 | 1 |
10 | IM Naroditsky, Daniel | 2 | USA | M | 2483 | 2967 | 0.39 | 1 | 1 |
11 | IM Hovhanisian, Mher | 2 | ARM | M | 2477 | 2952 | 0.37 | 1 | 1 |
12 | IM Das, Arghyadip | 2 | IND | M | 2476 | 2900 | 0.28 | 1 | 1 |
13 | IM Roy Chowdhury, Saptarshi | 2 | IND | M | 2441 | 2944 | 0.42 | 1 | 1 |
14 | IM Nestorovic, Nikola | 2 | SRB | M | 2429 | 2894 | 0.34 | 1 | 1 |
15 | IM Matnadze, Ana | 2 | ESP | M | 2401 | 2793 | 0.24 | 1 | 1 |
16 | IM Baghdasaryan, Vahe | 2 | ARM | M | 2388 | 2782 | 0.24 | 1 | 1 |
17 | Maris, Ivo | 2 | NED | M | 2086 | 3120 | 1.71 | 1 | 1 |
18 | GM Kampen van, Robin | 1.5 | NED | M | 2570 | 2403 | -0.29 | ½ | 1 |
19 | GM Deviatkin, Andrei | 1.5 | RUS | M | 2569 | 2401 | -0.29 | ½ | 1 |
20 | IM Pacher, Milan | 1.5 | SVK | M | 2436 | 2349 | -0.18 | ½ | 1 |
21 | GM Barua, Dibyendu | 1.5 | IND | M | 2410 | 2385 | -0.05 | ½ | 1 |
22 | IM Donchenko, Alexander | 1.5 | GER | M | 2401 | 2326 | -0.15 | ½ | 1 |
23 | IM Arslanov, Shamil | 1.5 | RUS | M | 2386 | 2296 | -0.18 | ½ | 1 |
24 | GM Brunello, Sabino | 1 | ITA | M | 2583 | 2220 | -0.79 | 0 | 1 |
25 | IM Hansen, Eric | 1 | CAN | M | 2539 | 2240 | -0.71 | ½ | ½ |
26 | IM Plat, Vojtech | 1 | CZE | M | 2483 | 2125 | -0.79 | 0 | 1 |
27 | IM Assendelft van, Floris | 1 | NED | M | 2403 | 2106 | -0.7 | 1 | 0 |
28 | IM Wallace, John Paul | 1 | AUS | M | 2398 | 2840 | 0.15 | 1 | |
29 | IM Jong de, Migchiel | 1 | NED | M | 2372 | 2348 | -0.05 | 1 | 0 |
30 | IM Estremera Panos, Sergio | 1 | ESP | M | 2367 | 2122 | -0.61 | 0 | 1 |
31 | FM Goudriaan, Etienne | 1 | NED | M | 2366 | 2328 | -0.07 | 1 | 0 |
32 | FM Schoorl, Rob | 1 | NED | M | 2366 | 2319 | -0.09 | 1 | 0 |
33 | WGM Mammadova, Gulnar | 1 | AZE | M | 2363 | 2299 | -0.13 | 1 | 0 |
34 | IM Berkovich, Mark | 1 | ISR | M | 2359 | 2077 | -0.68 | ½ | ½ |
35 | FM Eggleston, David | 1 | ENG | M | 2352 | 2286 | -0.14 | 1 | 0 |
36 | Pijpers, Arthur | 1 | NED | M | 2351 | 2278 | -0.15 | 1 | 0 |
37 | IM Afek, Yochanan | 1 | ISR | M | 2311 | 2265 | -0.1 | 1 | 0 |
38 | IM Piasetski, Leon | 1 | CAN | M | 2310 | 2260 | -0.1 | 1 | 0 |
39 | FM Schiffer, Kai Uwe | 1 | GER | M | 2300 | 2252 | -0.1 | 1 | 0 |
40 | Ben Artzi, Ido | 1 | ISR | M | 2297 | 2234 | -0.12 | 1 | 0 |
41 | Overdam van, Julian | 1 | NED | M | 2268 | 2201 | -0.11 | 1 | 0 |
42 | FM Beukema, Stefan | 1 | BEL | M | 2262 | 2355 | 0.17 | 0 | 1 |
43 | WIM Brunello, Marina | 1 | ITA | M | 2257 | 2512 | 0.61 | 1 | 0 |
44 | Kuling, Lody | 1 | NED | M | 2246 | 2554 | 0.72 | ½ | ½ |
45 | FM Duijker, Rick | 1 | NED | M | 2242 | 2319 | 0.15 | 0 | 1 |
46 | Ruiter de, Danny | 1 | NED | M | 2226 | 2294 | 0.14 | 0 | 1 |
47 | WIM Umudova, Nargiz | 1 | AZE | M | 2220 | 2284 | 0.13 | 0 | 1 |
48 | Bosker, Peter | 1 | NED | M | 2170 | 2272 | 0.2 | 0 | 1 |
49 | Maatman, Nick | 1 | NED | M | 2167 | 2254 | 0.18 | 0 | 1 |
50 | FM Vogel, Jaap | 1 | NED | M | 2166 | 2480 | 0.73 | 1 | 0 |
51 | Schoehuijs, Erik | 1 | NED | M | 2160 | 2434 | 0.66 | 1 | 0 |
52 | WIM Dhar-Barua, Saheli | 1 | IND | F | 2091 | 2373 | 0.68 | ½ | ½ |
53 | Foreest van, Lucas | 1 | NED | M | 2003 | 1666 | -0.08 | + | 0 |
54 | Senders, Mischa | 1 | NED | M | 1967 | 3023 | 0.87 | 1 | |
55 | IJzermans, Gijs | 1 | NED | M | 1966 | 2326 | 0.79 | 1 | 0 |
56 | Kevlishvili, Robby | 1 | NED | M | 1941 | 2309 | 0.8 | 1 | 0 |
57 | Gerlagh, Joris | 1 | NED | M | 1925 | 1533 | -0.12 | 0 | + |
No comments:
Post a Comment