GM Andriasian, Zaven reamains at the top with 6.5/8. GM Hansen,E(CAN) won and has 5.5/8. IM Piasetski(CAN) stays at 3/8. Budapest resident FM Lyell, Mark(ENG) has 3.5/8.
FM Lyell, Mark(ENG)
Rank | Name | Score | Fed. | Rating | 7 | 8 |
---|---|---|---|---|---|---|
1 | GM Andriasian, Zaven | 6.5 | ARM | 2605 | 1 | ½ |
2 | GM Kovchan, Alexander | 6 | UKR | 2579 | ½ | ½ |
3 | GM Kampen van, Robin | 6 | NED | 2570 | ½ | 1 |
4 | GM Deviatkin, Andrei | 6 | RUS | 2569 | ½ | 1 |
5 | GM Ernst, Sipke | 6 | NED | 2562 | ½ | ½ |
6 | GM Michalik, Peter | 6 | SVK | 2508 | ½ | ½ |
7 | GM Gormally, Daniel W | 6 | ENG | 2495 | 1 | 1 |
8 | IM Hansen, Eric | 5.5 | CAN | 2539 | ½ | 1 |
9 | IM Bok, Benjamin | 5.5 | NED | 2522 | 0 | ½ |
10 | IM Pancevski, Filip | 5.5 | MKD | 2512 | ½ | 0 |
11 | IM Hausrath, Daniel | 5.5 | GER | 2483 | 1 | ½ |
12 | IM Hovhanisian, Mher | 5.5 | ARM | 2477 | 1 | ½ |
13 | IM Das, Arghyadip | 5.5 | IND | 2476 | 1 | ½ |
14 | IM Breder, Dennis | 5.5 | GER | 2438 | ½ | 1 |
15 | FM Drozdowski, Kacper | 5.5 | POL | 2426 | 1 | 1 |
16 | GM Brunello, Sabino | 5 | ITA | 2583 | ½ | 1 |
17 | IM Naroditsky, Daniel | 5 | USA | 2483 | 1 | 1 |
18 | IM Roy Chowdhury, Saptarshi | 5 | IND | 2441 | 1 | 0 |
19 | GM Barua, Dibyendu | 5 | IND | 2410 | 1 | 0 |
20 | IM Donchenko, Alexander | 5 | GER | 2401 | 0 | 1 |
21 | IM Matnadze, Ana | 5 | ESP | 2401 | ½ | 1 |
22 | IM Arslanov, Shamil | 5 | RUS | 2386 | ½ | 1 |
23 | FM Schoorl, Rob | 5 | NED | 2366 | 1 | 1 |
24 | WGM Mammadova, Gulnar | 5 | AZE | 2363 | ½ | 1 |
25 | Overdam van, Julian | 5 | NED | 2268 | 1 | 0 |
26 | FM Beukema, Stefan | 5 | BEL | 2262 | 0 | 1 |
27 | IM Plat, Vojtech | 4.5 | CZE | 2483 | 0 | ½ |
28 | IM Pacher, Milan | 4.5 | SVK | 2436 | 1 | 0 |
29 | IM Wallace, John Paul | 4.5 | AUS | 2398 | 1 | 0 |
30 | IM Baghdasaryan, Vahe | 4.5 | ARM | 2388 | 0 | ½ |
31 | IM Estremera Panos, Sergio | 4.5 | ESP | 2367 | 1 | 1 |
32 | FM Eggleston, David | 4.5 | ENG | 2352 | 1 | ½ |
33 | FM Pel, Bonno | 4.5 | NED | 2288 | 0 | 1 |
34 | Mostertman, Milan | 4.5 | NED | 2250 | 0 | 1 |
35 | Maatman, Nick | 4.5 | NED | 2167 | ½ | ½ |
36 | Maris, Ivo | 4.5 | NED | 2086 | 1 | ½ |
37 | Majhi, Ankit | 4.5 | NED | 1984 | 1 | 1 |
38 | IM Burg, Twan | 4 | NED | 2498 | 0 | 0 |
39 | IM Nestorovic, Nikola | 4 | SRB | 2429 | 1 | 0 |
40 | IM Assendelft van, Floris | 4 | NED | 2403 | ½ | 1 |
41 | FM Goudriaan, Etienne | 4 | NED | 2366 | ½ | 1 |
42 | IM Berkovich, Mark | 4 | ISR | 2359 | 1 | 0 |
43 | Pijpers, Arthur | 4 | NED | 2351 | 0 | 0 |
44 | IM Afek, Yochanan | 4 | ISR | 2311 | 0 | ½ |
45 | Ben Artzi, Ido | 4 | ISR | 2297 | 1 | 0 |
46 | WGM Calzetta Ruiz, Monica | 4 | ESP | 2286 | 1 | 1 |
47 | WGM Mamedjarova, Turkan | 4 | AZE | 2277 | ½ | 0 |
48 | WIM Umudova, Nargiz | 4 | AZE | 2220 | 1 | 1 |
49 | FM Vogel, Jaap | 4 | NED | 2166 | 0 | 1 |
50 | Overdam van, Jan | 4 | NED | 2157 | 0 | 1 |
51 | Jacobs, Florian | 4 | NED | 2151 | ½ | 1 |
52 | Basencyan, Mark | 4 | ARM | 2112 | 1 | 0 |
53 | Dehn, Marcus | 4 | GER | 2105 | 0 | 0 |
54 | Osch van, Mees | 4 | NED | 2090 | 0 | 1 |
55 | Henseler, Jorgen | 4 | NED | 2076 | ½ | 1 |
56 | IM Jong de, Migchiel | 3.5 | NED | 2372 | ½ | 0 |
57 | FM Heemskerk, Wim | 3.5 | NED | 2253 | ½ | 0 |
58 | Kuling, Lody | 3.5 | NED | 2246 | 0 | 1 |
59 | Kerigan, Demre | 3.5 | TUR | 2233 | ½ | 0 |
60 | FM Lyell, Mark | 3.5 | ENG | 2226 | ½ | ½ |
61 | Bosker, Peter | 3.5 | NED | 2170 | 0 | 0 |
62 | Brookes, Christopher | 3.5 | NED | 2163 | 1 | 1 |
63 | Ypma, Peter | 3.5 | NED | 2157 | ½ | 0 |
64 | WFM Grigoryan, Meri | 3.5 | ENG | 2025 | 1 | ½ |
65 | IJzermans, Gijs | 3.5 | NED | 1966 | 1 | - |
66 | IM Piasetski, Leon | 3 | CAN | 2310 | 0 | 0 |
67 | FM Duijker, Rick | 3 | NED | 2242 | 0 | 0 |
68 | Ruiter de, Danny | 3 | NED | 2226 | 0 | ½ |
69 | Go, Benjamin | 3 | NED | 2168 | 1 | 0 |
70 | Lee, Kai Jie Edward | 3 | SIN | 2165 | 0 | 0 |
71 | Knol, Geon | 3 | NED | 2160 | ½ | 1 |
72 | Schoehuijs, Erik | 3 | NED | 2160 | 0 | 0 |
73 | Meijenfeldt von, Bart | 3 | NED | 2155 | 1 | 0 |
74 | Sparenberg, Erik | 3 | NED | 2114 | ½ | 1 |
75 | CM Theulings, Paul-Peter | 3 | NED | 2105 | 0 | ½ |
76 | WIM Dhar-Barua, Saheli | 3 | IND | 2091 | 1 | 0 |
77 | Dijkhuis, Tycho | 3 | NED | 2062 | 0 | 1 |
78 | Vereggen, Lars | 3 | NED | 2059 | 1 | 1 |
79 | Foreest van, Lucas | 3 | NED | 2003 | 0 | 1 |
No comments:
Post a Comment