Hambleton drew in rd1 and won in rd2.
Rg. | Name | FED | EloI | Pts | |
---|---|---|---|---|---|
1 | GM | Zubarev Alexander | UKR | 2594 | 2 |
GM | Jaracz Pawel | POL | 2548 | 2 | |
GM | Petr Martin | CZE | 2521 | 2 | |
GM | Kasparov Sergey | BLR | 2475 | 2 | |
GM | Tischbierek Raj | GER | 2472 | 2 | |
GM | Slobodjan Roman | GER | 2529 | 2 | |
Lubbe Nikolas | GER | 2406 | 2 | ||
IM | Hetey Laszlo Dr. | GER | 2373 | 2 | |
IM | Lammers Markus | GER | 2371 | 2 | |
IM | Thinius Marco | GER | 2355 | 2 | |
FM | Schulz Karsten | GER | 2333 | 2 | |
FM | Michna Christian | GER | 2279 | 2 | |
Krklec Daniel | GER | 2265 | 2 | ||
Skibbe Willi | GER | 2251 | 2 | ||
FM | Hess Christian | GER | 2269 | 2 | |
FM | Eichner Sebastian | GER | 2292 | 2 | |
Günther Christian | GER | 2115 | 2 | ||
Kuhnle Joachim | GER | 0 | 2 | ||
19 | FM | Ducarmon Quinten | NED | 2402 | 1.5 |
IM | Seger Rüdiger | GER | 2390 | 1.5 | |
IM | Köpke Christian | GER | 2359 | 1.5 | |
IM | Brüggemann Joachim | GER | 2344 | 1.5 | |
Hellwig Tobias | GER | 2161 | 1.5 | ||
Jacobi Robin | GER | 2140 | 1.5 | ||
Reyer Ulli | GER | 2182 | 1.5 | ||
Hansch Karsten | GER | 2057 | 1.5 | ||
27 | FM | Hambleton Aman | CAN | 2422 | 1.5 |
IM | Sobolevsky Leonid | UKR | 2221 | 1.5 | |
Kürsten (R2) Rüdiger | GER | 2159 | 1.5 | ||
Hoffmann Lukas | GER | 2162 | 1.5 | ||
WIM | Kasparova Tatiana | BLR | 2122 | 1.5 | |
Lam Daniel King-Wai | HKG | 2102 | 1.5 | ||
CM | Schellmann Frank | GER | 2135 | 1.5 | |
34 | Böttger Lukas | GER | 2253 | 1.5 | |
Grigorian Spartak | GER | 2141 | 1.5 | ||
FM | Pitschka Claus | GER | 2196 | 1.5 | |
Wehner Janis | GER | 2152 | 1.5 | ||
Urban Lars | GER | 2073 | 1.5 | ||
Graf Roland | GER | 2174 | 1.5 |
No comments:
Post a Comment