Mihajlova Diana continues to lead with 6.5/8.
The Mihajlova Express
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihajlova Diana | 1479 | ENG | *** | 1 | 1 | ½ 1 | 1 1 | 0 1 | 6.5 | |
2 | Nemeth Otto | 1781 | HUN | 0 | *** | 0 1 | 1 | 1 1 | 1 1 | 6 | |
3 | Engelbrecht Imre Dr. | 1640 | HUN | 0 | 1 0 | *** | ½ 1 | 1 | ½ 1 | 5 | |
4 | Bella Zsolt | 1401 | HUN | ½ 0 | 0 | ½ 0 | *** | 0 ½ | 1 | 2.5 | |
5 | Czipp Janos | 1445 | HUN | 0 0 | 0 0 | 0 | 1 ½ | *** | 1 | 2.5 | |
6 | Dickel Hans | 0 | GER | 1 0 | 0 0 | ½ 0 | 0 | 0 | *** | 1.5 |
FMA
Farkas Richard and Bohus Adam share first with 5.5/8.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkas Richard | 2115 | HUN | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 5.5 | ||
2 | Bohus Adam | 1819 | HUN | ½ | * | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 5.5 | ||
3 | Grimm Gyorgy | 2043 | HUN | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 5 | ||
4 | Juracsik Jozsef | 2145 | HUN | ½ | 0 | ½ | * | 1 | 1 | ½ | 1 | ½ | 5 | ||
5 | Montolio Benedicto Cesar | 1962 | ESP | 0 | ½ | ½ | * | 0 | 1 | ½ | 1 | 1 | 4.5 | ||
6 | FM | Mayer Istvan | 2058 | HUN | ½ | 0 | ½ | 0 | 1 | * | 1 | ½ | ½ | 4 | |
7 | Lukacs Albert | 1858 | HUN | 0 | ½ | ½ | 0 | 0 | * | 1 | ½ | 1 | 3.5 | ||
8 | Kuehn Matthias | 1958 | GER | ½ | 0 | ½ | ½ | 0 | 0 | * | 1 | 1 | 3.5 | ||
9 | Marcu Simon | 1909 | SVK | 0 | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | 2.5 | ||
10 | Brassoi Tarnovszki A | 0 | HUN | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | * | 1 |
GM
IM Franco Alonso remains in clear first with 6/8.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Franco Alonso Alejandro | 2480 | ESP | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 6 | |
2 | IM | Antipov Mikhail Al. | 2456 | RUS | * | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | |
3 | GM | Czebe Attila | 2481 | HUN | 0 | 1 | * | ½ | ½ | 1 | 1 | ½ | ½ | 5 | |
4 | IM | Radlovacki Jovan | 2419 | SRB | 0 | 1 | ½ | * | ½ | ½ | ½ | ½ | 1 | 4.5 | |
5 | GM | Lalic Bogdan | 2484 | CRO | ½ | ½ | ½ | * | ½ | 1 | ½ | 0 | ½ | 4 | |
6 | GM | Varga Zoltan | 2455 | HUN | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 3.5 | |
7 | FM | Dastan Muhammed Batuhan | 2370 | TUR | ½ | 0 | 0 | ½ | 0 | * | ½ | 1 | 1 | 3.5 | |
8 | IM | Arngrimsson Dagur | 2384 | ISL | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 1 | 3 | |
9 | FM | Tesik Csaba | 2369 | HUN | ½ | 0 | ½ | 0 | 1 | 0 | 0 | * | ½ | 2.5 | |
10 | FM | Bagi Mate | 2364 | HUN | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | * | 2.5 |
No comments:
Post a Comment