Top rated Nemeth, Otto took clear first with 8/10. Engelbrecht, Imre Dr. was second with 7/10 while the remaining players finished in approximate order of rating.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemeth Otto | 1781 | HUN | *** | 0 1 | 0 1 | 1 1 | 1 1 | 1 1 | 8 | |
2 | Engelbrecht Imre Dr. | 1640 | HUN | 1 0 | *** | 0 1 | ½ 1 | 1 1 | ½ 1 | 7 | |
3 | Mihajlova Diana | 1479 | ENG | 1 0 | 1 0 | *** | ½ 1 | 1 1 | 0 1 | 6.5 | |
4 | Bella Zsolt | 1401 | HUN | 0 0 | ½ 0 | ½ 0 | *** | 0 ½ | 1 + | 3.5 | |
5 | Czipp Janos | 1445 | HUN | 0 0 | 0 0 | 0 0 | 1 ½ | *** | 1 1 | 3.5 | |
6 | Dickel Hans | 0 | GER | 0 0 | ½ 0 | 1 0 | 0 - | 0 0 | *** | 1.5 |
No comments:
Post a Comment