Carlsen, M won by 1.5 pts. with a final score of 10/13. Leko finished with 7.5/13.
Leko(l)-Carlsen(r)
Photo -Tatasteelchess Gallery day7
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen, M. | 10.0 / 13 | X | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 |
2 | Aronian, L. | 8.5 / 13 | ½ | X | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 |
3 | Anand, V. | 8.0 / 13 | ½ | 1 | X | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ |
4 | Karjakin, S. | 8.0 / 13 | 0 | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 |
5 | Leko, P. | 7.5 / 13 | ½ | 0 | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 |
6 | Nakamura, H. | 7.0 / 13 | 0 | 0 | ½ | ½ | ½ | X | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
7 | Harikrishna, P. | 6.5 / 13 | 0 | ½ | ½ | ½ | ½ | ½ | X | 1 | ½ | 1 | 0 | ½ | ½ | ½ |
8 | Giri, A. | 6.0 / 13 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | X | ½ | ½ | 0 | 1 | ½ | ½ |
9 | Wang, H. | 6.0 / 13 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | X | 0 | 1 | ½ | 1 | ½ |
10 | van Wely, L. | 6.0 / 13 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | X | ½ | 1 | 1 | 1 |
11 | Hou, Y. | 5.5 / 13 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | X | ½ | ½ | 1 |
12 | Caruana, F. | 5.0 / 13 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | X | 1 | 1 |
13 | L'Ami, E. | 4.0 / 13 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | X | ½ |
14 | Sokolov, I. | 3.0 / 13 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | X |
Tata Steel B
Naiditsch, A(GER) and Rapport, R(HUN) shared first with 9/13.
Naiditsch, A(GER) and Rapport, R(HUN) shared first with 9/13.
Group B
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naiditsch, A. | 9.0 / 13 | X | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
2 | Rapport, R. | 9.0 / 13 | 0 | X | 0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 |
3 | Smeets, J. | 8.5 / 13 | 0 | 1 | X | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 |
4 | Movsesian, S. | 8.5 / 13 | ½ | 0 | ½ | X | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 |
5 | Dubov, D. | 7.5 / 13 | ½ | ½ | ½ | ½ | X | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 |
6 | Edouard, R. | 7.0 / 13 | ½ | 0 | 0 | 0 | 1 | X | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 |
7 | Timman, J. | 7.0 / 13 | 0 | 0 | 1 | ½ | 0 | ½ | X | ½ | ½ | 0 | 1 | 1 | 1 | 1 |
8 | Tiviakov, S. | 6.5 / 13 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | X | ½ | 1 | ½ | 1 | 1 | 0 |
9 | Turov, M. | 6.0 / 13 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | X | ½ | ½ | ½ | ½ | 1 |
10 | van Kampen, R. | 5.5 / 13 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | X | 0 | 0 | ½ | 1 |
11 | Grandelius, N. | 4.5 / 13 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | X | 0 | 1 | 0 |
12 | Nikolic, P. | 4.5 / 13 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | X | 0 | 1 |
13 | Ipatov, A. | 4.0 / 13 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | X | ½ |
14 | Ernst, S. | 3.5 / 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | X |
Gibraltar Tradewise
Results are well covered in other parts of the blog.
No comments:
Post a Comment