Chennai Super Kings 5th International 2013
GM Czebe(HUN) is playing.
GM Czebe Attila (Hungary) taking a look at FM Aravindh Chithambaram's game
Partial Standings After 9 Rounds(From TWIC)
This is an 11-round open.
This is an 11-round open.
Rank | Name | FIDE | Pts |
---|---|---|---|
1 | Teske,H | 2512 | 7.5/9 |
2 | Lu Shanglei | 2526 | 7.0/9 |
3 | Lalith,B | 2541 | 7.0/9 |
4 | Aleksandrov,A | 2607 | 7.0/9 |
5 | Wan Yunguo | 2497 | 7.0/9 |
6 | Deviatkin,A | 2569 | 7.0/9 |
20 | Czebe,A | 2494 | 4.5/7 |
|
Rk. | Name | FED | Rtg | Pts | |
---|---|---|---|---|---|
1 | GM | Aleksandrov Aleksej | BLR | 2607 | 8 |
2 | GM | Dzhumaev Marat | UZB | 2554 | 7.5 |
3 | GM | Teske Henrik | GER | 2512 | 7.5 |
4 | GM | Vaibhav Suri | IND | 2503 | 7.5 |
5 | GM | Lalith Babu M.R. | IND | 2541 | 7 |
6 | GM | Lu Shanglei | CHN | 2526 | 7 |
7 | IM | Shyam Sundar M. | IND | 2501 | 7 |
8 | GM | Panchanathan Magesh Chandran | IND | 2580 | 6.5 |
9 | Karthikeyan Murali | IND | 2341 | 6.5 | |
10 | IM | Kuderinov Kirill | KAZ | 2433 | 6.5 |
11 | IM | Rathnakaran K. | IND | 2434 | 6.5 |
12 | GM | Murshed Niaz | BAN | 2473 | 6.5 |
13 | GM | Czebe Attila | HUN | 2494 | 6.5 |
14 | IM | Ashwin Jayaram | IND | 2460 | 6.5 |
15 | IM | Udeshi Aditya | IND | 2403 | 6.5 |
16 | IM | Swapnil S. Dhopade | IND | 2474 | 6.5 |
17 | IM | Stany G.A. | IND | 2454 | 6.5 |
18 | GM | Deviatkin Andrei | RUS | 2569 | 6.5 |
19 | GM | Kunte Abhijit | IND | 2510 | 6.5 |
No comments:
Post a Comment