My teammate FM Mihok,Laszlo,Fodre, Sandor and Hetenyi, Geza finished in a tie for 1st with 5/6 in the latest version of the Lila Futo Open 2013-01 held at the same time as the Perenyi Memorial.
No. | PNo. | Name | Score | FIDE | TPR | W-We |
---|---|---|---|---|---|---|
1 | 4 | Mihok, Laszlo | 5 | 2135 | 2239 | 0.93 |
1 | Fodre, Sandor | 5 | 2188 | 2281 | 0.73 | |
2 | Hetenyi, Geza | 5 | 2186 | 2183 | 0.2 | |
4 | 5 | Gubics, Peter | 4.5 | 2127 | 2189 | 0.61 |
12 | Polyik, Peter | 4.5 | 1856 | 1976 | 0.77 | |
6 | 6 | Halak, Miklos | 4 | 2126 | 2099 | 0 |
15 | Gruz, Janos | 4 | 1815 | 1935 | 0.79 | |
13 | Abraham, Lajos | 4 | 1827 | 1846 | 0.17 | |
9 | 3 | Kovacs, Marton | 3.5 | 2162 | 1971 | -1.11 |
18 | Vas, Ferenc | 3.5 | 1771 | 1967 | 1.49 | |
8 | Giles, Benjamin | 3.5 | 1979 | 1962 | 0.04 | |
16 | Szurkos, Andras | 3.5 | 1823 | 1957 | 0.77 | |
14 | Di Giovanni, Vilmos | 3.5 | 1816 | 1854 | 0.23 | |
29 | Arato, Zoltan | 3.5 | 0 | 1730 | 0.5 | |
9 | Rozsa, Sandor | 3.5 | 1959 | 1616 | -1.49 | |
16 | 17 | Szlenka, Attila | 3 | 1785 | 1892 | 0.58 |
11 | Karpati, Gabor | 3 | 1841 | 1775 | -0.55 | |
19 | Czimer, Jozsef | 3 | 1725 | 1621 | -0.43 | |
22 | Muranyi, Geza | 3 | 1716 | 1695 | -0.2 | |
10 | Granicz, Janos | 3 | 1882 | 1641 | -1.66 | |
26 | Karacsonyi, Gellert | 3 | 1542 | 1650 | 0.46 | |
33 | Ongut, Selcuk | 3 | 0 | 1452 | 1452 | |
23 | 20 | Toth, Laszlo | 2.5 | 1733 | 1710 | -0.26 |
21 | Toth, Tibor | 2.5 | 1724 | 1637 | -0.57 | |
23 | Olah, Laszlo Istvan | 2.5 | 1609 | 1054 | -0.91 | |
26 | 27 | Marko, Csanad | 2 | 1472 | 1763 | 1.47 |
24 | Toth, Antal | 2 | 1578 | 1731 | 0.53 | |
32 | Klimko, Matyas | 2 | 0 | 1397 | 1397 | |
25 | Horvath, Zoltan | 2 | 1511 | 1359 | -0.88 | |
28 | Karacsonyi, Kata | 2 | 1270 | 882 | -0.36 | |
31 | 36 | Viola, Gellert | 1.5 | 1292 | 1477 | 0.85 |
35 | Viola, Arpad Dr | 1.5 | 0 | 910 | 910 | |
33 | 7 | Kovacs, K. Arpad | 1 | 2018 | 1554 | -2.2 |
30 | Bangha, Otto Peter | 1 | 0 | 1056 | 0 | |
34 | Ongut, Tamas Gunes | 1 | 0 | 899 | 899 | |
36 | 31 | Kiss, Akos | 0 | 0 | 869 | 869 |
No comments:
Post a Comment