The leaders took no chances and drew on board1. Aczel tried hard to win but Horvath held his ground for the draw. Kojima climbed up by defeating talented Farkas,R with black. Medve,M continued his strong performace with a draw against Jacso.
Table | White | Black | Results | ||
---|---|---|---|---|---|
1 | Hujbert, Florian | ( 5 ) | Grimm, Daniel | ( 5.5) | 1/2 |
2 | Aczel, Gergely | ( 5.5) | Horvath, David | ( 4.5) | 1/2 |
3 | Gochev, Mladen | ( 4.5) | Boguszlavszkij, Jevgenyij | ( 4.5) | 1-0 |
4 | Farkas, Richard | ( 4.5) | Kojima, Shinya | ( 4 ) | 0-1 |
5 | Borda, Lajos | ( 4 ) | Radnai, Adam | ( 4 ) | 0-1 |
6 | Balint, Vilmos | ( 4 ) | Hashem, Khaled | ( 4 ) | 1-0 |
7 | Medve, Mark | ( 4 ) | Jacso, Adam | ( 4 ) | 1/2 |
8 | Grimm, Gyorgy | ( 4 ) | Manfay, Mate | ( 4 ) | 1/2 |
9 | Kormos, Adam | ( 3.5) | Kozak, Adam | ( 4 ) | 0-1 |
10 | Haszon, David | ( 3.5) | Gombocz, Ferenc | ( 3.5) | 1-0 |
11 | Alkhalldi, Bader | ( 3.5) | Szalanczy, Emil | ( 3.5) | 0-1 |
12 | Ortel, Endre | ( 3.5) | Csati, Oliver | ( 3.5) | 1-0 |
13 | Palvolgyi, Istvan | ( 3.5) | Szoke, Gabor | ( 3.5) | 1/2 |
14 | Krstulovic, Alex | ( 3.5) | Piroska, Istvan | ( 3.5) | 0-1 |
15 | Torok, Tamas Titusz | ( 3.5) | Furedi, Erik | ( 3.5) | 1-0 |
16 | Juhasz, Bela | ( 3 ) | Horvath, Jeno Kalman | ( 3 ) | 1-0 |
17 | Palla, Akos Botond | ( 3 ) | Mezei, Csaba | ( 3 ) | 1-0 |
18 | Lovas, Miklos | ( 3 ) | Csapo, Zoltan | ( 3 ) | 1-0 |
19 | Yip, Michael | ( 3 ) | Szendeff, Miklos | ( 3 ) | 1-0 |
20 | Szakacs, Eniko | ( 3 ) | Bodrogi, Mihaly | ( 3 ) | 1/2 |
21 | Czibulka, Zoltan Dr. | ( 3 ) | Al Azmi, Khalaf | ( 3 ) | 1-0 |
22 | Mester, Attila | ( 2.5) | Terbe, Julianna | ( 2.5) | 0-1 |
23 | Egri, Laszlo Jr. | ( 2.5) | Takacs, Kevin | ( 2.5) | 1/2 |
24 | Al-Hajiri, Bader | ( 2.5) | Alshourfaa, Hazaa | ( 2.5) | 1-0 |
25 | Szlabey, Geza | ( 2.5) | Letay, Gyula | ( 2.5) | 1-0 |
26 | Birk, Balazs Dr. | ( 2.5) | Zilahi, Gabor | ( 2.5) | 0-1 |
27 | Lakat, Gyula | ( 2.5) | Nagy, Laszlo | ( 2.5) | 1-0 |
28 | Mihaly, Zoltan | ( 2.5) | Bartuszek, Andras | ( 2 ) | 1-0 |
29 | Csillag, Janos | ( 2 ) | Szalay, Janos Dr. | ( 2 ) | 1/2 |
30 | Simon, Lili | ( 2 ) | Alkhatub, KH T Fawaz | ( 2 ) | 1-0 |
31 | Polyanszky-Tamasi, Zoltan | ( 2 ) | Terbe, Zsuzsanna | ( 2 ) | 0-1 |
32 | Fabian, Laszlo | ( 1.5) | Burgisser, Claude | ( 2 ) | 0-1 |
33 | Al Mousawi, Omran | ( 1.5) | Martonosi, Adam | ( 1.5) | 0-1 |
34 | Engelbrecht, Imre Dr. | ( 1 ) | Ablonczy, Kalman | ( 1 ) | 0-1 |
35 | Szonyi, Bence | ( 1 ) | Al Amer, Amer | ( 1 ) | 1-0 |
No comments:
Post a Comment