TWIC-The Week In Chess is the work of Mark Crowther.
There were no Canadians in action this week and still no games from the Panama Open.
75th Tata Steel GpA 2013(After Rd8) Tatasteelchess
Leko,P(HUN) has 4/8.
Score | FIDE | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen, M. | 6.0 | 2861 | 2932 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ||||||
2 | Anand, V. | 5.5 | 2772 | 2889 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ||||||
3 | Aronian, L. | 5.0 | 2802 | 2819 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ||||||
4 | Nakamura, H. | 5.0 | 2769 | 2797 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ||||||
5 | Harikrishna, P. | 4.5 | 2698 | 2796 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ||||||
6 | Karjakin, S. | 4.5 | 2780 | 2783 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ||||||
7 | Leko, P. | 4.0 | 2735 | 2752 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ||||||
8 | Caruana, F. | 4.0 | 2781 | 2718 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ||||||
9 | van Wely, L. | 3.5 | 2679 | 2693 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ||||||
10 | Wang, H. | 3.5 | 2752 | 2655 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ||||||
11 | Giri, A. | 3.0 | 2726 | 2617 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ||||||
12 | Sokolov, I. | 2.5 | 2667 | 2629 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ||||||
13 | L'Ami, E. | 2.5 | 2627 | 2587 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ||||||
14 | Hou, Y. | 2.5 | 2603 | 2599 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ |
75th Tata Steel GpB 2013(After Rd8)
Rapport, Movsesian and Timman share the lead with 5.5/8.
Rapport-Van Kampen
Score | FIDE | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rapport, R. | 5.5 | 2621 | 2767 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ||||||
2 | Movsesian, S. | 5.5 | 2688 | 2765 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ||||||
3 | Timman, J. | 5.5 | 2566 | 2754 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ||||||
4 | Naiditsch, A. | 5.0 | 2708 | 2711 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
5 | Dubov, D. | 4.5 | 2600 | 2665 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ||||||
6 | Smeets, J. | 4.5 | 2615 | 2650 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ||||||
7 | Tiviakov, S. | 4.0 | 2655 | 2629 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ||||||
8 | Edouard, R. | 4.0 | 2686 | 2619 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | ||||||
9 | Turov, M. | 4.0 | 2630 | 2614 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ||||||
10 | van Kampen, R. | 3.5 | 2581 | 2586 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ||||||
11 | Grandelius, N. | 3.0 | 2572 | 2526 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ||||||
12 | Nikolic, P. | 3.0 | 2619 | 2538 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ||||||
13 | Ipatov, A. | 2.0 | 2587 | 2423 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ||||||
14 | Ernst, S. | 2.0 | 2556 | 2438 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TCH-AUT 2012-13
Balogh,C had a great score with 3/4 while other Hungarians were not so sucessful. The talented Juhasz brothers continue to gain valuable experience in international league play.
Score | Games | |
---|---|---|
Balogh,C | 3 | 4 |
Ribli,Z | 2.5 | 4 |
Acs,P | 2 | 3 |
Feher,A | 2 | 4 |
Erdos,V | 1.5 | 4 |
Hera,I | 1.5 | 4 |
Farago,I | 0.5 | 2 |
Ruck,R | 0.5 | 1 |
Juhasz,Kr 1.5/4 | 1.5 | 4 |
Juhasz A 1/3 | 1 | 3 |
TCH-SVK 2012-13
Bokros,A did well.
Score | Games | |
---|---|---|
Bokros,A | 1.5 | 2 |
Varga,Z | 1 | 2 |
Papp,G | 1 | 2 |
No comments:
Post a Comment