Vitiugov Nikita and Short Nigel share the lead with 7/8 with three players close behind at 6.5/8. Short has won all his games since his rd2 loss.
White to Play
This game ended suddenly. What did white play?
14...Nf5
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Vitiugov Nikita | RUS | 2694 | 7 |
2 | GM | Short Nigel D | ENG | 2690 | 7 |
3 | GM | Kamsky Gata | USA | 2740 | 6.5 |
4 | GM | Yu Yangyi | CHN | 2688 | 6.5 |
5 | GM | Vachier-Lagrave Maxime | FRA | 2711 | 6.5 |
6 | GM | Le Quang Liem | VIE | 2705 | 6 |
7 | GM | Adams Michael | ENG | 2725 | 6 |
8 | GM | Georgiev Kiril | BUL | 2643 | 6 |
9 | GM | Ivanchuk Vassily | UKR | 2758 | 6 |
10 | GM | Iturrizaga Eduardo | VEN | 2650 | 6 |
11 | GM | Navara David | CZE | 2710 | 6 |
12 | GM | Salgado Lopez Ivan | ESP | 2606 | 6 |
13 | GM | Ehlvest Jaan | USA | 2603 | 6 |
14 | GM | Sandipan Chanda | IND | 2590 | 6 |
15 | IM | Oparin Grigoriy | RUS | 2478 | 6 |
16 | GM | Shirov Alexei | LAT | 2708 | 6 |
17 | GM | Fridman Daniel | GER | 2667 | 6 |
18 | GM | Dzagnidze Nana | GEO | 2555 | 6 |
19 | GM | Felgaer Ruben | ARG | 2557 | 6 |
20 | IM | Ibarra Jerez Jose Carlos | ESP | 2538 | 6 |
21 | GM | Muzychuk Anna | SLO | 2582 | 6 |
22 | GM | Zhao Xue | CHN | 2554 | 6 |
23 | GM | Vazquez Igarza Renier | ESP | 2565 | 6 |
No comments:
Post a Comment