Le Quang Liem,Vitiugov and Georgiev share the lead with 5.5/6. After a tough start, Short is only half a point off the pace in a large group with 5/6. IM Larino Nieto, David(ESP) is the only non-GM with 5pts.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Le Quang Liem | VIE | 2705 | 5.5 |
2 | GM | Vitiugov Nikita | RUS | 2694 | 5.5 |
3 | GM | Georgiev Kiril | BUL | 2643 | 5.5 |
4 | GM | Adams Michael | ENG | 2725 | 5 |
5 | GM | Navara David | CZE | 2710 | 5 |
GM | Iturrizaga Eduardo | VEN | 2650 | 5 | |
7 | GM | Jones Gawain C B | ENG | 2632 | 5 |
8 | GM | Ivanchuk Vassily | UKR | 2758 | 5 |
9 | GM | Kamsky Gata | USA | 2740 | 5 |
10 | GM | Tkachiev Vladislav | FRA | 2650 | 5 |
11 | GM | Salgado Lopez Ivan | ESP | 2606 | 5 |
12 | GM | Shirov Alexei | LAT | 2708 | 5 |
13 | GM | Short Nigel D | ENG | 2690 | 5 |
14 | IM | Larino Nieto David | ESP | 2497 | 5 |
Canada
Piasetski continues to make draws and now has 3/5.
SNo | Name | Rtg | FED | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|
93 | IM | Piasetski Leon | 2310 | CAN | ½ | ½ | ½ | ½ | 3 |
185 | Fairbairn Stephen | 2021 | CAN | 1 | 1 | ½ | 0 | 2.5 | |
209 | Agbabishvili Lali | 1954 | CAN | 1 | 0 | 0 | 1 | 2 |
Hungary
GM Hoang got back onto the winning track and now has 4/6.
SNo | Name | Rtg | FED | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|
52 | GM | Hoang Thanh Trang | 2469 | HUN | 0 | 1 | 0 | 1 | 4 |
91 | WGM | Rudolf Anna | 2312 | HUN | 0 | ½ | 0 | ½ | 2.5 |
214 | Lochte Szilvia | 1923 | HUN | 1 | 0 | ½ | 1 | 2.5 |
USA
Kamsky is the top American with 5/6.
SNo | Name | Rtg | FED | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|
2 | GM | Kamsky Gata | 2740 | USA | 1 | 1 | ½ | 1 | 5 |
22 | GM | Ehlvest Jaan | 2603 | USA | 1 | ½ | 0 | ½ | 4 |
46 | IM | Zatonskih Anna | 2491 | USA | 0 | 1 | 1 | 0 | 4 |
189 | Hutton Jack | 2017 | USA | 0 | 1 | 0 | 0 | 1.5 | |
226 | Kang Leo J | 1814 | USA | ½ | 0 | 0 | 1 | 2 |
England
Adams, Short and Jones are the top English players with 5/6.
GM Jones has a nice blog Gawainjones.
SNo | Name | Rtg | FED | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|
3 | GM | Adams Michael | 2725 | ENG | 1 | ½ | ½ | 1 | 5 |
10 | GM | Short Nigel D | 2690 | ENG | 1 | 1 | 1 | 1 | 5 |
17 | GM | Jones Gawain C B | 2632 | ENG | 1 | ½ | 1 | ½ | 5 |
34 | GM | Gordon Stephen J | 2533 | ENG | 1 | 1 | 0 | ½ | 4 |
57 | IM | Zhou Yang-Fan | 2439 | ENG | ½ | 0 | 1 | ½ | 4 |
60 | IM | Trent Lawrence | 2429 | ENG | 0 | 1 | 0 | 1 | 4 |
63 | IM | Houska Jovanka | 2416 | ENG | 1 | 0 | 1 | ½ | 3.5 |
99 | Chapman Terry P D | 2292 | ENG | 1 | ½ | 0 | 1 | 3.5 | |
113 | FM | Storey Charles H | 2245 | ENG | 1 | 0 | ½ | 1 | 3.5 |
No comments:
Post a Comment